28 - 29 October 2023

NZ Classic Motorcycle Racing Register

Manfeild Autocourse

Practice 03

GP3: PC SENIOR: P82 SENIOR, P9 F1, P95 F1, SUPERBIKE

Date: Saturday, 28th October, 2023Time: 09:49amWeather: Sunny, no cloud, no breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST158SCOTT MOIRHARRIS XR691982 1000cc 89F1 532m07.801m12.14+0.00s
2ND405FINLAY HARMANDUCATI1989 851cc 89F1 734m04.721m13.66+1.52s
3RD789PETER BOGUSZSUZUKI GSXR 1100 K1989 1100cc 89F1 533m58.721m14.33+2.19s
4TH881GIAN LOUIESUZUKI GSXR1989 1000cc 89F1 734m07.361m15.02+2.88s
5TH15PERRY LETTSUZUKI GSXR7501995 750cc 95SB 531m28.971m15.12+2.98s
6TH29JAKE LEWIS <S> Z07HONDA AHM CB7501982 1188cc 82S 634m42.501m15.85+3.71s
7TH58NEIL SLATERYAMAHA FZR10001989 1000cc 89F1 734m27.841m16.46+4.32s
8TH64ADAM CHAMBERSSUZUKI HARRIS XR691981 1000cc 82S 432m56.541m16.59+4.45s
9TH56KARL HOOPERKAWASAKI ZXR750 H21989 750cc 89F1 534m17.271m16.85+4.71s
10TH688JORDAN LESLIE <S>Z08DUCATI COBAS1983 992cc 89F1 23m08.191m17.07+4.93s
11TH211WARREN LANDONDUCATI 900 SL1993 904cc 95SB 734m45.301m18.60+6.46s
12TH893GREG HILLHONDA CBR900RR1994 893cc 95F1 734m34.121m19.11+6.97s
13TH432JEFF McLARENSUZUKI GSR1989 1100cc 89F1 734m49.341m19.89+7.75s
14TH3SEAN DONNELLYKAWASAKI Z10001982 1200cc 89F1 23m25.311m20.22+8.08s
15TH502NEIL ROBINSONSUZUKI RG5001986 500cc 89F1 734m38.841m20.77+8.63s
16TH907PAUL GRANTDUCATI 900SS1989 900cc 89F1 734m47.591m21.64+9.50s
17TH558ZEN ZAMBASBIMOTA SB6R1995 1074cc 95F1 734m43.621m21.70+9.56s
18TH106ANDREW SKELTONYAMAHA FZR1989 1000cc 89F1 734m34.201m21.75+9.61s
19TH69RICK VAN VELSENYAMAHA FZR10001989 1000cc 89F1 734m43.191m22.50+10.36s
20TH715MARK GALPINDUCATI 9161994 916cc 95SB 734m55.511m22.56+10.42s
21ST164MARK HATTONYAMAHA FZR10001987 1000cc 89F1 734m48.151m22.91+10.77s
22ND711LEIGHTON MINNELLSUZUKI GSXR7501995 750cc 95SB 734m50.811m23.60+11.46s
23RD882RUSS LOUIESUZUKI GSXR7501989 750cc 89F1 633m41.741m24.18+12.04s
24TH531JAMES STEADMANYAMAHA FZR7501987 750cc 89F1 433m43.151m24.71+12.57s
25TH115SHANE ROSSSUZUKI GSX11001981 1100cc 82S 633m40.991m24.77+12.63s
26TH637DALE CORNISHKAWASAKI Z10001978 1000cc 82S 434m44.741m25.97+13.83s
27TH327ERNIE CUDBYYAMAHA FZR1989 1000cc 89F1 334m29.751m31.27+19.13s
28TH10CRAIG SEDDONSUZUKI GSX1982 1100cc 82S 12m29.282m29.28+77.14s
45RUSSELL JOSIAHKAWASAKI ZX7R1995 750cc 95SB Did Not Qualify
354MARK HAYSUZUKI GSX-R1989 1100cc 89F1 Did Not Qualify

 

Notices

COMMENTS:

Red flag displayed at 3m54s