8 - 9 April 2023

NZ Classic Motorcycle Racing Register

Taupo Motorsport Park

Race 33

GP1: 500s

Date: Sunday, 9th April, 2023Time: 12:02pmWeather: Sunny, some cloud, light wind, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST230PETER TANNERNORTON ES21962 500cc CL5 45m18.071m17.23+0.00s
2ND60TYLER LINCOLNNORTON MANX1961 500cc M5 45m20.941m18.10+2.87s
3RD42BILLY WORTHINGTONNORTON MANX1962 500cc F5 45m31.531m20.76+13.46s
4TH24ZURRAN WIKIAEMACCHI ALA D'ORA1974 382cc CL5 45m32.241m20.79+14.17s
5TH23BRIAN BROOKSBSA GOLD STAR1956 500cc C5 45m46.351m25.05+28.28s
6TH278MIKE ROSSBSA B50MX1972 500cc CL5 45m57.081m27.48+39.01s
7TH29BEN CREEMERSNORTON MANX1962 500cc F5 46m07.891m27.75+49.82s
8TH712MARK HODSONSTEVE ROBERTS SUZUKI1970 492cc CL5 46m12.001m30.37+53.93s
9TH197PHIL PRICEVELOCETEE DOG KENNEL1936 500cc F5 46m12.441m31.40+54.37s
10TH72NEVILLE BULLNORTON INTERNATIONAL1954 500cc C5 46m12.691m31.25+54.62s
11TH121PETER DEARNESSTRIUMPH T1001951 500cc M5 46m14.421m31.16+56.35s
12TH453BRYAN ASHDOWNSUZUKI T5001972 500cc CL5 46m16.431m31.54+58.36s
13TH286GRAEME LAIDLAWVELOCETTE VENOM1956 500cc C5 46m26.341m33.71+68.27s
14TH59RUSSELL RONALDVELOCETTE VENOM1956 500cc C5 46m31.741m33.89+73.67s
15TH22ROGER BOURNENORTON MANX1963 500cc F5 46m32.541m34.97+74.47s
16TH118DONALD GREAVESDUCATI JUPITER1970 450cc CL5 46m33.121m34.41+75.05s
17TH285TROY DE RAATHONDA CB500T1975 498cc CL5 46m35.591m35.02+77.52s
18TH813JOHN FLIGHTBSA B331950 500cc C5 46m36.131m34.78+78.06s
19TH258ANDREW CHAMPIONTRIUMPH DAYTONA1968 500cc CL5 46m38.051m35.68+79.98s
20TH209PAUL SWANWICKSEELEY G501971 500cc CL5 46m38.431m35.06+80.36s
21ST606REG PATRIDGESUZUKI T5001972 500cc CL5 46m40.891m37.13+82.82s
22ND295BRENT BELLTRIUMPH 5TA1961 490cc C5 35m26.791m44.63+1 lap
23RD424GRAHAM OVENDENBSA GOLDSTAR1959 500cc C5 35m30.071m44.91+1 lap
24TH356KERRY RONALDNORTON MANX1962 500cc F5 35m31.791m47.70+1 lap
DNF233MIKE BECKBSA GOLDSTAR1955 500cc M5 34m42.741m31.42+1 lap
54PATRICK DUDDYTRIUMPH TIGER 1001951 500cc C5 Did Not Race
95NEVILLE MICKLESONVELOCETTE VENOM1960 500cc C5 Did Not Race
101COLIN TATENORTON MANX1962 499cc F5 Did Not Race
161ADRIAN TRENHOLMETRENELLI 3TA1975 499cc CL5 Did Not Race
204MELISSA TATETRITON R1001961 500cc M5 Did Not Race
261BRETT WALKER-HOLTTRENELLI 4991975 500cc CL5 Did Not Race
308BRUCE FRASERJABS 11961 500cc M5 Did Not Race
359DEAN RONALDYAMAHA XT5001975 500cc REG Did Not Race
890TONY OSBORNENORTON FBED ESO/JAWA1962 492cc M5 Did Not Race