8 - 9 April 2023

NZ Classic Motorcycle Racing Register

Taupo Motorsport Park

Race 25

GP1: 500s

Date: Sunday, 9th April, 2023Time: 09:02amWeather: Sunny, some cloud, light wind, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST230PETER TANNERNORTON ES21962 500cc CL5 45m27.241m19.58+0.00s
2ND60TYLER LINCOLNNORTON MANX1961 500cc M5 45m27.291m19.30+0.05s
3RD24ZURRAN WIKIAEMACCHI ALA D'ORA1974 382cc CL5 45m38.941m22.62+11.70s
4TH42BILLY WORTHINGTONNORTON MANX1962 500cc F5 45m42.401m23.47+15.16s
5TH23BRIAN BROOKSBSA GOLD STAR1956 500cc C5 45m50.531m25.83+23.29s
6TH278MIKE ROSSBSA B50MX1972 500cc CL5 45m59.491m27.93+32.25s
7TH29BEN CREEMERSNORTON MANX1962 500cc F5 46m03.861m27.72+36.62s
8TH197PHIL PRICEVELOCETEE DOG KENNEL1936 500cc F5 46m05.651m28.83+38.41s
9TH72NEVILLE BULLNORTON INTERNATIONAL1954 500cc C5 46m06.641m29.00+39.40s
10TH121PETER DEARNESSTRIUMPH T1001951 500cc M5 46m08.501m29.46+41.26s
11TH712MARK HODSONSTEVE ROBERTS SUZUKI1970 492cc CL5 46m08.631m28.76+41.39s
12TH233MIKE BECKBSA GOLDSTAR1955 500cc M5 46m09.151m29.17+41.91s
13TH453BRYAN ASHDOWNSUZUKI T5001972 500cc CL5 46m17.491m29.65+50.25s
14TH606REG PATRIDGESUZUKI T5001972 500cc CL5 46m28.081m34.04+60.84s
15TH118DONALD GREAVESDUCATI JUPITER1970 450cc CL5 46m28.221m32.91+60.98s
16TH59RUSSELL RONALDVELOCETTE VENOM1956 500cc C5 46m36.521m34.10+69.28s
17TH813JOHN FLIGHTBSA B331950 500cc C5 46m39.301m35.40+72.06s
18TH22ROGER BOURNENORTON MANX1963 500cc F5 46m41.161m36.23+73.92s
19TH285TROY DE RAATHONDA CB500T1975 498cc CL5 46m41.571m36.25+74.33s
20TH258ANDREW CHAMPIONTRIUMPH DAYTONA1968 500cc CL5 46m42.191m36.18+74.95s
21ST204MELISSA TATETRITON R1001961 500cc M5 46m44.421m37.25+77.18s
22ND424GRAHAM OVENDENBSA GOLDSTAR1959 500cc C5 35m32.891m44.50+1 lap
23RD209PAUL SWANWICKSEELEY G501971 500cc CL5 35m33.511m45.20+1 lap
24TH295BRENT BELLTRIUMPH 5TA1961 490cc C5 35m39.321m49.87+1 lap
25TH356KERRY RONALDNORTON MANX1962 500cc F5 35m41.611m51.63+1 lap
DNF286GRAEME LAIDLAWVELOCETTE VENOM1956 500cc C5 34m54.291m33.37+1 lap
54PATRICK DUDDYTRIUMPH TIGER 1001951 500cc C5 Did Not Race
95NEVILLE MICKLESONVELOCETTE VENOM1960 500cc C5 Did Not Race
101COLIN TATENORTON MANX1962 499cc F5 Did Not Race
161ADRIAN TRENHOLMETRENELLI 3TA1975 499cc CL5 Did Not Race
261BRETT WALKER-HOLTTRENELLI 4991975 500cc CL5 Did Not Race
308BRUCE FRASERJABS 11961 500cc M5 Did Not Race
359DEAN RONALDYAMAHA XT5001975 500cc REG Did Not Race
890TONY OSBORNENORTON FBED ESO/JAWA1962 492cc M5 Did Not Race