Race 22
GP1: 351-500cc PRE63 CLUB, FACT & MOD, CL70s
Date: Sunday, 26th February, 2023Time: 03:36pmWeather: Sunny, some cloud, light breeze, warm, track,dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 42 | BILLY WORTHINGTON | NORTON MANX | 1962 500cc F5 | 4 | 5m29.77 | 1m20.91 | +0.00s |
| 2ND | 24 | ZURRIN WIKI | AERMACCHI ALA D'ORA | 1974 382cc CL5 | 4 | 5m31.27 | 1m20.83 | +1.50s |
| 3RD | 101 | COLIN TATE | NORTON MANX | 1962 499cc F5 | 4 | 5m48.27 | 1m25.76 | +18.50s |
| 4TH | 72 | NEVILLE BULL | NORTON INTERNATIONAL | 1954 500cc C5 | 4 | 5m51.75 | 1m25.00 | +21.98s |
| 5TH | 308 | BRUCE FRASER | JABS 1 | 1961 500cc M5 | 4 | 6m09.84 | 1m29.50 | +40.07s |
| 6TH | 25 | BEN CREEMERS | NORTON MANX | 1962 500cc F5 | 4 | 6m10.02 | 1m29.21 | +40.25s |
| 7TH | 453 | BRYAN ASHDOWN | SUZUKI T500 | 1972 500cc CL5 | 4 | 6m10.12 | 1m28.60 | +40.35s |
| 8TH | 606 | REG PARTRIDGE | SUZUKI T500 | 1972 500cc CL5 | 4 | 6m13.47 | 1m30.43 | +43.70s |
| 9TH | 204 | MELISSA TATE | TRITON T100 | 1961 500cc M5 | 4 | 6m16.76 | 1m31.60 | +46.99s |
| 10TH | 121 | PETER DEARNESS | TRIUMPH T100 | 1951 500cc M5 | 4 | 6m23.03 | 1m32.86 | +53.26s |
| 11TH | 209 | PAUL SWANWICK | SEELEY G50 | 1971 500cc CL5 | 4 | 6m49.02 | 1m39.12 | +79.25s |
| 12TH | 359 | DEAN RONALD | YAMAHA XT500 | 1975 500cc CL5 | 4 | 6m51.61 | 1m40.50 | +81.84s |
| 13TH | 813 | JOHN FLIGHT | BSA B33 | 1950 500cc C5 | 4 | 6m53.16 | 1m40.17 | +83.39s |
| 14TH | 295 | BRENT BELL | TRIUMPH 5TA | 1961 490cc C5 | 3 | 5m43.96 | 1m52.19 | +1 lap |
| 20 | ROBERT CREEMERS | NORTON MANX | 1962 500cc F5 | Did Not Race | ||||
| 23 | BRIAN BROOKS | BSA GOLD STAR | 1956 500cc C5 | Did Not Race | ||||
| 54 | PATRICK DUDDY | TRIUMPH TIGER 100 | 1951 500cc C5 | Did Not Race | ||||
| 59 | RUSSELL RONALD | VELOCETE MSS | 1956 500cc C5 | Did Not Race | ||||
| 60 | TYLER LINCOLN | NORTON MANX | 1961 500cc M5 | Did Not Race | ||||
| 86 | GREG NICHOLSON | NORTON DOMINATOR | 1959 500cc C5 | Did Not Race | ||||
| 89 | DANIEL HANLEY | NORTON LUCKHURST | 1971 500cc CL5 | Did Not Race | ||||
| 95 | NEVILLE MICKLESON | VELO VENOMORJAWA BRI | 1960/67 500cc C5/CL5 | Did Not Race | ||||
| 127 | INIA TAYLOR | NORTON: JAP'51/'36 J | 1951 500cc M5 | Did Not Race | ||||
| 161 | ADRIAN TRENHOLME | TENELLI 3TA | 1975 499cc CL5 | Did Not Race | ||||
| 261 | BRETT WALKER-HOLT | TRENELLI 499 | 1975 500cc CL5 | Did Not Race | ||||
| 712 | MARK HODSON | STEVE R.SUZUKI TR500 | 1970 492cc CL5 | Did Not Race | ||||
| 890 | TONY OSBORNE | NORTON FEAT ESO/JAWA | 1962 492cc M5 | Did Not Race |



