Race 08
GP1: 351-500cc PRE63 CLUB, FACT & MOD, CL70s
Date: Sunday, 26th February, 2023Time: 11:20amWeather: Sunny, some cloud, no breeze, cool, track,dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 24 | ZURRIN WIKI | AERMACCHI ALA D'ORA | 1974 382cc CL5 | 4 | 5m34.70 | 1m22.05 | +0.00s |
| 2ND | 42 | BILLY WORTHINGTON | NORTON MANX | 1962 500cc F5 | 4 | 5m34.74 | 1m21.31 | +0.04s |
| 3RD | 20 | ROBERT CREEMERS | NORTON MANX | 1962 500cc F5 | 4 | 5m42.90 | 1m23.41 | +8.20s |
| 4TH | 101 | COLIN TATE | NORTON MANX | 1962 499cc F5 | 4 | 5m45.86 | 1m24.76 | +11.16s |
| 5TH | 453 | BRYAN ASHDOWN | SUZUKI T500 | 1972 500cc CL5 | 4 | 5m59.01 | 1m27.79 | +24.31s |
| 6TH | 72 | NEVILLE BULL | NORTON INTERNATIONAL | 1954 500cc C5 | 4 | 5m59.02 | 1m27.58 | +24.32s |
| 7TH | 23 | BRIAN BROOKS | BSA GOLD STAR | 1956 500cc C5 | 4 | 5m59.79 | 1m25.74 | +25.09s |
| 8TH | 25 | BEN CREEMERS | NORTON MANX | 1962 500cc F5 | 4 | 6m09.33 | 1m28.75 | +34.63s |
| 9TH | 712 | MARK HODSON | STEVE R.SUZUKI TR500 | 1970 492cc CL5 | 4 | 6m12.99 | 1m29.34 | +38.29s |
| 10TH | 890 | TONY OSBORNE | NORTON FEAT ESO/JAWA | 1962 492cc M5 | 4 | 6m17.21 | 1m32.50 | +42.51s |
| 11TH | 308 | BRUCE FRASER | JABS 1 | 1961 500cc M5 | 4 | 6m17.54 | 1m32.41 | +42.84s |
| 12TH | 121 | PETER DEARNESS | TRIUMPH T100 | 1951 500cc M5 | 4 | 6m19.18 | 1m32.67 | +44.48s |
| 13TH | 606 | REG PARTRIDGE | SUZUKI T500 | 1972 500cc CL5 | 4 | 6m23.33 | 1m32.35 | +48.63s |
| 14TH | 204 | MELISSA TATE | TRITON T100 | 1961 500cc M5 | 4 | 6m29.76 | 1m33.42 | +55.06s |
| 15TH | 359 | DEAN RONALD | YAMAHA XT500 | 1975 500cc CL5 | 4 | 6m45.10 | 1m39.34 | +70.40s |
| 16TH | 813 | JOHN FLIGHT | BSA B33 | 1950 500cc C5 | 4 | 6m53.85 | 1m40.65 | +79.15s |
| 17TH | 209 | PAUL SWANWICK | SEELEY G50 | 1971 500cc CL5 | 4 | 7m03.48 | 1m43.44 | +88.78s |
| 54 | PATRICK DUDDY | TRIUMPH TIGER 100 | 1951 500cc C5 | Did Not Race | ||||
| 59 | RUSSELL RONALD | VELOCETE MSS | 1956 500cc C5 | Did Not Race | ||||
| 60 | TYLER LINCOLN | NORTON MANX | 1961 500cc M5 | Did Not Race | ||||
| 86 | GREG NICHOLSON | NORTON DOMINATOR | 1959 500cc C5 | Did Not Race | ||||
| 89 | DANIEL HANLEY | NORTON LUCKHURST | 1971 500cc CL5 | Did Not Race | ||||
| 95 | NEVILLE MICKLESON | VELO VENOMORJAWA BRI | 1960/67 500cc C5/CL5 | Did Not Race | ||||
| 127 | INIA TAYLOR | NORTON: JAP'51/'36 J | 1951 500cc M5 | Did Not Race | ||||
| 161 | ADRIAN TRENHOLME | TENELLI 3TA | 1975 499cc CL5 | Did Not Race | ||||
| 261 | BRETT WALKER-HOLT | TRENELLI 499 | 1975 500cc CL5 | Did Not Race | ||||
| 295 | BRENT BELL | TRIUMPH 5TA | 1961 490cc C5 | Did Not Race |



