Race 44
GP1a: 351-500 PRE63 CLUBMANS, MODIFIED, FACTORY, CL70S
Date: Monday, 6th February, 2023Time: 01:16pmWeather: Overcast, light breeze, warm, track damp.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. | 
|---|---|---|---|---|---|---|---|---|
| 1ST | 42 | BILLY WORTHINGTON | NORTON MANX | 1962 500 F5 | 4 | 5m49.80 | 1m25.25 | +0.00s | 
| 2ND | 101 | COLIN TATE | NORTON MANX | 1962 499 F5 | 4 | 5m58.23 | 1m27.88 | +8.43s | 
| 3RD | 23 | BRIAN BROOKS | BSA GOLD STAR | 1956 500 C5 | 4 | 6m04.80 | 1m29.20 | +15.00s | 
| 4TH | 86 | GREG NICHOLSON | NORTON DOMINATOR | 1959 500 C5 | 4 | 6m05.61 | 1m29.65 | +15.81s | 
| 5TH | 204 | MELISSA TATE | TRITON T100 | 1961 500 M5 | 4 | 6m26.74 | 1m33.28 | +36.94s | 
| 6TH | 262 | LEE WALKER-HOLT | TRENELLI 499 | 1975 500 CL5 | 4 | 6m28.24 | 1m34.08 | +38.44s | 
| 7TH | 915 | JO MICKLESON | VELOCETTE VENOM | 1960 500 C5 | 4 | 6m32.58 | 1m35.07 | +42.78s | 
| 8TH | 951 | DAN FRANZEN | JAWA BRIGGO | 1967 500 CL5 | 4 | 6m35.07 | 1m34.91 | +45.27s | 
| 9TH | 331 | DAVID CAMPBELL | SUZUKI T500 | 1970 500 CL5 | 4 | 6m38.18 | 1m36.69 | +48.38s | 
| 10TH | 453 | BRYAN ASHDOWN | SUZUKI T500 | 1971 500 CL5 | 4 | 6m38.38 | 1m34.46 | +48.58s | 
| 11TH | 258 | ANDREW CHAMPION | TRIUMPH DAYTONA | 1968 500 CL5 | 4 | 6m44.95 | 1m37.19 | +55.15s | 
| 12TH | 54 | PATRICK DUDDY | TRIUMPH TIGER 100 | 1951 500 C5 | 4 | 6m48.17 | 1m39.33 | +58.37s | 
| 13TH | 365 | JIM QUILTER | BSA B50 | 1971 500 CL5 | 4 | 7m30.12 | 1m50.60 | 100.32s | 
| DNF | 278 | MICHAEL ROSS | BSA B50MX | 1972 500 CL5 | 2 | 3m10.00 | 1m31.94 | +2 laps | 
| DNF | 172 | SHELDON REYNOLDS | HONDA CB500/4 | 1970 500 CL5 | 2 | 3m12.92 | 1m33.18 | +2 laps | 
| DNF | 91 | LINDSAY KYLE | NORTON 88 | 1958 500 C5 | 2 | 3m18.45 | 1m34.74 | +2 laps | 



