Race 41
GP3a: PRE 1982 SENIOR/PRE 1989 F1/PRE 1995 F1, SUPERBIKE
Date: Monday, 6th February, 2023Time: 12:30pmWeather: Overcast, drizzling, light breeze, warm, track wet.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. | 
|---|---|---|---|---|---|---|---|---|
| 1ST | 789 | PETER BOGUSZ | SUZUKI GSXR 1100 | 1989 1100 89F1 | 6 | 8m03.86 | 1m18.10 | +0.00s | 
| 2ND | 723 | JORDAN BURLEY | HONDA VFR750 | 1986 750 89F1 | 6 | 8m04.45 | 1m18.65 | +0.59s | 
| 3RD | 271 | MAT INESON | SUZUKI GSX1100 KATNA | 1982 1100 82S | 6 | 8m22.42 | 1m22.27 | +18.56s | 
| 4TH | 88 | GIAN LOUIE | SUZUKI GSXR | 1986 1100 89F1 | 6 | 8m24.12 | 1m20.82 | +20.26s | 
| 5TH | 74 | JEFF CROOT | KAWASAKI ZXR750H1 | 1989 750 89F1 | 6 | 8m25.63 | 1m21.92 | +21.77s | 
| 6TH | 6 | DAMIAN MacKIE | YAMAHA TZ750 | 1978 750 82S | 6 | 8m28.77 | 1m21.22 | +24.91s | 
| 7TH | 211 | WARREN LANDON | DUCATI 900 SL | 1993 904 95SB | 6 | 8m31.47 | 1m23.06 | +27.61s | 
| 8TH | 94 | GREG HILL | HONDA CBR900RR | 1994 893 95F1 | 6 | 8m32.53 | 1m23.02 | +28.67s | 
| 9TH | 93 | GRAHAM McNABB | YAMAHA YZF750SP | 1993 750 95SB | 6 | 8m36.15 | 1m23.39 | +32.29s | 
| 10TH | 383 | HANS GUSTAFSSON | DUCATI COBAS 1000 | 1985 1000 89F1 | 6 | 8m39.71 | 1m23.05 | +35.85s | 
| 11TH | 502 | NEIL ROBINSON | SUZUKI RG500 | 1986 500 89F1 | 6 | 8m45.09 | 1m24.85 | +41.23s | 
| 12TH | 99 | ANTHONY BANN | KAWASAKI ZXR750 | 1988 750 89F1 | 6 | 8m49.38 | 1m23.51 | +45.52s | 
| 13TH | 229 | PHIL CLARKE | SUZUKI GS | 1978 1000 82S | 6 | 8m58.48 | 1m27.44 | +54.62s | 
| 14TH | 885 | JACOB LOUIE | SUZUKI GSXR | 1989 1100 89F1 | 6 | 9m02.84 | 1m25.77 | +58.98s | 
| 15TH | 531 | JAMES STEADMAN | YAMAHA FZR | 1987 750 89F1 | 6 | 9m05.89 | 1m27.79 | +62.03s | 
| 16TH | 12 | KEVIN GREY | SUZUKI McINTOSH | 1982 1135 82S | 6 | 9m11.11 | 1m27.08 | +67.25s | 
| DNF | 103 | JON RAWCLIFFE | YAMAHA FZR 1000 | 1989 1000 89F1 | 2 | 3m17.06 | 1m33.67 | +4 laps | 
| DNF | 289 | KEN FERGUSON | SUZUKI GSXR | 1989 1100 89F1 | 1 | 1m42.32 | 1m42.32 | +5 laps | 



