Race 39
GP8b: PRE 1982 JUNIOR / PRE 1989 F3 / PRE 1995 F2, F3
Date: Sunday, 5th February, 2023Time: 04:48pmWeather: Sunny, some cloud, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. | 
|---|---|---|---|---|---|---|---|---|
| 1ST | 467 | CHRIS NOBBS | HONDA VFR400 | 1990 399 89F3 | 6 | 8m36.78 | 1m24.23 | +0.00s | 
| 2ND | 14 | DAVID OGDEN | YAMAHA TZ350F | 1979 350 82J | 6 | 8m48.37 | 1m25.12 | +11.59s | 
| 3RD | 903 | KIM DE LATOUR | APRILIA RS 250 | 1995 250 95F3 | 6 | 8m52.69 | 1m26.71 | +15.91s | 
| 4TH | 712 | MARK HODSON | HONDA NSR250 MC21 | 1991 250 95F3 | 6 | 9m01.58 | 1m26.58 | +24.80s | 
| 5TH | 434 | GRANT McLAREN | SUZUKI GSXR400 | 1989 398 89F3 | 6 | 9m01.71 | 1m28.49 | +24.93s | 
| 6TH | 719 | AMY VACULIK-HAMILTON | HONDA CBR400RR | 1988 399 89F3 | 6 | 9m04.52 | 1m28.17 | +27.74s | 
| 7TH | 542 | GEORGE GAISFORD | KAWASAKI KR1-S | 1989 250 89F3 | 6 | 9m07.31 | 1m27.99 | +30.53s | 
| 8TH | 710 | GRAEME HAWKES | SUZUKI GSX400 | 1981 399 82J | 6 | 9m12.18 | 1m30.67 | +35.40s | 
| 9TH | 85 | JED RICE | DUCATI TT2 | 1980 600 82J | 6 | 9m13.42 | 1m28.21 | +36.64s | 
| 10TH | 21 | GREG WOOD---------22 | DUCATI TT2 | 1981 600 82J | 6 | 9m22.83 | 1m30.89 | +46.05s | 
| 11TH | 256 | TONY CLARKE | YAMAHA TZ | 1973 350 82J | 6 | 9m24.75 | 1m31.22 | +47.97s | 
| 12TH | 159 | TERRY PRANGNELL | DUCATI MONO | 1989 496 89F3 | 6 | 9m25.18 | 1m31.32 | +48.40s | 
| 13TH | 279 | EYAL BENEZRA | YAMAHA FZR400 | 1989 400 89F3 | 6 | 9m25.59 | 1m30.96 | +48.81s | 
| 14TH | 512 | KARLOS SMITH | HONDA NC29-CBR400RR | 1992 398 95F3 | 6 | 9m27.93 | 1m29.86 | +51.15s | 
| 15TH | 313 | DANIEL JOHNSTON | ZXR400 | 1989 398 89F3 | 6 | 9m31.68 | 1m31.66 | +54.90s | 
| 16TH | 39 | PHIL OADES | YAMAHA TZ350 | 1976 350 82J | 6 | 9m34.23 | 1m33.11 | +57.45s | 
| 17TH | 606 | REG PARTRIDGE | SUZUKI GSXR400 | 1987 400 89F3 | 6 | 9m50.57 | 1m35.71 | +73.79s | 
| 18TH | 771 | MIKE REID | SUZUKI RG250WD | 1983 250 89F3 | 6 | 9m53.37 | 1m36.32 | +76.59s | 
| 19TH | 171 | BRETT HARMAN | DUCATI F3 | 1987 400 89F3 | 6 | 9m58.94 | 1m37.35 | +82.16s | 
| DNF | 22 | ROGER BOURNE | DUCATI TT2 | 1982 583 82J | 5 | 7m57.53 | 1m32.99 | +1 lap | 
| DNF | 458 | AARON DE'ARTH | HONDA FT500 | 1981 498 82J | 5 | 8m16.65 | 1m36.73 | +1 lap | 



