4 - 6 February 2023

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 38

GP8a: PRE 1982 JUNIOR / PRE 1989 F3 / PRE 1995 F2, F3

Date: Sunday, 5th February, 2023Time: 04:34pmWeather: Sunny, some cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST37JASON EASTONYAMAHA TZ3501980 350 82J 67m45.421m14.99+0.00s
2ND688JORDAN LESLIEHONDA VFR4001994 399 95F3 67m45.501m15.87+0.08s
3RD316JEFF CAMERONKAWASAKI ZXR400H1989 400 89F3 67m52.601m17.46+7.18s
4TH502NEIL ROBINSONHONDA VFR400 NC301989 400 89F3 68m13.441m20.64+28.02s
5TH731GERARD PIJFERSSUZUKI RGV250M1991 250 95F3 68m15.701m21.07+30.28s
6TH213GEOFF IRVINGKAWASAKI ZXR4001989 400 89F3 68m15.901m20.99+30.48s
7TH518HAMISH SIMPSONDUCATI MONO1989 540 89F3 68m16.281m20.52+30.86s
8TH433JASON HALLSUZUKI GSXR400RR SP1989 400 89F3 68m17.581m21.16+32.16s
9TH396MARC McKENZIEHONDA CBR400RR1988 400 89F3 68m17.991m20.30+32.57s
10TH498TODD ACKROYDYAMAHA FZR400R 3EN21989 399 89F3 68m18.271m20.43+32.85s
11TH23JOHN LAVERTYKAWASAKI ZXR1989 400 89F3 68m23.641m22.08+38.22s
12TH76PETER SALESDRESDA TRIUMPH T100R1967 599 82J 68m25.401m21.77+39.98s
13TH422RORY GARVEYKAWASAKI ZXR1989 400 89F3 68m28.641m22.63+43.22s
14TH65WAYNE ANSTISYAMAHA RD350H1981 350 82J 68m32.031m22.64+46.61s
15TH900CHRIS BEAMESHONDA NC301989 399 89F3 68m32.801m22.79+47.38s
16TH479JAMIE FELLHONDA VFR1989 400 89F3 68m39.981m23.43+54.56s
17TH55TREVOR TAYLORYAMAHA TZ350F1979 374 82J 68m40.861m22.46+55.44s
18TH391TIMOTHY FRASERYAMAHA XJ5501981 550 82J 68m41.211m24.64+55.79s
19TH773KEN JESTINHONDA NC301989 399 89F3 68m46.191m24.47+60.77s
20TH406CHRIS BOGDANOVASHONDA NC301989 400 89F3 68m49.231m25.88+63.81s
21ST432JEFF McLARENSUZUKI GSXR400RR SP1989 400 89F3 68m49.681m26.02+64.26s
22ND410ANDREW ROSSYAMAHA FZR2501987 250 89F3 68m49.801m25.34+64.38s
23RD202NO DETAILSNO DETAILSNO DETAILS 69m00.181m26.15+74.76s
24TH36JOSEPH BAILEYKAWASAKI GPZ5501982 550 82J 69m00.211m28.05+74.79s