Race 27
CLASSIC REGULARITY
Date: Sunday, 5th February, 2023Time: 01:54pmWeather: Sunny, some cloud, light breeze, warm, track dry.
| No. | Name | Make of Vehicle | Average | Fastest | Slowest | Range | Laps | 
|---|---|---|---|---|---|---|---|
| 23 | GRAHAM BROOKS | BSA SLOPER | 2m08.75 | 2m08.61 | 2m08.89 | 0.28 | 2 | 
| 132 | ADRIAN WALKER | DUCATI SUPERMONO | 1m45.14 | 1m44.97 | 1m45.30 | 0.33 | 2 | 
| 701 | CHARLIE PORTER | TRIUMPH 3TA | 2m19.58 | 2m19.58 | 2m19.58 | 0.00 | 1 | 
| 43 | LES HARRIS | BSA BANTAM D7 SUPER | 2m21.88 | 2m21.13 | 2m22.63 | 1.50 | 2 | 
| 141 | BILL JAMES | NORTON MANX | 1m43.46 | 1m42.61 | 1m44.32 | 1.71 | 2 | 
| 361 | MIKE ENSOR | TRITON T150/MANX/NCR | 1m43.98 | 1m43.47 | 1m44.62 | 1.15 | 3 | 
| 122 | BRENT MELDRUM | F1/PANTAH/MHR NCR | 1m46.24 | 1m45.18 | 1m47.05 | 1.87 | 3 | 
| 68 | JOHN SENDALL | BSA BANTAM | 1m38.98 | 1m37.37 | 1m40.34 | 2.97 | 3 | 
| 166 | PAUL GREENSLADE | TRIUMPH BONNEVILLE | 1m55.67 | 1m54.66 | 1m56.67 | 2.01 | 2 | 
| 194 | MARTIN LONGDEN | MOTOBI 2C | 1m55.98 | 1m54.54 | 1m57.42 | 2.88 | 2 | 
| 37 | BRIGID WOODCOCK | DUCATI MONZA | 2m16.10 | 2m14.88 | 2m17.33 | 2.45 | 2 | 
| 455 | KAREN McMILLAN | HARLEY WLAorBSA RCKT | 2m20.19 | 2m18.90 | 2m21.48 | 2.58 | 2 | 
| 467 | PAUL BRIGHAM | SUZUKI GSX1100 | 1m26.92 | 1m25.68 | 1m28.07 | 2.39 | 3 | 
| 664 | MIKE CATTY | KAWASAKI ZXR750 H1 | 1m37.14 | 1m35.83 | 1m38.06 | 2.23 | 3 | 
| 61 | VINCENT VELTMAN | AJS 16MS | 2m03.61 | 2m02.58 | 2m04.65 | 2.07 | 2 | 
| 864 | REBECCA STRANG | DUCATI PANTAH | 2m12.10 | 2m11.07 | 2m13.12 | 2.05 | 2 | 
| 865 | DAVID STRANG | DUCATI NCR REPLICA | 1m41.28 | 1m40.53 | 1m42.56 | 2.03 | 3 | 
| 264 | 1m59.91 | 1m58.20 | 2m01.62 | 3.42 | 2 | ||
| 67 | ARTIE LAVEN | NORTON 22 / 16H | 2m02.15 | 2m00.30 | 2m04.01 | 3.71 | 2 | 
| 27 | CHRIS HOWE | DUCATI | 2m03.19 | 2m00.89 | 2m05.50 | 4.61 | 2 | 
| 431 | OLIVIA HARRIS | BSA BANTAM | 2m15.02 | 2m12.96 | 2m17.09 | 4.13 | 2 | 
| 453 | TERRY ASHDOWN | SUZUKI T500 | 1m53.90 | 1m51.64 | 1m56.16 | 4.52 | 2 | 
| 63 | RICHARD WATERER | YAMAHA TZ350F | 1m40.95 | 1m37.63 | 1m42.72 | 5.09 | 3 | 
| 358 | CARL GARNETT | MANX40M/YAMAHA TT500 | 1m50.16 | 1m46.90 | 1m53.98 | 7.08 | 3 | 
| 25 | ALISTAIR WILTON | YAMAHA TZ750 | 1m37.09 | 1m33.07 | 1m41.52 | 8.45 | 3 | 
| 10 | DAVID MORLEY | NORTON MANX | 1m44.21 | 1m39.64 | 1m48.78 | 9.14 | 2 | 
| 110 | JAKE GARNER | HONDA VFR750R | 1m46.92 | 1m40.08 | 1m52.08 | 12.00 | 3 | 
Notices
The first standing lap, is not included.



