4 - 6 February 2023

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 25

GP8a: PRE 1982 JUNIOR / PRE 1989 F3 / PRE 1995 F2, F3

Date: Sunday, 5th February, 2023Time: 01:21pmWeather: Sunny, some cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST688JORDAN LESLIEHONDA VFR4001994 399 95F3 67m49.401m15.81+0.00s
2ND37JASON EASTONYAMAHA TZ3501980 350 82J 67m49.421m15.04+0.02s
3RD316JEFF CAMERONKAWASAKI ZXR400H1989 400 89F3 68m00.361m17.74+10.96s
4TH731GERARD PIJFERSSUZUKI RGV250M1991 250 95F3 68m17.871m20.97+28.47s
5TH213GEOFF IRVINGKAWASAKI ZXR4001989 400 89F3 68m18.051m20.42+28.65s
6TH518HAMISH SIMPSONDUCATI MONO1989 540 89F3 68m18.651m20.73+29.25s
7TH396MARC McKENZIEHONDA CBR400RR1988 400 89F3 68m22.581m21.27+33.18s
8TH502NEIL ROBINSONHONDA VFR400 NC301989 400 89F3 68m23.321m21.79+33.92s
9TH498TODD ACKROYDYAMAHA FZR400R 3EN21989 399 89F3 68m25.011m21.96+35.61s
10TH55TREVOR TAYLORYAMAHA TZ350F1979 374 82J 68m28.211m21.52+38.81s
11TH433JASON HALLSUZUKI GSXR400RR SP1989 400 89F3 68m29.841m22.30+40.44s
12TH23JOHN LAVERTYKAWASAKI ZXR1989 400 89F3 68m32.201m22.90+42.80s
13TH479JAMIE FELLHONDA VFR1989 400 89F3 68m37.751m24.24+48.35s
14TH422RORY GARVEYKAWASAKI ZXR1989 400 89F3 68m37.991m22.30+48.59s
15TH76PETER SALESDRESDA TRIUMPH T100R1967 599 82J 68m38.781m22.30+49.38s
16TH900CHRIS BEAMESHONDA NC301989 399 89F3 68m39.061m23.92+49.66s
17TH65WAYNE ANSTISYAMAHA RD350H1981 350 82J 68m41.361m24.24+51.96s
18TH773KEN JESTINHONDA NC301989 399 89F3 68m48.751m24.66+59.35s
19TH406CHRIS BOGDANOVASHONDA NC301989 400 89F3 68m50.691m25.31+61.29s
20TH410ANDREW ROSSYAMAHA FZR2501987 250 89F3 68m52.071m25.40+62.67s
21ST432JEFF McLARENSUZUKI GSXR400RR SP1989 400 89F3 68m53.921m26.46+64.52s
22ND36JOSEPH BAILEYKAWASAKI GPZ5501982 550 82J 69m07.341m26.82+77.94s
DNF202NO DETAILSNO DETAILSNO DETAILS 23m10.051m31.34+4 laps
DNF653MAURICE ZIEBEDUCATI PANTAH1981 500 82J 11m49.611m49.61+5 laps