Race 11
GP7: PRE 1982 F2
Date: Saturday, 4th February, 2023Time: 04:58pmWeather: Overcast, no breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. | 
|---|---|---|---|---|---|---|---|---|
| 1ST | 688 | JORDAN LESLIE | HONDA CBT600 | 1995 599 95F2 | 3 | 3m51.98 | 1m14.98 | +0.00s | 
| 2ND | 626 | JOCK WOODLEY | YAMAHA RZ250 | 1993 250 95F2 | 3 | 3m52.20 | 1m15.15 | +0.22s | 
| 3RD | 971 | NATHAN JANE | DUCATI COBAS | 1983 749 89F2 | 3 | 3m52.25 | 1m14.89 | +0.27s | 
| 4TH | 77 | SCOTT FINDLAY | KAWASAKI ZXR400 H1 | 1989 400 89F2 | 3 | 3m52.61 | 1m14.54 | +0.63s | 
| 5TH | 32 | STEPHEN CRAIG | DUCATI TT1 | 1986 750 89F2 | 3 | 3m55.90 | 1m14.98 | +3.92s | 
| 6TH | 998 | RODNEY O'CONNOR | DUCATI 750 F1 | 1988 748 89F2 | 3 | 3m58.32 | 1m17.47 | +6.34s | 
| 7TH | 743 | MIKE LIND | BIMOTA DB1 | 1986 750 89F2 | 3 | 3m59.13 | 1m16.27 | +7.15s | 
| 8TH | 551 | TONY SKLENARS | HONDA CBR600 | 1988 600 89F2 | 3 | 3m59.71 | 1m17.50 | +7.73s | 
| 9TH | 60 | TYLER LINCOLN | DUCATI 750 | 1988 750 89F2 | 3 | 3m59.75 | 1m17.45 | +7.77s | 
| 10TH | 64 | ADAM CHAMBERS | YAMAHA RZ | 1988 350 89F2 | 3 | 4m00.28 | 1m17.34 | +8.30s | 
| 11TH | 916 | JUSTIN LOWE | DUCATI TT1 REPLICA | 1986 750 89F2 | 3 | 4m00.74 | 1m17.19 | +8.76s | 
| 12TH | 75 | DAVE COLE | YAMAHA TZ250B | 1991 250 95F2 | 3 | 4m07.32 | 1m17.43 | +15.34s | 
| 13TH | 599 | SHANE PERCY | YAM. FZR/KAWA. ZX600 | 89/95 600 95F2 | 3 | 4m08.59 | 1m20.36 | +16.61s | 
| 14TH | 600 | COLIN LYFORD | BIMOTA BELLARIA YB9 | 1989 600 89F2 | 3 | 4m09.64 | 1m20.55 | +17.66s | 
| 15TH | 282 | SHANE GRAVES | DUCATI F1 | 1986 750 89F2 | 3 | 4m11.30 | 1m21.02 | +19.32s | 
| 16TH | 480 | NU McPHERSON | DUCATI PASO | 1987 748 89F2 | 3 | 4m14.13 | 1m21.73 | +22.15s | 
| 17TH | 882 | RUSS LOUIE | KAWASAKI ZX6R | 1995 600 95F2 | 3 | 4m15.77 | 1m22.11 | +23.79s | 
| 18TH | 453 | BRYAN ASHDOWN | YAMAHA TZ | 1988 250 89F2 | 3 | 4m16.56 | 1m22.24 | +24.58s | 
| 19TH | 613 | NICK GILL | DUCATI TT2 | 1982 750 89F2 | 3 | 4m23.00 | 1m20.33 | +31.02s | 
| 20TH | 621 | TIM KENDALL | HONDA CBR600 | 1987 600 89F2 | 3 | 4m28.26 | 1m26.45 | +36.28s | 
| 21ST | 578 | HADLEIGH THOMSON | DUCATI TT | 1989 750 89F2 | 3 | 4m29.22 | 1m26.05 | +37.24s | 
| 22ND | 711 | LEIGHTON MINNELL | SUZUKI GSX600F | 1989 600 89F2 | 3 | 4m35.60 | 1m28.76 | +43.62s | 
| 23RD | 628 | DAVID SMITH | BIMOTA YB7 | 1988 600 95F2 | 3 | 4m37.32 | 1m27.24 | +45.34s | 
| 24TH | 476 | JACQUES JOUBERT | HONDA CBR 600 | 1989 600 89F2 | 3 | 4m38.64 | 1m29.14 | +46.66s | 
| 25TH | 98 | ROBERT FENTON | YAMAHA FZRZ350 | 1989 350 89F2 | 3 | 4m39.79 | 1m29.20 | +47.81s | 
| 26TH | 371 | GEORGE VACULIK-HAM. | HONDA CBR600F1 | 1987 599 89F2 | 3 | 4m41.10 | 1m29.67 | +49.12s | 
| 27TH | 929 | BRETT BUTLER | DUCATI F1 | 1988 748 89F2 | 3 | 4m42.40 | 1m29.61 | +50.42s | 
| 28TH | 885 | JACOB LOUIE | HONDA CBR | 1988 600 89F2 | 3 | 4m44.87 | 1m30.39 | +52.89s | 



