Practice 06
GP4: SIDECARS PRE 1963 CLASSIC 70S / PRE 1982
Date: Saturday, 4th February, 2023Time: 11:49amWeather: Sunny, some cloud, no breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. | 
|---|---|---|---|---|---|---|---|---|
| 1ST | 69 | M HALLS/G DAVIES | NORTON SIDECAR | 1972 1007 SCCL | 5 | 8m34.92 | 1m22.83 | +0.00s | 
| 2ND | 850 | R HOOD/G WILKINSON | NORTON COMMANDO | 1971 920 SCCL | 6 | 9m06.82 | 1m24.90 | +2.07s | 
| 3RD | 241 | A ROBERTS/M DOWMAN | BMW R90S | 1975 900 SCCL | 2 | 3m28.01 | 1m25.41 | +2.58s | 
| 4TH | 555 | M SMITH/D CORRIGAN | WATSON SIDECAR | 1975 1070 SCCL | 5 | 10m24.28 | 1m26.11 | +3.28s | 
| 5TH | 249 | P DOWMAN/L BLYTHE | YAMAHA RD700 | 1974 700 SCCL | 6 | 9m48.99 | 1m27.65 | +4.82s | 
| 6TH | 611 | M & A McDONALD | YAMAHA XS650 | 1972 650 SCCL | 7 | 11m04.84 | 1m27.93 | +5.10s | 
| 7TH | 551 | T SKLENARS/McKENZIE | HONDA CB900 SIDECAR | 1980 900 SCPC | 4 | 6m34.26 | 1m29.80 | +6.97s | 
| 8TH | 457 | D PATE/L HERRING | BMW R90 | 1976 900 SCCL | 6 | 11m13.57 | 1m31.56 | +8.73s | 
| 9TH | 244 | B ROBERTS/K DUNLOP | TRIUMPH 6T | 1960 820 SCCL | 4 | 6m55.05 | 1m32.43 | +9.60s | 
| 10TH | 297 | J & L DOWMAN | YAMAHA XS650 | 1972 650 SCCL | 5 | 8m22.49 | 1m33.22 | +10.39s | 
| 11TH | 35 | G & J SPENCER | R90 BMW SIDECAR | 1975 900 SCCL | 4 | 6m32.01 | 1m33.30 | +10.47s | 
| 12TH | 95 | N & J MICKLESON | MATCHLESS G12 | 1961 800 SCC | 4 | 6m42.16 | 1m35.41 | +12.58s | 
| 13TH | 840 | A & C HAZELDEN | YAMAHA XS | 1974 650 SCCL | 5 | 9m03.31 | 1m40.87 | +18.04s | 
| 14TH | 45 | G WATERS/M GIBBS | ANDERSON TX650 | 1972 650 SCCL | 3 | 8m54.92 | 1m40.87 | +18.04s | 
| 15TH | 32 | D REESBY/S HEUVEL | YAMAHA XS750 | 1978 826 SCPC | 5 | 8m58.15 | 1m41.60 | +18.77s | 
| 16TH | 68 | K SINCLAIR/M HOSKING | HARLEY DAVISON SPORT | 1970 1120 SCCL | 5 | 9m02.67 | 1m42.55 | +19.72s | 
| 17TH | 680 | C & R LAWRANCE | YAMAHA XS | 1974 650 SCCL | 3 | 5m46.14 | 1m48.91 | +26.08s | 
| 18TH | 960 | M & O THOMPSON | NORTON COMMANDO | 1975 850 SCCL | 5 | 9m36.96 | 1m49.76 | +26.93s | 
| 19TH | 192 | J REES/S PERRY | NORTON COMMANDO | 1974 850 SCCL | 2 | 4m25.65 | 1m59.10 | +36.27s | 
| 20TH | 306 | T GILBERT/M CORRIGAN | BSA A10 ROAD ROCKET | 1955 650 SCC | 1 | 2m07.51 | 2m07.51 | +44.68s | 
| 50 | D JAMES/A GULBRANSON | TRIUMPH 6T THUNDERB. | 1953 650 SCC | Did Not Qualify | ||||
| 789 | P & J BOGUSZ | YAMAHA XS1 | 1975 750 SCCL | Did Not Qualify | 



