4 - 6 February 2023

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Practice 05

GP3b: PRE 1982 SENIOR/PRE 1989 F1/PRE 1995 F1, SUPERBIKE

Date: Saturday, 4th February, 2023Time: 11:37amWeather: Sunny, some cloud, no breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST723JORDAN BURLEYHONDA VFR7501986 750 89F1 67m44.291m14.29+0.00s
2ND271MAT INESONSUZUKI GSX1100 KATNA1982 1100 82S 810m32.591m15.34+1.05s
3RD339PHIL DUXBURYSUZUKI GSXR1988 1100 89F1 610m31.281m16.15+1.86s
4TH211WARREN LANDONDUCATI 900 SL1993 904 95SB 710m15.771m16.90+2.61s
5TH789PETER BOGUSZSUZUKI GSXR 11001989 1100 89F1 68m17.391m17.27+2.98s
6TH996PAUL DUFFYYAMAHA FZR 10001989 1000 89F1 79m51.401m19.08+4.79s
7TH382ALLAN WILLIAMSBIMOTA YB81990 1002 95F1 79m51.031m19.27+4.98s
8TH748JONO LOWEDUCATI 7481991 853 95SB 69m53.371m19.72+5.43s
9TH558XEN ZAMBASBIMOTA SB6R1995 1074 95F1 710m22.781m19.92+5.63s
10TH553MICHAEL ALLESBROOKSUZUKI GSXR11001989 1100 95F1 79m55.641m20.75+6.46s
11TH383HANS GUSTAFSSONDUCATI COBAS 10001985 1000 89F1 710m17.941m21.02+6.73s
12TH289KEN FERGUSONSUZUKI GSXR1989 1100 89F1 45m48.761m22.25+7.96s
13TH203VINCE BURRELLMOTO GUZZI LE MANS1976 998 82S 710m08.401m22.37+8.08s
14TH502NEIL ROBINSONSUZUKI RG5001986 500 89F1 710m05.751m22.38+8.09s
15TH229PHIL CLARKESUZUKI GS1978 1000 82S 710m33.121m22.93+8.64s
16TH431KERRY WILTONYAMAHA TZ7501978 746 82S 57m11.661m23.35+9.06s
17TH808BRYAN KIDDKAWASAKI ZEPHYR1991 810 95F1 610m09.071m23.48+9.19s
18TH282SHANE GRAVESDUCATI SPECIAL1993 1000 95F1 710m28.151m24.10+9.81s
19TH376JASE WATKINHONDA CB900F1979 900 82S 710m18.191m25.39+11.10s
20TH885JACOB LOUIESUZUKI GSXR1989 1100 89F1 710m51.841m26.02+11.73s
21ST323MARTY GODFREYBIMOTA YB61989 1000 89F1 710m17.821m26.07+11.78s
22ND531JAMES STEADMANYAMAHA FZR1987 750 89F1 610m40.151m26.29+12.00s
23RD882RUSS LOUIESUZUKI GSXR1989 750 89F1 69m58.111m27.71+13.42s
24TH19NO DETAILSNO DETAILSNO DETAILS 610m40.821m28.98+14.69s
25TH269KANE VELTMANDUCATI NCR REPLICA1978 1000 82S 710m51.331m29.60+15.31s
26TH664MIKE CATTYKAWASAKI ZXR750 H11989 750 89F1 23m50.281m40.37+26.08s
88GIAN LOUIESUZUKI GSXR1986 1100 89F1 Did Not Qualify
230MIKE BROWNESUZUKI GSXR11001987 1100 89F1 Did Not Qualify
402NEVILLE STOCKERHONDA CX500TC1981 499 82S Did Not Qualify
610MARK DARRAHMcINTOSH SUZUKI REPL1982 1275 82S Did Not Qualify
615JAY LAWRENCESUZUKI XR691984 1100 89F1 Did Not Qualify
688JORDAN LESLIEDUCATI SPONDON1988 851 89F1 Did Not Qualify