Race 28
GP1: 351-500 PRE63 CLUB/MOD/FACT RACING/CL70'S
Date: Sunday, 2nd October, 2022Time: 02:05pmWeather: Overcast, no breeze, cool, track wet.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 60 | TYLER LINCOLN | NORTON MANX | 1961 500cc M5 | 4 | 6m13.35 | 1m29.25 | +0.00s |
| 2ND | 77 | DAVID HALL | NORTON 88 | 1958 500cc M5 | 4 | 6m13.52 | 1m30.42 | +0.17s |
| 3RD | 331 | PETER SMITH | HONDA CB350F | 1972 350cc CL5 | 4 | 6m27.56 | 1m35.12 | +14.21s |
| 4TH | 278 | MICHAEL ROSS | BSA B50MX | 1972 500cc CL5 | 4 | 6m43.83 | 1m39.05 | +30.48s |
| 5TH | 101 | COLIN TATE | NORTON MANX | 1962 499cc F5 | 4 | 6m48.76 | 1m40.63 | +35.41s |
| 6TH | 191 | KOB HAIR | TRIUMPH TR5T | 1969 500cc CL5 | 4 | 6m50.81 | 1m40.16 | +37.46s |
| 7TH | 20 | ROBERT CREEMERS | NORTON MANX | 1962 500cc F5 | 4 | 6m56.42 | 1m40.83 | +43.07s |
| 8TH | 204 | MELISSA TATE | TRITON T100 | 1961 500cc M5 | 4 | 7m19.46 | 1m47.27 | +66.11s |
| 9TH | 54 | PATRICK DUDDY | TRIUMPH TIGER 100 | 1951 500cc C5 | 4 | 7m20.97 | 1m45.54 | +67.62s |
| 10TH | 258 | ANDREW CHAMPION | TRIUMPH DAYTONA | 1968 500cc CL5 | 4 | 7m20.99 | 1m46.73 | +67.64s |
| 11TH | 163 | ANDREW KIDD | NORTON MANX 30M | 1962 500cc F5 | 4 | 7m27.21 | 1m46.91 | +73.86s |
| 12TH | 461 | HUGH TENHOLME | TRENELLI 3TA 2C | 1975 500cc CL5 | 4 | 7m27.22 | 1m48.40 | +73.87s |
| 13TH | 118 | DON GREAVES | DUCATI JUPITER | 1970 450cc CL5 | 4 | 7m36.52 | 1m51.90 | +83.17s |
| 14TH | 26 | MIKE SHARP | NORTON DOMIRACER | 1962 500cc F5 | 4 | 7m50.29 | 1m50.36 | +96.94s |
| 15TH | 365 | JAMES QUITER | BSA B50 | 1971 500cc CL5 | 4 | 8m09.13 | 1m56.40 | 115.78s |
| 16TH | 610 | MARK DARRAH | NORTON MANX | 1962 500cc F5 | 4 | 8m09.64 | 1m56.39 | 116.29s |
| 17TH | 285 | TROY DE RAAT | HONDA CB500T | 1975 498cc CL5 | 3 | 6m19.19 | 1m58.37 | +1 lap |
| DNF | 86 | GREG NICHOLSON | NORTON DOMINATOR | 1959 500cc C5 | 1 | 1m46.51 | 1m46.51 | +3 laps |
| 24 | ZURRIN WIKI | AERMACCHI ALA D'ORO | 1974 382cc CL5 | Did Not Race | ||||
| 59 | RUSSELL RONALD | VELOCETTE MSS | 1956 500cc C5 | Did Not Race | ||||
| 66 | CALLUM BULLARD | NORTON MANX | 1962 500cc F5 | Did Not Race | ||||
| 85 | GRAHAM PETERS | BSA GOLD STAR | 1958 500cc C5 | Did Not Race | ||||
| 91 | LINDSAY KYLE | NORTON 88 | 1958 500cc C5 | Did Not Race | ||||
| 95 | NEVILLE MICKLESON | VELO VENOM/JAWA BRIG | 1960/67 500cc C5/CL5 | Did Not Race | ||||
| 161 | ADRIAN TRENHOLME | TRENELLI 3TA | 1975 499cc CL5 | Did Not Race | ||||
| 162 | PETER HANSEN | TRIUMPH T100C | 1953 500cc C5 | Did Not Race | ||||
| 172 | SHELDON REYNOLDS | HONDA CB500/4 | 1970 500cc CL5 | Did Not Race | ||||
| 233 | MIKE BECK | BSA GOLDSTAR | 1953 500cc M5 | Did Not Race | ||||
| 308 | BRUCE FRASER | JABS 1 | 1961 500cc M5 | Did Not Race | ||||
| 453 | BRYAN ASHDOWN | SUZUKI T500 | 1970 500cc CL5 | Did Not Race | ||||
| 472 | REUBEN PARANIHI | NORTON JAP/MANX | 1952 500cc M5 | Did Not Race | ||||



