1 - 2 October 2022

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 16

GP7: PRE89 & PRE95 F2, PRE82 JUNIOR, PRE89 F3 & PRE95 F3

Date: Sunday, 2nd October, 2022Time: 09:59amWeather: Cloudy, some sun, no breeze, muggy, track damp.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST971NATHAN JANEDUCATI COBAS1983 749cc 89F2 67m59.391m18.36+0.00s
2ND998RODNEY O'CONNORDUCATI SUPERMONO1994 570cc 95F3 68m01.831m18.75+2.44s
3RD743MIKE LINDBIMOTA DB11986 750cc 89F2 68m08.981m19.12+9.59s
4TH600COLIN LYFORDBIMOTO BELLARIA YB91989 600cc 89F2 68m09.011m19.50+9.62s
5TH518HAMISH SIMPSONDUCATI MONO1989 540cc 89F3 68m21.261m22.06+21.87s
6TH551TONY SKLENARSHONDA CBR1988 600cc 89F2 68m24.521m22.34+25.13s
7TH145PAUL BROWNYAMAHA FZR 6001989 600cc 89F2 68m29.391m21.96+30.00s
8TH599SHANE PERCYYAMAHA FZR1989 600cc 95F2 68m34.891m23.44+35.50s
9TH48ROBBO ROBINSONBIMOTA YB91994 598cc 95F2 68m39.811m23.13+40.42s
10TH626JOCK WOODLEYYAMAHA TZ350 G1980 350cc 82J 68m40.091m24.64+40.70s
11TH43KERRY CHAPMANYAMAHA TZR1988 250cc 89F3 68m48.991m26.13+49.60s
12TH502NEIL ROBINSONHONDA VFR400 NC301989 400cc 89F3 68m55.231m27.05+55.84s
13TH282SHANE GRAVESDUCATI F11985 750cc 89F2 68m59.941m24.07+60.55s
14TH918LLOYD DYERSUZUKI GSXR4001988 400cc 89F3 69m04.631m27.21+65.24s
15TH479JAMIE FELLHONDA VFR1989 400cc 89F3 69m04.651m28.62+65.26s
16TH731GERARD PIJFERSSUZUKI RGV250M1991 250cc 95F3 69m05.071m21.62+65.68s
17TH434GRANT McLARENSUZUKI GSXR4001989 398cc 89F3 69m10.111m29.61+70.72s
18TH406CHRIS BOGDANOVASHONDA NC301989 400cc 89F3 69m10.901m27.78+71.51s
19TH55TREVOR TAYLORYAMAHA TZ350F1979 374cc 82J 69m15.701m28.52+76.31s
20TH65WAYNE ANSTISYAMAHA RD350H1981 350cc 82J 58m06.951m31.10+1 lap
21ST621TIM KENDALLHONDA CBR6001987 600cc 89F2 58m07.271m30.96+1 lap
22ND159TERRY PRANGNELLDUCATI MONO1989 496cc 89F3 58m09.461m34.96+1 lap
23RD453BRYAN ASHDOWNYAMAHA TZ1988 250cc 89F2 58m09.891m32.91+1 lap
24TH458AARON DE'ARTHHONDA FT5001981 498cc 82J 58m26.911m38.16+1 lap
25TH711LEIGHTON MINNELLDUCATI DESMO1989 400cc 89F3 58m28.121m38.52+1 lap
DNF433JASON HALLSUZUKI GSXR400RR SP1989 400cc 89F3 34m41.851m29.68+3 laps
42EVAN LAMBERTONKAWASAKI ZXR4501989 440cc 95F3 Did Not Race
197PHIL PRICEDUCATI TT21981 500cc 82J Did Not Race
480NU McPHERSONDUCATI PASO1987 748cc 89F2 Did Not Race
653MAURICE ZIEBEDUCATI PANTAH1981 500cc 82J Did Not Race
663JACK CLAYYAMAHA YZ250 4DP1993 250cc 95F2 Did Not Race
771MIKE REIDSUZUKI RG250WD1983 250cc 89F3 Did Not Race