Race 12
GP3: PRE82 SENIOR, PRE89 F1, PRE95 SUPERBIKE/F1
Date: Sunday, 2nd October, 2022Time: 03:35pmWeather: Overcast, no breeze, cool, track wet.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 4 | PAUL PAVLETICH | YAMAHA OW01 | 1989 1000cc 89F1 | 6 | 8m33.59 | 1m23.53 | +0.00s |
| 2ND | 723 | JORDAN BURLEY | HONDA VFR750 | 1986 750cc 89F1 | 6 | 8m36.05 | 1m24.70 | +2.46s |
| 3RD | 106 | ANDREW SKELTON | YAMAHA FZR | 1989 1000cc 89F1 | 6 | 8m52.15 | 1m26.76 | +18.56s |
| 4TH | 271 | MAT INESON | SUZUKI GSX1100KATANA | 1982 1100cc 82S | 6 | 8m54.15 | 1m27.92 | +20.56s |
| 5TH | 715 | MARK GALPIN | DUCATI 916 | 1994 916cc 95SB | 6 | 9m06.64 | 1m28.65 | +33.05s |
| 6TH | 156 | BRETT FULLERTON | KAWASAKI ZXR750H1 | 1989 750cc 89F1 | 6 | 9m24.05 | 1m30.78 | +50.46s |
| 7TH | 789 | PETER BOGUSZ | SUZUKI GSXR | 1989 1100cc 89F1 | 6 | 9m26.59 | 1m29.56 | +53.00s |
| 8TH | 42 | EVAN LAMBERTON | SUZUKI GSXR750 | 1995 750cc 95SB | 6 | 9m30.52 | 1m32.46 | +56.93s |
| 9TH | 502 | NEIL ROBINSON | SUZUKI RG500 | 1986 500cc 89F1 | 6 | 9m33.56 | 1m32.63 | +59.97s |
| 10TH | 553 | MICHAEL ALLSEBROOK | SUZUKI GSXR1100 | 1989 1100cc 95F1 | 6 | 9m57.46 | 1m36.40 | +83.87s |
| 11TH | 885 | JACOB LOUIE | SUZUKI GSXR | 1989 1100cc 89F1 | 6 | 10m08.77 | 1m37.57 | +95.18s |
| 12TH | 558 | XEN ZAMBAS | BIMOTA SB6R | 1995 1074cc 95F1 | 5 | 9m11.00 | 1m45.92 | +1 lap |
| 13TH | 382 | ALLAN WILLIAMS | BIMOTA YB8 | 1990 1002cc 95F1 | 5 | 10m02.28 | 1m58.05 | +1 lap |
| 14TH | 531 | JAMES STEADMAN | YAMAHA FZR | 1987 750cc 89F1 | 5 | 10m09.95 | 1m55.74 | +1 lap |
| DNF | 289 | KEN FERGUSON | SUZUKI GSXR | 1989 1100cc 89F1 | 1 | 1m43.96 | 1m43.96 | +5 laps |
| 3 | SEAN DONNELLY | KAWASAKI Z1000R | 1982 1200cc 82S | Did Not Race | ||||
| 5 | RODNEY O'CONNOR | McINTOSH SUZUKI | 1982 1135cc 82F1 | Did Not Race | ||||
| 19 | CRAIG SEDDON | SUZUKI GSXR | 1989 1127cc 89F1 | Did Not Race | ||||
| 48 | ROBBO ROBINSON | KAWASAKI Z1000 | 1978 1000cc 82S | Did Not Race | ||||
| 70 | ERROL JOHNSON | SUZUKI MacINTOSH | 1982 1170cc 82S | Did Not Race | ||||
| 164 | MARK HATTON | YAMAHA FZR1000 | 1987 1000cc 89F1 | Did Not Race | ||||
| 172 | SHELDON REYNOLDS | HONDA CB900 | 1980 900cc 82S | Did Not Race | ||||
| 282 | SHANE GRAVES | DUCATI 1000 SPECIAL | 1993 1000cc 95F1 | Did Not Race |



