1 - 2 October 2022

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Practice 01

GP1: 351-500 PRE63 CLUB/MOD/FACT RACING/CL70'S

Date: Saturday, 1st October, 2022Time: 10:30amWeather: Overcast, drizzling, no breeze, cool, track wet.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST60TYLER LINCOLNNORTON MANX1961 500cc M5 711m54.521m35.47+0.00s
2ND331PETER SMITHSUZUKI T5001970 500cc CL5 411m17.361m40.13+4.66s
3RD278MICHAEL ROSSBSA B50MX1972 500cc CL5 814m30.421m41.77+6.30s
4TH191KOB HAIRTRIUMPH TR5T1969 500cc CL5 814m45.001m42.87+7.40s
5TH24ZURRIN WIKIAERMACCHI ALA D'ORO1974 382cc CL5 48m54.251m43.82+8.35s
6TH77DAVID HALLNORTON 881958 500cc M5 610m55.151m44.45+8.98s
7TH86GREG NICHOLSONNORTON DOMINATOR1959 500cc C5 59m14.841m45.72+10.25s
8TH20ROBERT CREEMERSNORTON MANX1962 500cc F5 815m08.731m46.77+11.30s
9TH101COLIN TATENORTON MANX1962 499cc F5 612m19.591m50.03+14.56s
10TH91LINDSAY KYLENORTON 881958 500cc C5 713m49.731m50.59+15.12s
11TH172SHELDON REYNOLDSHONDA CB500/41970 500cc CL5 47m57.221m50.94+15.47s
12TH258ANDREW CHAMPIONTRIUMPH DAYTONA1968 500cc CL5 612m28.531m51.84+16.37s
13TH204MELISSA TATETRITON T1001961 500cc M5 714m46.771m53.43+17.96s
14TH162PETER HANSENTRIUMPH T100C1953 500cc C5 714m05.011m55.00+19.53s
15TH66CALLUM BULLARDNORTON MANX1962 500cc F5 714m58.811m56.14+20.67s
16TH163ANDREW KIDDNORTON MANX 30M1962 500cc F5 714m58.511m56.21+20.74s
17TH118DON GREAVESDUCATI JUPITER1970 450cc CL5 714m59.501m56.25+20.78s
18TH453BRYAN ASHDOWNSUZUKI T5001970 500cc CL5 37m24.511m57.28+21.81s
19TH54PATRICK DUDDYTRIUMPH TIGER 1001951 500cc C5 49m04.311m57.44+21.97s
20TH161ADRIAN TRENHOLMETRENELLI 3TA1975 499cc CL5 37m36.291m57.78+22.31s
21ST26MIKE SHARPNORTON DOMIRACER1962 500cc F5 37m55.272m04.20+28.73s
22ND285TROY DE RAATHONDA CB500T1975 498cc CL5 37m22.072m11.43+35.96s
23RD365JAMES QUITERBSA B501971 500cc CL5 25m08.232m23.95+48.48s
59RUSSELL RONALDVELOCETTE MSS1956 500cc C5 Did Not Qualify
85GRAHAM PETERSBSA GOLD STAR1958 500cc C5 Did Not Qualify
95NEVILLE MICKLESONVELO VENOM/JAWA BRIG1960/67 500cc C5/CL5 Did Not Qualify
233MIKE BECKBSA GOLDSTAR1953 500cc M5 Did Not Qualify
308BRUCE FRASERJABS 11961 500cc M5 Did Not Qualify
461HUGH TENHOLMETRENELLI 3TA 2C1975 500cc CL5 Did Not Qualify
472REUBEN PARANIHINORTON JAP/MANX1952 500cc M5 Did Not Qualify
610MARK DARRAHNORTON MANX1962 500cc F5 Did Not Qualify