20 - 21 March 2021

NZ Classic Motorcycle Racing Register

Taupo Motorsport Park

Race 35

GP7: Pre82 Junior, Pre89 F2 & F3 and Pre95 F3

Date: Sunday, 21st March, 2021Time: 12:48pmWeather: Sunny with cloud, light breeze, cool, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST32TARBON WALKERDUCATI 7501989 750 89F2 67m32.041m13.61+0.00s
2ND251NATHAN JANEDUCATI TT11986 749 89F2 67m41.801m15.61+9.76s
3RD77SCOTT FINDLAYKAWASAKI ZXR1989 444 89F2 67m45.431m15.67+13.39s
4TH743MIKE LINDBIMOTA DB11986 750 89F2 67m48.351m16.48+16.31s
5TH551TONY SKLENARSHONDA CBR1988 600 89F2 67m52.771m17.47+20.73s
6TH626JOCK WOODLEYYAMAHA TZ350 G1980 350 82J 67m57.621m18.00+25.58s
7TH48ROBBO ROBINSONBIMOTA YB91994 598 95F2 68m02.651m18.87+30.61s
8TH355BRENDON COADDUCATI 7501988 750 89F2 68m03.031m18.84+30.99s
9TH613NICK GILLDUCATI TT21982 750 89F2 68m04.111m18.36+32.07s
10TH352STEVE DE GROOTDUCATI TT21982 600 82J 68m06.411m18.88+34.37s
11TH518HAMISH SIMPSONDUCATI1989 540 89F3 68m09.611m19.99+37.57s
12TH453BRYAN ASHDOWNYAMAHA TZ1988 250 89F2 68m11.141m19.23+39.10s
13TH43KERRY CHAPMANYAMAHA TZR1988 250 89F3 68m11.781m19.37+39.74s
14TH731GERARD PIJFERSSUZUKI RGV250M1991 250 95F3 68m12.781m19.67+40.74s
15TH448CRAIG GREENDUCATI 750 SPORT1989 750 89F2 68m13.431m19.36+41.39s
16TH447PAUL BUCKLEYYAMAHA FZR 4001989 399 89F3 68m28.891m20.78+56.85s
17TH479JAMIE FELLHONDA VFR1989 400 89F3 68m43.191m23.78+71.15s
18TH374NIELS ANDERSENHONDA VFR 4001989 400 89F3 68m43.841m25.68+71.80s
19TH901ANDREW FOOTDUCATI SL6001981 600 82J 68m49.211m26.09+77.17s
20TH480NU McPHERSONDUCATI PASO1987 748 89F2 68m52.461m26.73+80.42s
21ST710GRAEME HAWKESSUZUKI GSX4001981 399 82J 57m32.651m28.45+1 lap
22ND159TERRY PRANGNELLDUCATI MONO1989 496 89F3 57m34.091m27.89+1 lap
23RD688CHRIS NOBBSHONDA VFR4001990 399 89F3 57m46.281m29.83+1 lap
24TH653MAURICE ZIEBEDUCATI PANTAH1981 500 82J 57m47.791m29.92+1 lap
25TH410ANDREW ROSSYAMAHA FZR2501987 250 89F3 57m53.581m31.90+1 lap
26TH141BILL JAMESYAMAHA XJ1981 600 82J 58m07.131m33.69+1 lap
27TH758CLIVE STONEHOUSEYAMAHA FZR400R1989 399 89F3 58m11.691m34.69+1 lap
DNF158SCOTT MOIRYAMAHA RD1973 350 82J 11m27.781m27.78+5 laps
22ROGER BOURNEDUCATI TT21982 600 82J Did Not Race
50LEUM BRIGGSYAMAHA RD3501987 350 89F3 Did Not Race
324NEIL MARTINKAWASAKI MORIWAKI6001982 600 82J Did Not Race
392STEVE BIDDLECOMBEDUCATI 7501988 750 89F2 Did Not Race
458AARON DE'ARTHHONDA FT5001981 498 82J Did Not Race
656MARK TOOTILLHONDA CBR600F1989 600 89F2 Did Not Race