20 - 21 March 2021

NZ Classic Motorcycle Racing Register

Taupo Motorsport Park

Race 28

GP7: Pre82 Junior, Pre89 F2 & F3 and Pre95 F3

Date: Sunday, 21st March, 2021Time: 10:23amWeather: Sunny with cloud, light breeze, cool, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST32TARBON WALKERDUCATI 7501989 750 89F2 67m43.371m15.34+0.00s
2ND77SCOTT FINDLAYKAWASAKI ZXR1989 444 89F2 67m58.251m17.94+14.88s
3RD743MIKE LINDBIMOTA DB11986 750 89F2 67m58.391m17.40+15.02s
4TH551TONY SKLENARSHONDA CBR1988 600 89F2 68m04.621m17.60+21.25s
5TH48ROBBO ROBINSONBIMOTA YB91994 598 95F2 68m05.981m19.44+22.61s
6TH626JOCK WOODLEYYAMAHA TZ350 G1980 350 82J 68m08.211m18.94+24.84s
7TH355BRENDON COADDUCATI 7501988 750 89F2 68m11.391m19.86+28.02s
8TH518HAMISH SIMPSONDUCATI1989 540 89F3 68m11.701m19.00+28.33s
9TH613NICK GILLDUCATI TT21982 750 89F2 68m14.021m18.56+30.65s
10TH43KERRY CHAPMANYAMAHA TZR1988 250 89F3 68m14.631m20.27+31.26s
11TH447PAUL BUCKLEYYAMAHA FZR 4001989 399 89F3 68m17.551m20.41+34.18s
12TH352STEVE DE GROOTDUCATI TT21982 600 82J 68m20.231m19.68+36.86s
13TH453BRYAN ASHDOWNYAMAHA TZ1988 250 89F2 68m21.381m20.76+38.01s
14TH448CRAIG GREENDUCATI 750 SPORT1989 750 89F2 68m24.181m21.54+40.81s
15TH731GERARD PIJFERSSUZUKI RGV250M1991 250 95F3 68m25.671m21.63+42.30s
16TH392STEVE BIDDLECOMBEDUCATI 7501988 750 89F2 68m52.671m26.29+69.30s
17TH479JAMIE FELLHONDA VFR1989 400 89F3 68m53.831m24.95+70.46s
18TH480NU McPHERSONDUCATI PASO1987 748 89F2 68m56.091m27.41+72.72s
19TH901ANDREW FOOTDUCATI SL6001981 600 82J 68m58.021m24.79+74.65s
20TH159TERRY PRANGNELLDUCATI MONO1989 496 89F3 68m59.901m26.58+76.53s
21ST374NIELS ANDERSENHONDA VFR 4001989 400 89F3 69m08.111m27.26+84.74s
22ND710GRAEME HAWKESSUZUKI GSX4001981 399 82J 57m47.661m30.27+1 lap
23RD688CHRIS NOBBSHONDA VFR4001990 399 89F3 57m51.941m31.26+1 lap
24TH410ANDREW ROSSYAMAHA FZR2501987 250 89F3 57m59.251m29.72+1 lap
25TH653MAURICE ZIEBEDUCATI PANTAH1981 500 82J 58m00.491m33.28+1 lap
26TH141BILL JAMESYAMAHA XJ1981 600 82J 58m06.041m34.08+1 lap
27TH458AARON DE'ARTHHONDA FT5001981 498 82J 58m24.831m35.36+1 lap
28TH758CLIVE STONEHOUSEYAMAHA FZR400R1989 399 89F3 58m26.601m37.20+1 lap
DNF158SCOTT MOIRYAMAHA RD1973 350 82J 22m51.861m19.11+4 laps
22ROGER BOURNEDUCATI TT21982 600 82J Did Not Race
50LEUM BRIGGSYAMAHA RD3501987 350 89F3 Did Not Race
251NATHAN JANEDUCATI TT11986 749 89F2 Did Not Race
324NEIL MARTINKAWASAKI MORIWAKI6001982 600 82J Did Not Race
656MARK TOOTILLHONDA CBR600F1989 600 89F2 Did Not Race