Race 34
GP2 VINTAGE/PRE WAR/0-250 PRE63 CLUB, MOD, FACTORY, CL70s
Date: Sunday, 7th February, 2021Time: 02:34pmWeather: Sunny, some cloud, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. | 
|---|---|---|---|---|---|---|---|---|
| 1ST | 159 | TERRY PRANGNELL | BENELLI 2C | 1972 230 CL2 | 4 | 6m15.40 | 1m30.56 | +0.00s | 
| 2ND | 231 | CLOUD CRAIG-SMITH | NORTON INTERNATIONAL | 1937 500 PW5 | 4 | 6m16.29 | 1m32.13 | +0.89s | 
| 3RD | 292 | GRAEME LANCASTER | ARIEL RED HUNTER | 1938 500 PW5 | 4 | 6m16.30 | 1m32.20 | +0.90s | 
| 4TH | 261 | BRETT WALKER-HOLT | TRIUMPH 5T | 1939 499 PW5 | 4 | 6m22.43 | 1m32.78 | +7.03s | 
| 5TH | 197 | PHIL PRICE | VELOCETTE MK V3 KTT | 1939 350 PW3 | 4 | 6m25.30 | 1m33.16 | +9.90s | 
| 6TH | 50 | LEUM BRIGGS | JAWA 559 | 1960 250 M2 | 4 | 6m31.82 | 1m35.58 | +16.42s | 
| 7TH | 72 | ROBERT CREEMERS | RUDGE ULSTER | 1938 500 PW5 | 4 | 6m35.45 | 1m34.21 | +20.05s | 
| 8TH | 63 | RICHARD WATERER | BENELLI 2C | 1972 250 CL2 | 4 | 6m37.82 | 1m37.57 | +22.42s | 
| 9TH | 6 | JAMES McINTOSH | NORTON MANX | 1937 500 PW5 | 4 | 6m39.28 | 1m36.83 | +23.88s | 
| 10TH | 29 | BEN CREEMERS | BROUGH SUPER. SS100 | 1927 1150 V | 4 | 6m39.29 | 1m36.58 | +23.89s | 
| 11TH | 522 | RENNIE SYKES | BULTACO METRALLA | 1962 250 M2 | 4 | 6m57.06 | 1m40.86 | +41.66s | 
| 12TH | 606 | REG PATRIDGE | SUZUKI T20 | 1967 250 CL2 | 4 | 6m58.76 | 1m41.85 | +43.36s | 
| 13TH | 276 | ROGER TASKER | HUSQVARNA CR250 MAG | 1974 250 CL2 | 4 | 7m06.98 | 1m43.91 | +51.58s | 
| 14TH | 100 | MATT CROSS | BSA B29 SS | 1940 350 PW3 | 4 | 7m07.03 | 1m43.31 | +51.63s | 
| 15TH | 117 | CRAIG PIPPEN | VELOCETTE MOV | 1962 250 M2 | 4 | 7m09.81 | 1m42.91 | +54.41s | 
| 16TH | 417 | MARTIN McCLINTOCK | VELOCETTE MAC | 1937 350 PW3 | 4 | 7m24.82 | 1m48.19 | +69.42s | 
| 17TH | 392 | STEVE BIDDLECOMBE | DUCATI 250 MK3 | 1970 250 CL2 | 4 | 7m27.68 | 1m49.11 | +72.28s | 
| 18TH | 30 | PAUL HANES | INDIAN SPORTS SCOUT | 1938 750 PWO | 4 | 7m34.92 | 1m46.57 | +79.52s | 
| 19TH | 195 | HOWARD CURRIE | CZ 471 | 1974 245 CL2 | 4 | 7m38.24 | 1m51.44 | +82.84s | 
| 20TH | 416 | PAUL DEBENHAM | DUCATI 250 | 1966 250 CL2 | 4 | 7m46.26 | 1m52.28 | +90.86s | 
| 21ST | 127 | INIA TAYLOR | EXCELSIOR TT/JAP | 1928 350 PW3 | 3 | 6m43.19 | 2m10.17 | +1 lap | 
| DNF | 395 | SAM COMPTON | VELOCETTE MOV | 1954 250 M2 | 3 | 6m10.20 | 1m57.49 | +1 lap | 
| DNF | 350 | GREG BEATSON | SUZUKI T250 | 1966 250 CL2 | 1 | 1m44.11 | 1m44.11 | +3 laps | 
| 7 | PAUL JELACA | BULTACO TSS | 1963 249 F2 | Did Not Race | ||||
| 20 | ROBERT CREEMERS | RUDGE ULSTER | 1938 500 PW5 | Did Not Race | ||||
| 31 | KEVIN MICKLESON. | VELOCETTE MAC | 1937 350 PW3 | Did Not Race | ||||
| 43 | JOHN SENDALL | BSA BANTAM | 1959 173 M2 | Did Not Race | ||||
| 52 | JAMES HOOGENBOEZEM | VELOCETTE ELDEE DOHC | 1953 250 M2 | Did Not Race | ||||
| 53 | LASALLE CARR | BSA C15 | 1961 250 C2 | Did Not Race | ||||
| 95 | NEVILLE MICKLESON | VELOCETTE MK IV KTT | 1932 350 PW3 | Did Not Race | ||||
| 105 | SIMON LANG. | DUCATI MK1 | 1961 250 M2 | Did Not Race | ||||
| 111 | CHRIS VAN OOSTEROM | YAMAHA DS7 | 1971 250 CL2 | Did Not Race | ||||
| 151 | BRUCE HODGE | BULTACO ALPINA | 1962 250 M2 | Did Not Race | ||||
| 161 | ADRIAN TRENHOLME | TRIUMPH 5T | 1939 499 PW5 | Did Not Race | ||||
| 167 | SAM PENDREIGH | GILERA SATURNO | 1938 500 PW5 | Did Not Race | ||||
| 168 | JOHN SENDALL | BSA BANTAM | 1960 173 M2 | Did Not Race | ||||
| 394 | DEANE COMPTON | VELOCETTE ALLOY MAC | 1953 250 M2 | Did Not Race | ||||
| 405 | FIN HARMAN | BENELLI 2C | 1972 250 CL2 | Did Not Race | 



