6 - 7 February 2021

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 31a

GP7 PRE 1982 JUNIOR / PRE 1989 F3 / PRE 1995 F2, F3

Date: Sunday, 7th February, 2021Time: 01:31pmWeather: Sunny, some cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST688JORDAN LESLIEHONDA VFR4001990 399 95F3 810m22.051m15.74+0.00s
2ND116DAN JENKINSHONDA RS1251995 124 95F3 810m22.731m16.10+0.68s
3RD626JOCK WOODLEYYAMAHA TZ1980 350 82J 810m28.711m17.23+6.66s
4TH324NEIL MARTINKAWASAKI MORIWAKI1982 600 82J 810m42.071m17.58+20.02s
5TH518HAMISH SIMPSONDUCATI MONO1989 540 89F3 810m49.741m19.87+27.69s
6TH352STEVE DE GROOTDUCATI TT21982 600 82J 810m50.311m19.73+28.26s
7TH396MARC McKENZIEHONDA CBR400RR1988 400 89F3 811m14.601m22.09+52.55s
8TH900CHRIS BEAMESHONDA NC301989 399 89F3 811m23.841m23.33+61.79s
9TH479JAMIE FELLHONDA VFR1989 400 89F3 811m24.431m23.05+62.38s
10TH374NIELS ANDERSENHONDA VFR1989 400 89F3 811m24.511m23.65+62.46s
11TH773KENNETH JESTINHONDA NC301989 399 89F3 811m41.051m25.60+79.00s
12TH901ANDREW FOOTDUCATI SL6001981 600 82J 710m29.891m26.70+1 lap
13TH412CLIVE MARTISKAWASAKI ZXR4001989 400 89F3 710m30.341m27.65+1 lap
14TH159TERRY PRANGNELLDUCATI MONO1989 496 89F3 710m32.941m28.03+1 lap
15TH433JASON HALLSUZUKI GSXR400RR SP1989 400 89F3 710m38.561m26.88+1 lap
16TH22ROGER BOURNEDUCATI TT21982 583 82J 710m41.781m29.23+1 lap
17TH710GRAEME HAWKESSUZUKI GSX4001981 399 82J 710m53.691m29.67+1 lap
18TH719AMY VACULIK-HAMILTONHONDA CBR400RR1988 399 89F3 711m01.211m30.67+1 lap
19TH141BILL JAMESYAMAHA XJ1981 600 82J 711m02.171m32.76+1 lap
20TH467CHRIS NOBBSSUZUKI GSXR4001991 400 95F3 711m05.011m32.02+1 lap
21ST410ANDREW ROSSYAMAHA FZR2501987 250 89F3 711m28.731m35.93+1 lap
22ND653MAURICE ZIEBEDUCATI PANTAH1981 500 82J 711m29.581m36.07+1 lap
23RD417MARTIN McCLINTOCKYAMAHA RD350LC1982 350 82J 711m47.961m37.48+1 lap
24TH458AARON DE'ARTHHONDA FT5001981 498 82J 711m48.621m38.73+1 lap
25TH771MIKE REIDSUZUKI RG250WD1983 250 89F3 711m49.141m38.50+1 lap
26TH758CLIVE STONEHOUSEYAMAHA FZR400R1989 399 89F3 610m29.191m41.33+2 laps
DNF447PAUL BUCKLEYYAMAHA FZR 4001989 400 89F3 57m07.891m22.87+3 laps
DNF402NEVILLE STOCKERHONDA CB550P1978 596 82J 11m41.681m41.68+7 laps
37JASON EASTONYAMAHA TZ3501980 350 82J Did Not Race
50LEUM BRIGGSYAMAHA RD 3501987 350 89F3 Did Not Race
52JAMES HOOGENGOEZEMAPRILIA RS2501994 250 95F3 Did Not Race
60TYLER LINCOLNYAMAHA TZ3501980 350 82J Did Not Race
64ADAM CHAMBERSYAMAHA RZ1988 350 89F3 Did Not Race
202KEVIN BROOKES.YAMAHA TZ3501980 350 82J Did Not Race
715MARK GALPINDUCATI1988 400 89F3 Did Not Race
811CRAIG PEEBLESYAMAHA TZR 2501988 250 89F3 Did Not Race
998RODNEY O'CONNORDUCATI SUPERMONO1994 570 95F3 Did Not Race