6 - 7 February 2021

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 29

GP5 251-350 PRE63 CLUBMAN, MODIFIED, FACTORY, CLASSIC 70s

Date: Sunday, 7th February, 2021Time: 12:57pmWeather: Sunny, some cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST24ZURRIN WIKIAERMACCHI ALA D'ORO1972 350 CL3 68m20.221m21.74+0.00s
2ND518HAMISH SIMPSONAERMACCHI ALA D'ORO1974 350 CL3 68m34.841m24.01+14.62s
3RD72NEVILLE BULLNORTON MANX1962 350 F3 68m34.901m24.20+14.68s
4TH131JOHN CARTERSEELEY YAMAHA R51971 350 CL3 68m53.901m27.30+33.68s
5TH159TERRY PRANGNELLDUCATI MONZA1962 344 M3 68m54.491m26.78+34.27s
6TH148CHRIS HYLANDTRIUMPH 3TA1962 350 M3 68m58.261m27.64+38.04s
7TH56BRENDON HONEYBSA DB32 GOLD STAR1956 350 C3 69m10.591m29.94+50.37s
8TH330SIMON COTTLEHONDA CB350K1970 350 CL3 69m13.361m30.53+53.14s
9TH85GRAHAM PETERSBSA GOLD STAR1958 350 C3 69m19.571m30.90+59.35s
10TH6JAMES McINTOSHNORTON MANX1961 350 F3 69m28.311m31.78+68.09s
11TH197PHIL PRICEVELOCETTE WORKS TWIN1936 350 F3 69m28.701m30.62+68.48s
12TH350GREG BEATSONHONDA CB771962 305 CL3 69m28.961m32.54+68.74s
13TH50LEUM BRIGGSJAWA 5581957 350 M3 69m38.821m35.01+78.60s
14TH54NOEL HOWEBSA B401962 350 C3 69m49.651m34.58+89.43s
15TH89DANIEL HANLEYBSA B311954 350 M3 69m50.711m35.88+90.49s
16TH359DEAN RONALDHONDA CB3501973 350 CL3 69m51.751m36.28+91.53s
17TH99GEOFF LONGTRIUMPH 3TA1958 350 M3 69m51.781m36.61+91.56s
18TH51ROB CHAPPELLTRIUMPH 3TA1961 350 M3 58m21.031m37.87+1 lap
19TH63RICHARD WATERERYAMAHA R51972 350 CL3 58m22.541m35.02+1 lap
20TH141BILL JAMESAJS 7R1954 350 F3 58m23.741m36.30+1 lap
21ST90STEPHEN JONESTRIUMPH 3TA1959 350 M3 58m25.661m38.08+1 lap
22ND154DEAN RUDLING-HANLEYTRIUMPH 3TA1962 350 M3 58m38.431m39.64+1 lap
23RD83STEVE PALLANTAJS 7R1956 350 F3 58m41.891m41.88+1 lap
24TH380DAVE BLACKBSA B311950 350 C3 59m43.071m54.42+1 lap
25TH609DON HANLONAJS 16M1954 350 C3 510m21.031m59.07+1 lap
DNF80DALKEITH JACKSONNORTON MANX1955 350 F3 47m25.311m48.77+2 laps
DNF23BRIAN BROOKSBSA GOLD STAR1954 350 C3 34m46.571m31.60+3 laps
DNF37JASON EASTONAJS McINTYRE 7R1962 350 M3 11m34.221m34.22+5 laps
7PAUL JELACABULTACO TSS1967 350 CL3 Did Not Race
27NOEL HOWEDUCATI SAXON1971 350 CL3 Did Not Race
34DANIEL METTAMHONDA CB1972 350 CL3 Did Not Race
53LASALLE CARRBSA B311949 350 C3 Did Not Race
59RUSSELL RONALDVELOCETTE KSS1948 348 C3 Did Not Race
62BRUCE VERDONMATCHLESS G501962 500 F3 Did Not Race
151BRUCE HODGETRIUMPH 3TA1962 350 M3 Did Not Race
152JOHN McCLINTOCKBSA GOLD STAR1956 350 M3 Did Not Race
167SAM PENDREIGHAJS 16MS1953 350 C3 Did Not Race
199RUSSELL FORRESTHONDA CB350 K41972 350 CL3 Did Not Race
204MELISSA TATEBSA BB321954 350 M3 Did Not Race
331PETER SMITHHONDA CB350F1972 350 CL3 Did Not Race
658LISA BROWNAJS 16MS1955 350 C3 Did Not Race
710GRAEME HAWKESYAMAHA R51970 350 CL3 Did Not Race