Race 27
GP3 PRE 1982 SENIOR/PRE 1989 F1/PRE 1995 F1, SUPERBIKE
Date: Sunday, 7th February, 2021Time: 11:51amWeather: Sunny, some cloud, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 2 | DENNIS CHARLETT | McINTOSH SUZUKI BATH | 1982 1275 82S | 8 | 9m41.88 | 1m10.73 | +0.00s |
| 2ND | 4 | PAUL PAVLETICH | BIMOTA OW01 | 1989 1000 89F1 | 8 | 9m42.71 | 1m11.75 | +0.83s |
| 3RD | 137 | GREG SMITH | DUCATI 916 | 1994 916 95SB | 8 | 9m43.96 | 1m11.54 | +2.08s |
| 4TH | 78 | MATT EGGLETON | YAMAHA FZR | 1989 1000 89F1 | 8 | 9m48.01 | 1m12.27 | +6.13s |
| 5TH | 46 | KARL HOOPER | KAWASAKI ZXR750 H2 | 1989 750 89F1 | 8 | 9m55.77 | 1m12.54 | +13.89s |
| 6TH | 748 | JONO LOWE | DUCATI 748 | 1991 853 97 | 8 | 10m20.12 | 1m15.61 | +38.24s |
| 7TH | 3 | SEAN DONNELLY | KAWASAKI Z1000R | 1982 1200 82S | 8 | 10m21.02 | 1m15.85 | +39.14s |
| 8TH | 271 | MAT INESON | SUZUKI GSX1100KATANA | 1982 1100 82S | 8 | 10m27.67 | 1m15.70 | +45.79s |
| 9TH | 149 | JAY LAWRENCE | BMW K100 | 1984 1000 89F1 | 8 | 10m30.27 | 1m17.21 | +48.39s |
| 10TH | 15 | PERRY LETT | SUZUKI GSXR750 | 1995 750 95SB | 8 | 10m45.18 | 1m17.02 | +63.30s |
| 11TH | 881 | GIAN LOUIE | SUZUKI GSXR | 1986 1100 89F1 | 8 | 10m46.96 | 1m18.56 | +65.08s |
| 12TH | 229 | PHIL CLARKE | SUZUKI GS | 1978 1000 82S | 8 | 10m49.03 | 1m19.42 | +67.15s |
| 13TH | 156 | BRETT FULLERTON | KAWASAKI ZXR750H1 | 1989 750 89F1 | 8 | 10m56.53 | 1m19.63 | +74.65s |
| 14TH | 19 | CRAIG SEDDON | SUZUKI GSXR | 1989 1127 89F1 | 8 | 10m58.77 | 1m20.06 | +76.89s |
| 15TH | 362 | JOHN ROPER | YAMAHA ZX1000 | 1989 1000 89F1 | 8 | 10m58.98 | 1m20.29 | +77.10s |
| 16TH | 718 | ERROL JOHNSON | HONDA CB900 | 1980 900 82S | 8 | 11m07.56 | 1m21.14 | +85.68s |
| 17TH | 12 | KEVIN GREY | SUZUKI MCINTOSH | 1982 1135 82S | 8 | 11m19.17 | 1m21.14 | +97.29s |
| 18TH | 38 | ALLAN WILLIAMS | BIMOTOA YB8 | 1990 1000 95F1 | 7 | 9m53.94 | 1m22.47 | +1 lap |
| 19TH | 282 | SHANE GRAVES | DUCATI SPECIAL | 1994 1000 95F1 | 7 | 9m54.88 | 1m21.92 | +1 lap |
| 20TH | 172 | SHELDON REYNOLDS | HONDA CB900 | 1980 900 82S | 7 | 9m58.19 | 1m23.67 | +1 lap |
| 21ST | 715 | MARK GALPIN | DUCATI 916 | 1994 916 95SB | 7 | 10m24.05 | 1m27.08 | +1 lap |
| DNF | 52 | JAMES HOOGENBOEZEM | HARRIS XR69 | 1982 1000 89F1 | 5 | 6m36.82 | 1m15.35 | +3 laps |
| DNF | 64 | ADAM CHAMBERS | HARRIS XR69 | 1989 1000 89F1 | 3 | 3m58.73 | 1m16.79 | +5 laps |
| 69 | RICK VAN VELZEN | YAMAHA FZR1000 | 1989 1000 89F1 | Did Not Race | ||||
| 75 | DAVE COLE | DUCATI CORSA | 1989 851 89F1 | Did Not Race | ||||
| 96 | RUSSELL BARKER | SUZUKI GSX1100 | 1982 1135 82S | Did Not Race | ||||
| 164 | MARK HATTON | YAMAHA FZR1000 | 1987 1000 89F1 | Did Not Race | ||||
| 180 | TROY FOWLES | SUZUKI GSXR1100 | 1987 1109 89F1 | Did Not Race | ||||
| 352 | STEVE DE GROOT | DUCATI SPECIAL | 1994 1000 95F1 | Did Not Race | ||||
| 551 | TONY SKLENARS | SUZUKI RG500 | 1989 500 89F1 | Did Not Race | ||||
| 558 | XEN ZAMBAS | BIMOTA SB6R | 1997 1074 97 | Did Not Race | ||||
| 661 | TONY CAMPBELL | HARLEY SPORTSTER | 1987 1200 89F1 | Did Not Race | ||||
| 955 | TIM STEWART | DUCATI 851 | 1989 888 89F1 | Did Not Race |



