6 - 7 February 2021

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 27

GP3 PRE 1982 SENIOR/PRE 1989 F1/PRE 1995 F1, SUPERBIKE

Date: Sunday, 7th February, 2021Time: 11:51amWeather: Sunny, some cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST2DENNIS CHARLETTMcINTOSH SUZUKI BATH1982 1275 82S 89m41.881m10.73+0.00s
2ND4PAUL PAVLETICHBIMOTA OW011989 1000 89F1 89m42.711m11.75+0.83s
3RD137GREG SMITHDUCATI 9161994 916 95SB 89m43.961m11.54+2.08s
4TH78MATT EGGLETONYAMAHA FZR1989 1000 89F1 89m48.011m12.27+6.13s
5TH46KARL HOOPERKAWASAKI ZXR750 H21989 750 89F1 89m55.771m12.54+13.89s
6TH748JONO LOWEDUCATI 7481991 853 97 810m20.121m15.61+38.24s
7TH3SEAN DONNELLYKAWASAKI Z1000R1982 1200 82S 810m21.021m15.85+39.14s
8TH271MAT INESONSUZUKI GSX1100KATANA1982 1100 82S 810m27.671m15.70+45.79s
9TH149JAY LAWRENCEBMW K1001984 1000 89F1 810m30.271m17.21+48.39s
10TH15PERRY LETTSUZUKI GSXR7501995 750 95SB 810m45.181m17.02+63.30s
11TH881GIAN LOUIESUZUKI GSXR1986 1100 89F1 810m46.961m18.56+65.08s
12TH229PHIL CLARKESUZUKI GS1978 1000 82S 810m49.031m19.42+67.15s
13TH156BRETT FULLERTONKAWASAKI ZXR750H11989 750 89F1 810m56.531m19.63+74.65s
14TH19CRAIG SEDDONSUZUKI GSXR1989 1127 89F1 810m58.771m20.06+76.89s
15TH362JOHN ROPERYAMAHA ZX10001989 1000 89F1 810m58.981m20.29+77.10s
16TH718ERROL JOHNSONHONDA CB9001980 900 82S 811m07.561m21.14+85.68s
17TH12KEVIN GREYSUZUKI MCINTOSH1982 1135 82S 811m19.171m21.14+97.29s
18TH38ALLAN WILLIAMSBIMOTOA YB81990 1000 95F1 79m53.941m22.47+1 lap
19TH282SHANE GRAVESDUCATI SPECIAL1994 1000 95F1 79m54.881m21.92+1 lap
20TH172SHELDON REYNOLDSHONDA CB9001980 900 82S 79m58.191m23.67+1 lap
21ST715MARK GALPINDUCATI 9161994 916 95SB 710m24.051m27.08+1 lap
DNF52JAMES HOOGENBOEZEMHARRIS XR691982 1000 89F1 56m36.821m15.35+3 laps
DNF64ADAM CHAMBERSHARRIS XR691989 1000 89F1 33m58.731m16.79+5 laps
69RICK VAN VELZENYAMAHA FZR10001989 1000 89F1 Did Not Race
75DAVE COLEDUCATI CORSA1989 851 89F1 Did Not Race
96RUSSELL BARKERSUZUKI GSX11001982 1135 82S Did Not Race
164MARK HATTONYAMAHA FZR10001987 1000 89F1 Did Not Race
180TROY FOWLESSUZUKI GSXR11001987 1109 89F1 Did Not Race
352STEVE DE GROOTDUCATI SPECIAL1994 1000 95F1 Did Not Race
551TONY SKLENARSSUZUKI RG5001989 500 89F1 Did Not Race
558XEN ZAMBASBIMOTA SB6R1997 1074 97 Did Not Race
661TONY CAMPBELLHARLEY SPORTSTER1987 1200 89F1 Did Not Race
955TIM STEWARTDUCATI 8511989 888 89F1 Did Not Race