6 - 7 February 2021

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 21

GP5 251-350 PRE63 CLUBMAN, MODIFIED, FACTORY, CLASSIC 70s

Date: Sunday, 7th February, 2021Time: 10:01amWeather: Sunny, some cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST24ZURRIN WIKIAERMACCHI ALA D'ORO1972 350 CL3 45m36.601m22.19+0.00s
2ND518HAMISH SIMPSONAERMACCHI ALA D'ORO1974 350 CL3 45m48.541m25.25+11.94s
3RD72NEVILLE BULLNORTON MANX1962 350 F3 45m48.741m24.07+12.14s
4TH37JASON EASTONAJS McINTYRE 7R1962 350 M3 46m04.151m28.37+27.55s
5TH148CHRIS HYLANDTRIUMPH 3TA1962 350 M3 46m04.391m28.44+27.79s
6TH131JOHN CARTERSEELEY YAMAHA R51971 350 CL3 46m05.031m29.34+28.43s
7TH159TERRY PRANGNELLDUCATI MONZA1962 344 M3 46m05.481m28.96+28.88s
8TH330SIMON COTTLEHONDA CB350K1970 350 CL3 46m09.791m29.52+33.19s
9TH56BRENDON HONEYBSA DB32 GOLD STAR1956 350 C3 46m13.651m30.31+37.05s
10TH23BRIAN BROOKSBSA GOLD STAR1954 350 C3 46m14.881m31.32+38.28s
11TH197PHIL PRICEVELOCETTE WORKS TWIN1936 350 F3 46m23.631m32.34+47.03s
12TH85GRAHAM PETERSBSA GOLD STAR1958 350 C3 46m26.561m32.86+49.96s
13TH50LEUM BRIGGSJAWA 5581957 350 M3 46m27.381m34.54+50.78s
14TH6JAMES McINTOSHNORTON MANX1961 350 F3 46m32.621m34.08+56.02s
15TH350GREG BEATSONHONDA CB771962 305 CL3 46m32.701m34.99+56.10s
16TH359DEAN RONALDHONDA CB3501973 350 CL3 46m37.611m36.91+61.01s
17TH63RICHARD WATERERYAMAHA R51972 350 CL3 46m37.971m35.60+61.37s
18TH99GEOFF LONGTRIUMPH 3TA1958 350 M3 46m41.791m36.82+65.19s
19TH89DANIEL HANLEYBSA B311954 350 M3 46m42.781m36.77+66.18s
20TH54NOEL HOWEBSA B401962 350 C3 46m42.841m38.45+66.24s
21ST51ROB CHAPPELLTRIUMPH 3TA1961 350 M3 46m44.991m36.60+68.39s
22ND90STEPHEN JONESTRIUMPH 3TA1959 350 M3 46m49.381m40.01+72.78s
23RD83STEVE PALLANTDUCATI MONZA1962 349 M3 46m54.111m40.88+77.51s
24TH710GRAEME HAWKESYAMAHA R51970 350 CL3 47m02.741m41.38+86.14s
25TH154DEAN RUDLING-HANLEYTRIUMPH 3TA1962 350 M3 47m14.551m41.57+97.95s
26TH80DALKEITH JACKSONNORTON MANX1955 350 F3 47m18.811m45.87102.21s
27TH380DAVE BLACKBSA B311950 350 C3 35m56.571m54.91+1 lap
28TH141BILL JAMESAJS 7R1954 350 F3 36m06.661m39.23+1 lap
29TH609DON HANLONAJS 16M1954 350 C3 36m25.032m00.05+1 lap
DNF331PETER SMITHHONDA CB350F1972 350 CL3 23m04.801m28.77+2 laps
7PAUL JELACABULTACO TSS1967 350 CL3 Did Not Race
27NOEL HOWEDUCATI SAXON1971 350 CL3 Did Not Race
34DANIEL METTAMHONDA CB1972 350 CL3 Did Not Race
53LASALLE CARRBSA B311949 350 C3 Did Not Race
59RUSSELL RONALDVELOCETTE KSS1948 348 C3 Did Not Race
62BRUCE VERDONMATCHLESS G501962 500 F3 Did Not Race
151BRUCE HODGETRIUMPH 3TA1962 350 M3 Did Not Race
152JOHN McCLINTOCKBSA GOLD STAR1956 350 M3 Did Not Race
167SAM PENDREIGHAJS 16MS1953 350 C3 Did Not Race
199RUSSELL FORRESTHONDA CB350 K41972 350 CL3 Did Not Race
204MELISSA TATEBSA BB321954 350 M3 Did Not Race
658LISA BROWNAJS 16MS1955 350 C3 Did Not Race