6 - 7 February 2021

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 15a

GP7 PRE 1982 JUNIOR / PRE 1989 F3 / PRE 1995 F2, F3

Date: Sunday, 7th February, 2021Time: 04:09pmWeather: Overcast, no breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST688JORDAN LESLIEHONDA VFR4001990 399 95F3 67m50.251m16.59+0.00s
2ND626JOCK WOODLEYYAMAHA TZ1980 350 82J 67m52.061m17.29+1.81s
3RD324NEIL MARTINKAWASAKI MORIWAKI1982 600 82J 67m52.161m17.29+1.91s
4TH116DAN JENKINSHONDA RS1251995 124 95F3 67m54.521m17.12+4.27s
5TH998RODNEY O'CONNORDUCATI SUPERMONO1994 570 95F3 68m00.921m18.43+10.67s
6TH396MARC McKENZIEHONDA CBR400RR1988 400 89F3 68m13.801m20.57+23.55s
7TH352STEVE DE GROOTDUCATI TT21982 600 82J 68m20.531m21.30+30.28s
8TH374NIELS ANDERSENHONDA VFR1989 400 89F3 68m34.651m24.43+44.40s
9TH900CHRIS BEAMESHONDA NC301989 399 89F3 68m39.901m24.06+49.65s
10TH773KENNETH JESTINHONDA NC301989 399 89F3 68m57.321m27.60+67.07s
11TH479JAMIE FELLHONDA VFR1989 400 89F3 68m57.571m27.04+67.32s
12TH901ANDREW FOOTDUCATI SL6001981 600 82J 69m07.781m28.85+77.53s
13TH22ROGER BOURNEDUCATI TT21982 583 82J 69m08.711m29.31+78.46s
14TH412CLIVE MARTISKAWASAKI ZXR4001989 400 89F3 69m08.921m29.17+78.67s
15TH159TERRY PRANGNELLDUCATI MONO1989 496 89F3 69m09.311m28.62+79.06s
16TH710GRAEME HAWKESSUZUKI GSX4001981 399 82J 57m51.091m32.23+1 lap
17TH433JASON HALLSUZUKI GSXR400RR SP1989 400 89F3 57m52.021m30.61+1 lap
18TH141BILL JAMESYAMAHA XJ1981 600 82J 58m02.511m33.71+1 lap
19TH467CHRIS NOBBSSUZUKI GSXR4001991 400 95F3 58m03.051m33.90+1 lap
20TH719AMY VACULIK-HAMILTONHONDA CBR400RR1988 399 89F3 58m20.361m36.77+1 lap
21ST771MIKE REIDSUZUKI RG250WD1983 250 89F3 58m24.371m36.15+1 lap
22ND653MAURICE ZIEBEDUCATI PANTAH1981 500 82J 58m46.681m41.18+1 lap
23RD417MARTIN McCLINTOCKYAMAHA RD350LC1982 350 82J 58m46.881m40.69+1 lap
24TH758CLIVE STONEHOUSEYAMAHA FZR400R1989 399 89F3 58m57.961m44.56+1 lap
DNF518HAMISH SIMPSONDUCATI MONO1989 540 89F3 45m26.791m19.57+2 laps
DNF447PAUL BUCKLEYYAMAHA FZR 4001989 400 89F3 45m50.981m24.43+2 laps
DNF50LEUM BRIGGSYAMAHA RD 3501987 350 89F3 46m12.551m29.97+2 laps
DNF410ANDREW ROSSYAMAHA FZR2501987 250 89F3 46m54.081m39.55+2 laps
DNF402NEVILLE STOCKERHONDA CB550P1978 596 82J 11m43.491m43.49+5 laps
37JASON EASTONYAMAHA TZ3501980 350 82J Did Not Race
52JAMES HOOGENGOEZEMAPRILIA RS2501994 250 95F3 Did Not Race
60TYLER LINCOLNYAMAHA TZ3501980 350 82J Did Not Race
64ADAM CHAMBERSYAMAHA RZ1988 350 89F3 Did Not Race
202KEVIN BROOKES.YAMAHA TZ3501980 350 82J Did Not Race
458AARON DE'ARTHHONDA FT5001981 498 82J Did Not Race
715MARK GALPINDUCATI1988 400 89F3 Did Not Race
811CRAIG PEEBLESYAMAHA TZR 2501988 250 89F3 Did Not Race