Race 13
GP5 251-350 PRE63 CLUBMAN, MODIFIED, FACTORY, CLASSIC 70s
Date: Saturday, 6th February, 2021Time: 03:32pmWeather: Overcast, no breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. | 
|---|---|---|---|---|---|---|---|---|
| 1ST | 24 | ZURRIN WIKI | AERMACCHI ALA D'ORO | 1972 350 CL3 | 4 | 5m33.44 | 1m21.28 | +0.00s | 
| 2ND | 72 | NEVILLE BULL | NORTON MANX | 1962 350 F3 | 4 | 5m50.56 | 1m25.71 | +17.12s | 
| 3RD | 518 | HAMISH SIMPSON | AERMACCHI ALA D'ORO | 1974 350 CL3 | 4 | 5m50.64 | 1m25.44 | +17.20s | 
| 4TH | 37 | JASON EASTON | AJS McINTYRE 7R | 1962 350 M3 | 4 | 5m51.92 | 1m25.85 | +18.48s | 
| 5TH | 131 | JOHN CARTER | SEELEY YAMAHA R5 | 1971 350 CL3 | 4 | 5m53.83 | 1m27.02 | +20.39s | 
| 6TH | 159 | TERRY PRANGNELL | DUCATI MONZA | 1962 344 M3 | 4 | 6m00.61 | 1m27.64 | +27.17s | 
| 7TH | 148 | CHRIS HYLAND | TRIUMPH 3TA | 1962 350 M3 | 4 | 6m01.05 | 1m27.85 | +27.61s | 
| 8TH | 331 | PETER SMITH | HONDA CB350F | 1972 350 CL3 | 4 | 6m06.25 | 1m28.95 | +32.81s | 
| 9TH | 330 | SIMON COTTLE | HONDA CB350K | 1970 350 CL3 | 4 | 6m09.56 | 1m30.65 | +36.12s | 
| 10TH | 23 | BRIAN BROOKS | BSA GOLD STAR | 1954 350 C3 | 4 | 6m10.34 | 1m30.49 | +36.90s | 
| 11TH | 56 | BRENDON HONEY | BSA DB32 GOLD STAR | 1956 350 C3 | 4 | 6m17.82 | 1m30.92 | +44.38s | 
| 12TH | 85 | GRAHAM PETERS | BSA GOLD STAR | 1958 350 C3 | 4 | 6m18.72 | 1m30.52 | +45.28s | 
| 13TH | 197 | PHIL PRICE | VELOCETTE WORKS TWIN | 1936 350 F3 | 4 | 6m24.87 | 1m31.27 | +51.43s | 
| 14TH | 350 | GREG BEATSON | HONDA CB77 | 1962 305 CL3 | 4 | 6m25.08 | 1m34.09 | +51.64s | 
| 15TH | 6 | JAMES McINTOSH | NORTON MANX | 1961 350 F3 | 4 | 6m30.05 | 1m34.62 | +56.61s | 
| 16TH | 63 | RICHARD WATERER | YAMAHA R5 | 1972 350 CL3 | 4 | 6m34.84 | 1m34.95 | +61.40s | 
| 17TH | 50 | LEUM BRIGGS | JAWA 558 | 1957 350 M3 | 4 | 6m35.38 | 1m34.96 | +61.94s | 
| 18TH | 359 | DEAN RONALD | HONDA CB350 | 1973 350 CL3 | 4 | 6m39.84 | 1m36.83 | +66.40s | 
| 19TH | 99 | GEOFF LONG | TRIUMPH 3TA | 1958 350 M3 | 4 | 6m40.42 | 1m37.48 | +66.98s | 
| 20TH | 141 | BILL JAMES | AJS 7R | 1954 350 F3 | 4 | 6m40.90 | 1m38.20 | +67.46s | 
| 21ST | 51 | ROB CHAPPELL | TRIUMPH 3TA | 1961 350 M3 | 4 | 6m48.40 | 1m39.23 | +74.96s | 
| 22ND | 90 | STEPHEN JONES | TRIUMPH 3TA | 1959 350 M3 | 4 | 6m48.81 | 1m38.32 | +75.37s | 
| 23RD | 89 | DANIEL HANLEY | BSA B31 | 1954 350 M3 | 4 | 6m49.08 | 1m37.30 | +75.64s | 
| 24TH | 154 | DEAN RUDLING-HANLEY | TRIUMPH 3TA | 1962 350 M3 | 4 | 6m54.40 | 1m38.26 | +80.96s | 
| 25TH | 83 | STEVE PALLANT | DUCATI MONZA | 1962 349 M3 | 4 | 6m54.55 | 1m39.43 | +81.11s | 
| 26TH | 710 | GRAEME HAWKES | YAMAHA R5 | 1970 350 CL3 | 4 | 7m09.35 | 1m44.65 | +95.91s | 
| 27TH | 80 | DALKEITH JACKSON | NORTON MANX | 1955 350 F3 | 4 | 7m18.08 | 1m45.28 | 104.64s | 
| 28TH | 380 | DAVE BLACK | BSA B31 | 1950 350 C3 | 3 | 5m55.53 | 1m55.81 | +1 lap | 
| 29TH | 609 | DON HANLON | AJS 16M | 1954 350 C3 | 3 | 6m33.89 | 2m04.64 | +1 lap | 
| 7 | PAUL JELACA | BULTACO TSS | 1967 350 CL3 | Did Not Race | ||||
| 27 | NOEL HOWE | DUCATI SAXON | 1971 350 CL3 | Did Not Race | ||||
| 34 | DANIEL METTAM | HONDA CB | 1972 350 CL3 | Did Not Race | ||||
| 53 | LASALLE CARR | BSA B31 | 1949 350 C3 | Did Not Race | ||||
| 54 | LASALLE CARR | BSA B40 | 1962 350 C3 | Did Not Race | ||||
| 59 | RUSSELL RONALD | VELOCETTE KSS | 1948 348 C3 | Did Not Race | ||||
| 62 | BRUCE VERDON | MATCHLESS G50 | 1962 500 F3 | Did Not Race | ||||
| 151 | BRUCE HODGE | TRIUMPH 3TA | 1962 350 M3 | Did Not Race | ||||
| 152 | JOHN McCLINTOCK | BSA GOLD STAR | 1956 350 M3 | Did Not Race | ||||
| 167 | SAM PENDREIGH | AJS 16MS | 1953 350 C3 | Did Not Race | ||||
| 199 | RUSSELL FORREST | HONDA CB350 K4 | 1972 350 CL3 | Did Not Race | ||||
| 204 | MELISSA TATE | BSA BB32 | 1954 350 M3 | Did Not Race | ||||
| 658 | LISA BROWN | AJS 16MS | 1955 350 C3 | Did Not Race | 



