6 - 7 February 2021

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 13

GP5 251-350 PRE63 CLUBMAN, MODIFIED, FACTORY, CLASSIC 70s

Date: Saturday, 6th February, 2021Time: 03:32pmWeather: Overcast, no breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST24ZURRIN WIKIAERMACCHI ALA D'ORO1972 350 CL3 45m33.441m21.28+0.00s
2ND72NEVILLE BULLNORTON MANX1962 350 F3 45m50.561m25.71+17.12s
3RD518HAMISH SIMPSONAERMACCHI ALA D'ORO1974 350 CL3 45m50.641m25.44+17.20s
4TH37JASON EASTONAJS McINTYRE 7R1962 350 M3 45m51.921m25.85+18.48s
5TH131JOHN CARTERSEELEY YAMAHA R51971 350 CL3 45m53.831m27.02+20.39s
6TH159TERRY PRANGNELLDUCATI MONZA1962 344 M3 46m00.611m27.64+27.17s
7TH148CHRIS HYLANDTRIUMPH 3TA1962 350 M3 46m01.051m27.85+27.61s
8TH331PETER SMITHHONDA CB350F1972 350 CL3 46m06.251m28.95+32.81s
9TH330SIMON COTTLEHONDA CB350K1970 350 CL3 46m09.561m30.65+36.12s
10TH23BRIAN BROOKSBSA GOLD STAR1954 350 C3 46m10.341m30.49+36.90s
11TH56BRENDON HONEYBSA DB32 GOLD STAR1956 350 C3 46m17.821m30.92+44.38s
12TH85GRAHAM PETERSBSA GOLD STAR1958 350 C3 46m18.721m30.52+45.28s
13TH197PHIL PRICEVELOCETTE WORKS TWIN1936 350 F3 46m24.871m31.27+51.43s
14TH350GREG BEATSONHONDA CB771962 305 CL3 46m25.081m34.09+51.64s
15TH6JAMES McINTOSHNORTON MANX1961 350 F3 46m30.051m34.62+56.61s
16TH63RICHARD WATERERYAMAHA R51972 350 CL3 46m34.841m34.95+61.40s
17TH50LEUM BRIGGSJAWA 5581957 350 M3 46m35.381m34.96+61.94s
18TH359DEAN RONALDHONDA CB3501973 350 CL3 46m39.841m36.83+66.40s
19TH99GEOFF LONGTRIUMPH 3TA1958 350 M3 46m40.421m37.48+66.98s
20TH141BILL JAMESAJS 7R1954 350 F3 46m40.901m38.20+67.46s
21ST51ROB CHAPPELLTRIUMPH 3TA1961 350 M3 46m48.401m39.23+74.96s
22ND90STEPHEN JONESTRIUMPH 3TA1959 350 M3 46m48.811m38.32+75.37s
23RD89DANIEL HANLEYBSA B311954 350 M3 46m49.081m37.30+75.64s
24TH154DEAN RUDLING-HANLEYTRIUMPH 3TA1962 350 M3 46m54.401m38.26+80.96s
25TH83STEVE PALLANTDUCATI MONZA1962 349 M3 46m54.551m39.43+81.11s
26TH710GRAEME HAWKESYAMAHA R51970 350 CL3 47m09.351m44.65+95.91s
27TH80DALKEITH JACKSONNORTON MANX1955 350 F3 47m18.081m45.28104.64s
28TH380DAVE BLACKBSA B311950 350 C3 35m55.531m55.81+1 lap
29TH609DON HANLONAJS 16M1954 350 C3 36m33.892m04.64+1 lap
7PAUL JELACABULTACO TSS1967 350 CL3 Did Not Race
27NOEL HOWEDUCATI SAXON1971 350 CL3 Did Not Race
34DANIEL METTAMHONDA CB1972 350 CL3 Did Not Race
53LASALLE CARRBSA B311949 350 C3 Did Not Race
54LASALLE CARRBSA B401962 350 C3 Did Not Race
59RUSSELL RONALDVELOCETTE KSS1948 348 C3 Did Not Race
62BRUCE VERDONMATCHLESS G501962 500 F3 Did Not Race
151BRUCE HODGETRIUMPH 3TA1962 350 M3 Did Not Race
152JOHN McCLINTOCKBSA GOLD STAR1956 350 M3 Did Not Race
167SAM PENDREIGHAJS 16MS1953 350 C3 Did Not Race
199RUSSELL FORRESTHONDA CB350 K41972 350 CL3 Did Not Race
204MELISSA TATEBSA BB321954 350 M3 Did Not Race
658LISA BROWNAJS 16MS1955 350 C3 Did Not Race