6 - 7 February 2021

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 11

GP3 PRE 1982 SENIOR/PRE 1989 F1/PRE 1995 F1, SUPERBIKE

Date: Saturday, 6th February, 2021Time: 03:00pmWeather: Overcast, no breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST2DENNIS CHARLETTMcINTOSH SUZUKI BATH1982 1275 82S 67m18.641m09.64+0.00s
2ND4PAUL PAVLETICHBIMOTA OW011989 1000 89F1 67m24.481m12.68+5.84s
3RD78MATT EGGLETONYAMAHA FZR1989 1000 89F1 67m26.931m13.49+8.29s
4TH137GREG SMITHDUCATI 9161994 916 95SB 67m27.081m12.98+8.44s
5TH46KARL HOOPERKAWASAKI ZXR750 H21989 750 89F1 67m35.371m13.44+16.73s
6TH271MAT INESONSUZUKI GSX1100KATANA1982 1100 82S 67m44.331m15.88+25.69s
7TH3SEAN DONNELLYKAWASAKI Z1000R1982 1200 82S 67m47.081m16.51+28.44s
8TH96RUSSELL BARKERSUZUKI GSX11001982 1135 82S 67m54.771m17.62+36.13s
9TH748JONO LOWEDUCATI 7481991 853 97 67m54.961m17.20+36.32s
10TH64ADAM CHAMBERSHARRIS XR691989 1000 89F1 67m55.211m17.61+36.57s
11TH52JAMES HOOGENBOEZEMHARRIS XR691982 1000 89F1 67m55.461m17.02+36.82s
12TH149JAY LAWRENCEBMW K1001984 1000 89F1 68m01.421m17.66+42.78s
13TH881GIAN LOUIESUZUKI GSXR1986 1100 89F1 68m09.991m19.07+51.35s
14TH164MARK HATTONYAMAHA FZR10001987 1000 89F1 68m10.051m19.91+51.41s
15TH362JOHN ROPERYAMAHA ZX10001989 1000 89F1 68m15.961m20.36+57.32s
16TH229PHIL CLARKESUZUKI GS1978 1000 82S 68m16.221m20.91+57.58s
17TH15PERRY LETTSUZUKI GSXR7501995 750 95SB 68m16.361m19.29+57.72s
18TH19CRAIG SEDDONSUZUKI GSXR1989 1127 89F1 68m18.051m21.25+59.41s
19TH156BRETT FULLERTONKAWASAKI ZXR750H11989 750 89F1 68m18.351m20.79+59.71s
20TH718ERROL JOHNSONHONDA CB9001980 900 82S 68m20.751m21.46+62.11s
21ST12KEVIN GREYSUZUKI MCINTOSH1982 1135 82S 68m30.971m22.92+72.33s
22ND282SHANE GRAVESDUCATI SPECIAL1994 1000 95F1 68m31.741m22.77+73.10s
23RD955TIM STEWARTDUCATI 8511989 888 89F1 68m32.731m21.58+74.09s
24TH172SHELDON REYNOLDSHONDA CB9001980 900 82S 68m39.331m23.97+80.69s
25TH38ALLAN WILLIAMSBIMOTOA YB81990 1000 95F1 68m40.021m24.00+81.38s
26TH558XEN ZAMBASBIMOTA SB6R1997 1074 97 57m24.041m26.42+1 lap
27TH661TONY CAMPBELLHARLEY SPORTSTER1987 1200 89F1 57m29.191m26.38+1 lap
28TH715MARK GALPINDUCATI 9161994 916 95SB 57m37.201m28.04+1 lap
69RICK VAN VELZENYAMAHA FZR10001989 1000 89F1 Did Not Race
75DAVE COLEDUCATI CORSA1989 851 89F1 Did Not Race
180TROY FOWLESSUZUKI GSXR11001987 1109 89F1 Did Not Race
352STEVE DE GROOTDUCATI SPECIAL1994 1000 95F1 Did Not Race
551TONY SKLENARSSUZUKI RG5001989 500 89F1 Did Not Race