6 - 7 February 2021

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Practice 08

GP7 PRE 1982 F2

Date: Saturday, 6th February, 2021Time: 12:27pmWeather: Sunny, some cloud, no breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST80ZAK FULLERBIMOTA YB71989 600 89F2 68m53.281m12.01+0.00s
2ND32TARBON WALKERDUCATI IOM TT21989 750 89F2 814m22.541m14.49+2.48s
3RD251NATHAN JANEDUCATI TT11986 749 89F2 1013m52.201m15.15+3.14s
4TH75DAVE COLEDUCATI1994 748 95F2 46m32.381m15.21+3.20s
5TH294STEVE BRIDGEDUCATI TT21988 750 89F2 710m07.631m15.45+3.44s
6TH511DEAN BENTLEYYAMAHA FZR1989 600 89F2 68m38.031m15.64+3.63s
7TH551TONY SKLENARSHONDA CBR6001988 600 89F2 1015m16.181m15.76+3.75s
8TH998RODNEY O'CONNORDUCATI 750 F11988 748 89F2 57m43.081m16.20+4.19s
9TH405FIN HARMANDUCATI SPORT1989 750 89F2 69m27.591m16.76+4.75s
10TH137GREG SMITHDUCATI TT21983 750 89F2 710m40.311m16.78+4.77s
11TH77SCOTT FINDLAYKAWASAKI ZXR1989 444 89F2 1013m37.811m16.85+4.84s
12TH355BRENDON COADDUCATI 7501988 750 89F2 37m34.411m17.03+5.02s
13TH743MIKE LINDBIMOTA DB11986 750 89F2 1013m47.961m17.22+5.21s
14TH48ROBBO ROBINSONBIMOTA YB91994 598 95F2 1115m39.971m18.31+6.30s
15TH145PAUL BROWNYAMAHA FZR 6001989 600 89F2 1115m12.741m18.42+6.41s
16TH916JUSTIN LOWEDUCATI TT1 REPLICA1986 750 89F2 710m04.081m18.98+6.97s
17TH613NICK GILLDUCATI TT21982 750 89F2 913m54.841m19.24+7.23s
18TH64NO DETAILSNO DETAILSNO DETAILS 56m51.801m19.69+7.68s
19TH448CRAIG GREENDUCATI 750 SPORT1989 750 89F2 811m35.651m22.64+10.63s
20TH282SHANE GRAVESDUCATI F11986 750 89F2 1014m27.391m22.73+10.72s
21ST656MARK TOOTILLHONDA CBR600F1989 600 89F2 710m55.451m25.67+13.66s
22ND371GEORGE VACULIK-HMLTNHONDA CBR600F1987 600 89F2 914m04.461m27.76+15.75s
23RD180NU McPHERSONDUCATI PASO1987 748 89F2 913m50.491m28.27+16.26s
24TH392STEVE BIDDLECOMBEDUCATI 7501988 750 89F2 58m35.841m31.38+19.37s
25TH66JACK CLAYHONDA CBR6001995 600 95F2 23m31.111m37.01+25.00s
26TH49JOHAN HEYNEKEDUCATI 750 SPORT1989 750 89F2 413m57.371m38.56+26.55s
397MARC McKENZIEHONDA NSR4001989 400 89F2 Did Not Qualify