6 - 7 February 2021

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Practice 07

GP7 PRE 1982 JUNIOR / PRE 1989 F3 / PRE 1995 F2, F3

Date: Saturday, 6th February, 2021Time: 12:07pmWeather: Sunny, some cloud, no breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST688JORDAN LESLIEHONDA VFR4001990 399 95F3 69m35.131m17.35+0.00s
2ND626JOCK WOODLEYYAMAHA TZ1980 350 82J 69m18.401m18.15+0.80s
3RD116DAN JENKINSHONDA RS1251995 124 95F3 69m19.451m19.15+1.80s
4TH998RODNEY O'CONNORDUCATI SUPERMONO1994 570 95F3 69m49.281m19.29+1.94s
5TH518HAMISH SIMPSONDUCATI MONO1989 540 89F3 69m50.901m20.28+2.93s
6TH37JASON EASTONYAMAHA TZ3501980 350 82J 46m27.221m20.43+3.08s
7TH324NEIL MARTINKAWASAKI MORIWAKI1982 600 82J 69m34.921m20.65+3.30s
8TH352STEVE DE GROOTDUCATI TT21982 600 82J 69m20.081m21.69+4.34s
9TH396MARC McKENZIEHONDA CBR400RR1988 400 89F3 610m07.881m22.78+5.43s
10TH811CRAIG PEEBLESYAMAHA TZR 2501988 250 89F3 59m17.091m25.55+8.20s
11TH374NIELS ANDERSENHONDA VFR1989 400 89F3 69m42.401m25.68+8.33s
12TH479JAMIE FELLHONDA VFR1989 400 89F3 59m07.621m29.08+11.73s
13TH901ANDREW FOOTDUCATI SL6001981 600 82J 610m10.271m29.71+12.36s
14TH900CHRIS BEAMESHONDA NC301989 399 89F3 69m49.921m29.83+12.48s
15TH773KENNETH JESTINHONDA NC301989 399 89F3 69m56.431m30.58+13.23s
16TH412CLIVE MARTISKAWASAKI ZXR4001989 400 89F3 59m39.081m30.85+13.50s
17TH159TERRY PRANGNELLDUCATI MONO1989 496 89F3 58m59.671m31.44+14.09s
18TH22ROGER BOURNEDUCATI TT21982 583 82J 610m08.211m31.57+14.22s
19TH141BILL JAMESYAMAHA XJ1981 600 82J 48m09.691m32.00+14.65s
20TH447PAUL BUCKLEYYAMAHA FZR 4001989 400 89F3 36m23.531m32.58+15.23s
21ST710GRAEME HAWKESSUZUKI GSX4001981 399 82J 610m22.651m34.05+16.70s
22ND433JASON HALLSUZUKI GSXR400RR SP1989 400 89F3 59m51.001m35.16+17.81s
23RD467CHRIS NOBBSSUZUKI GSXR4001991 400 95F3 59m53.631m36.37+19.02s
24TH771MIKE REIDSUZUKI RG250WD1983 250 89F3 59m10.401m39.04+21.69s
25TH653MAURICE ZIEBEDUCATI PANTAH1981 500 82J 59m33.611m41.42+24.07s
26TH410ANDREW ROSSYAMAHA FZR2501987 250 89F3 59m17.301m41.65+24.30s
27TH458AARON DE'ARTHHONDA FT5001981 498 82J 59m33.641m42.45+25.10s
28TH719AMY VACULIK-HAMILTONHONDA CBR400RR1988 399 89F3 59m52.591m43.62+26.27s
29TH758CLIVE STONEHOUSEYAMAHA FZR400R1989 399 89F3 59m53.691m45.58+28.23s
30TH417MARTIN McCLINTOCKYAMAHA RD350LC1982 350 82J 36m45.251m47.50+30.15s
31ST402NEVILLE STOCKERHONDA CB550P1978 596 82J 13m06.013m06.01108.66s
50LEUM BRIGGSYAMAHA RD 3501987 350 89F3 Did Not Qualify
52JAMES HOOGENGOEZEMAPRILIA RS2501994 250 95F3 Did Not Qualify
60TYLER LINCOLNYAMAHA TZ3501980 350 82J Did Not Qualify
64ADAM CHAMBERSYAMAHA RZ1988 350 89F3 Did Not Qualify
202KEVIN BROOKES.YAMAHA TZ3501980 350 82J Did Not Qualify
715MARK GALPINDUCATI1988 400 89F3 Did Not Qualify

 

Notices

COMMENTS:

Red flag displayed at 9m56s