6 - 7 February 2021

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Practice 05

GP5 251-350 PRE63 CLUBMAN, MODIFIED, FACTORY, CLASSIC 70s

Date: Saturday, 6th February, 2021Time: 11:22amWeather: Sunny, some cloud, no breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST24ZURRIN WIKIAERMACCHI ALA D'ORO1972 350 CL3 37m53.211m21.00+0.00s
2ND518HAMISH SIMPSONAERMACCHI ALA D'ORO1974 350 CL3 59m06.311m26.51+5.51s
3RD172NO DETAILSNO DETAILSNO DETAILS 713m48.221m28.11+7.11s
4TH131JOHN CARTERSEELEY YAMAHA R51971 350 CL3 814m00.921m28.18+7.18s
5TH148CHRIS HYLANDTRIUMPH 3TA1962 350 M3 611m32.591m28.71+7.71s
6TH159TERRY PRANGNELLDUCATI MONZA1962 344 M3 611m14.921m29.27+8.27s
7TH331PETER SMITHHONDA CB350F1972 350 CL3 712m27.911m29.31+8.31s
8TH37JASON EASTONAJS McINTYRE 7R1962 350 M3 48m27.681m30.47+9.47s
9TH330SIMON COTTLEHONDA CB350K1970 350 CL3 814m09.871m31.64+10.64s
10TH23BRIAN BROOKSBSA GOLD STAR1954 350 C3 815m20.701m32.00+11.00s
11TH50LEUM BRIGGSJAWA 5581957 350 M3 49m10.901m33.27+12.27s
12TH85GRAHAM PETERSBSA GOLD STAR1958 350 C3 48m56.341m33.33+12.33s
13TH6JAMES McINTOSHNORTON MANX1961 350 F3 815m23.831m33.92+12.92s
14TH350GREG BEATSONHONDA CB771962 305 CL3 611m33.171m34.15+13.15s
15TH56BRENDON HONEYBSA DB32 GOLD STAR1956 350 C3 510m06.591m34.35+13.35s
16TH63RICHARD WATERERYAMAHA R51972 350 CL3 714m13.111m36.18+15.18s
17TH99GEOFF LONGTRIUMPH 3TA1958 350 M3 611m53.211m36.57+15.57s
18TH141BILL JAMESAJS 7R1954 350 F3 510m20.391m38.12+17.12s
19TH359DEAN RONALDHONDA CB3501973 350 CL3 713m37.601m38.16+17.16s
20TH89DANIEL HANLEYBSA B311954 350 M3 715m16.661m39.56+18.56s
21ST154DEAN RUDLING-HANLEYTRIUMPH 3TA1962 350 M3 714m43.651m40.08+19.08s
22ND72NEVILLE BULLNORTON MANX1962 350 F3 37m51.711m41.47+20.47s
23RD83STEVE PALLANTDUCATI MONZA1962 349 M3 48m44.701m41.69+20.69s
24TH51ROB CHAPPELLTRIUMPH 3TA1961 350 M3 25m27.511m42.34+21.34s
25TH90STEPHEN JONESTRIUMPH 3TA1959 350 M3 510m52.671m42.50+21.50s
26TH80DALKEITH JACKSONNORTON MANX1955 350 F3 510m55.561m50.08+29.08s
27TH710GRAEME HAWKESYAMAHA R51970 350 CL3 214m05.541m50.46+29.46s
28TH380DAVE BLACKBSA B311950 350 C3 38m01.271m54.07+33.07s
29TH658LISA BROWNAJS 16MS1955 350 C3 614m26.761m54.91+33.91s
30TH609DON HANLONAJS 16M1954 350 C3 614m42.162m09.98+48.98s
7PAUL JELACABULTACO TSS1967 350 CL3 Did Not Qualify
27NOEL HOWEDUCATI SAXON1971 350 CL3 Did Not Qualify
34DANIEL METTAMHONDA CB1972 350 CL3 Did Not Qualify
53LASALLE CARRBSA B311949 350 C3 Did Not Qualify
54LASALLE CARRBSA B401962 350 C3 Did Not Qualify
59RUSSELL RONALDVELOCETTE KSS1948 348 C3 Did Not Qualify
62BRUCE VERDONMATCHLESS G501962 500 F3 Did Not Qualify
151BRUCE HODGETRIUMPH 3TA1962 350 M3 Did Not Qualify
152JOHN McCLINTOCKBSA GOLD STAR1956 350 M3 Did Not Qualify
167SAM PENDREIGHAJS 16MS1953 350 C3 Did Not Qualify
197PHIL PRICEVELOCETTE WORKS TWIN1936 350 F3 Did Not Qualify
199RUSSELL FORRESTHONDA CB350 K41972 350 CL3 Did Not Qualify
204MELISSA TATEBSA BB321954 350 M3 Did Not Qualify