Race 38
GP3: PC SENIOR, PRE'82 SEN, PRE'89F1 and PRE'95 F1 & SB
Date: Sunday, 1st November, 2020Time: 02:52pmWeather: Cloudy, some blue sky, strong breeze, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 881 | GIAN LOUIE | YAMAHA FXR | 1989 1000 89F1 | 6 | 7m37.29 | 1m14.78 | +0.00s |
| 2ND | 327 | ERNIE CUDBY | YAMAHA FZR | 1989 1000 89F1 | 6 | 7m45.80 | 1m16.37 | +8.51s |
| 3RD | 271 | MAT INESON | SUZUKI GSX KATANA | 1982 1100 82S | 6 | 8m04.47 | 1m19.07 | +27.18s |
| 4TH | 19 | CRAIG SEDDON | SUZUKI GSXR | 1989 1127 89F1 | 6 | 8m05.75 | 1m19.43 | +28.46s |
| 5TH | 164 | MARK HATTON | YAMAHA FZR1000 | 1987 1000 89F1 | 6 | 8m09.61 | 1m20.64 | +32.32s |
| 6TH | 69 | RICK VAN VELSEN | YAMAHA FZR1000 | 1989 1000 89F1 | 6 | 8m10.88 | 1m20.13 | +33.59s |
| 7TH | 96 | RUSSELL BARKER | SUZUKI GSX1100 | 1982 1135 82S | 6 | 8m13.61 | 1m20.96 | +36.32s |
| 8TH | 156 | BRETT FULLERTON | KAWASAKI ZXR750 H1 | 1989 750 89F1 | 6 | 8m14.37 | 1m21.01 | +37.08s |
| 9TH | 718 | ERROL JOHNSON | HONDA CB900 | 1980 900 82S | 6 | 8m40.30 | 1m21.84 | +63.01s |
| 3 | SEAN DONNELLY | KAWASAKI Z1200 | 1982 1200 89F1 | Did Not Race | ||||
| 41 | GORDON WILCOCK | YAMAHA YZF | 1992 750 95F1 | Did Not Race | ||||
| 47 | BARRY LONG | DUCATI SS | 1989 983 89F1 | Did Not Race | ||||
| 52 | JAMES HOOGEN. | HARRIS XR69 | 1982 1000 89F1 | Did Not Race | ||||
| 60 | TYLER LINCOLN | KAWASAKI ZXR750 H1 | 1989 750 89F1 | Did Not Race | ||||
| 78 | MATT EGGLETON | YAMAHA FZR | 1989 1000 89F1 | Did Not Race | ||||
| 114 | CAMPBELL STEVENSON | SUZUKI GS1000E | 1979 1085 82S | Did Not Race | ||||
| 172 | SHELDON REYNOLDS | HONDA CB900 | 1980 900 82S | Did Not Race | ||||
| 290 | PAUL WEBB | YAMAHA FXR1000T | 1987 1000 89F1 | Did Not Race | ||||
| 321 | CHRIS SALES | DRESDA TRIUMPH T100R | 1982 615 REG | Did Not Race | ||||
| 415 | MARK GALPIN | DUCATI 916 | 1994 916 95SB | Did Not Race | ||||
| 452 | MIKE HEAD | HARLEY DAVIDSON FXLR | 1987 1851 95F1 | Did Not Race | ||||
| 789 | PETER BOGUSZ | SUZUKI GSXR 1100 | 1989 1200 89F1 | Did Not Race |



