Race 31
GP3: PC SENIOR, PRE'82 SEN, PRE'89F1 and PRE'95 F1 & SB
Date: Sunday, 1st November, 2020Time: 12:26pmWeather: Cloudy, some blue sky, strong breeze, cold, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 78 | MATT EGGLETON | YAMAHA FZR | 1989 1000 89F1 | 6 | 7m31.53 | 1m14.22 | +0.00s |
| 2ND | 881 | GIAN LOUIE | YAMAHA FXR | 1989 1000 89F1 | 6 | 7m31.65 | 1m13.80 | +0.12s |
| 3RD | 327 | ERNIE CUDBY | YAMAHA FZR | 1989 1000 89F1 | 6 | 7m42.80 | 1m15.91 | +11.27s |
| 4TH | 271 | MAT INESON | SUZUKI GSX KATANA | 1982 1100 82S | 6 | 7m56.99 | 1m16.73 | +25.46s |
| 5TH | 52 | JAMES HOOGEN. | HARRIS XR69 | 1982 1000 89F1 | 6 | 7m58.86 | 1m17.80 | +27.33s |
| 6TH | 96 | RUSSELL BARKER | SUZUKI GSX1100 | 1982 1135 82S | 6 | 8m09.51 | 1m20.12 | +37.98s |
| 7TH | 19 | CRAIG SEDDON | SUZUKI GSXR | 1989 1127 89F1 | 6 | 8m14.19 | 1m18.94 | +42.66s |
| 8TH | 69 | RICK VAN VELSEN | YAMAHA FZR1000 | 1989 1000 89F1 | 6 | 8m15.00 | 1m19.56 | +43.47s |
| 9TH | 164 | MARK HATTON | YAMAHA FZR1000 | 1987 1000 89F1 | 6 | 8m18.10 | 1m21.62 | +46.57s |
| 10TH | 156 | BRETT FULLERTON | KAWASAKI ZXR750 H1 | 1989 750 89F1 | 6 | 8m18.60 | 1m20.69 | +47.07s |
| 11TH | 718 | ERROL JOHNSON | HONDA CB900 | 1980 900 82S | 6 | 8m30.58 | 1m22.99 | +59.05s |
| DNF | 41 | GORDON WILCOCK | YAMAHA YZF | 1992 750 95F1 | 4 | 5m14.59 | 1m16.48 | +2 laps |
| 3 | SEAN DONNELLY | KAWASAKI Z1200 | 1982 1200 89F1 | Did Not Race | ||||
| 47 | BARRY LONG | DUCATI SS | 1989 983 89F1 | Did Not Race | ||||
| 60 | TYLER LINCOLN | KAWASAKI ZXR750 H1 | 1989 750 89F1 | Did Not Race | ||||
| 114 | CAMPBELL STEVENSON | SUZUKI GS1000E | 1979 1085 82S | Did Not Race | ||||
| 172 | SHELDON REYNOLDS | HONDA CB900 | 1980 900 82S | Did Not Race | ||||
| 290 | PAUL WEBB | YAMAHA FXR1000T | 1987 1000 89F1 | Did Not Race | ||||
| 321 | CHRIS SALES | DRESDA TRIUMPH T100R | 1982 615 REG | Did Not Race | ||||
| 415 | MARK GALPIN | DUCATI 916 | 1994 916 95SB | Did Not Race | ||||
| 452 | MIKE HEAD | HARLEY DAVIDSON FXLR | 1987 1851 95F1 | Did Not Race | ||||
| 789 | PETER BOGUSZ | SUZUKI GSXR 1100 | 1989 1200 89F1 | Did Not Race |



