Race 17
GP3: PC SENIOR, PRE'82 SEN, PRE'89F1 and PRE'95 F1 & SB
Date: Saturday, 31st October, 2020Time: 03:58pmWeather: Cloudy, some blue sky, steady breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 78 | MATT EGGLETON | YAMAHA FZR | 1989 1000 89F1 | 9 | 11m16.56 | 1m13.78 | +0.00s |
| 2ND | 881 | GIAN LOUIE | YAMAHA FXR | 1989 1000 89F1 | 9 | 11m16.83 | 1m13.97 | +0.27s |
| 3RD | 60 | TYLER LINCOLN | KAWASAKI ZXR750 H1 | 1989 750 89F1 | 9 | 11m30.08 | 1m15.50 | +13.52s |
| 4TH | 327 | ERNIE CUDBY | YAMAHA FZR | 1989 1000 89F1 | 9 | 11m48.84 | 1m17.05 | +32.28s |
| 5TH | 271 | MAT INESON | SUZUKI GSX KATANA | 1982 1100 82S | 9 | 11m56.07 | 1m18.48 | +39.51s |
| 6TH | 41 | GORDON WILCOCK Z03 | YAMAHA YZF | 1992 750 95F1 | 9 | 11m58.06 | 1m18.56 | +41.50s |
| 7TH | 114 | CAMPBELL STEVENS.Z04 | SUZUKI GS1000E | 1979 1085 82S | 9 | 12m08.29 | 1m19.32 | +51.73s |
| 8TH | 19 | CRAIG SEDDON | SUZUKI GSXR | 1989 1127 89F1 | 9 | 12m25.73 | 1m19.70 | +69.17s |
| 9TH | 69 | RICK VAN VELSEN | YAMAHA FZR1000 | 1989 1000 89F1 | 9 | 12m30.21 | 1m21.87 | +73.65s |
| 10TH | 156 | BRETT FULLERTON | KAWASAKI ZXR750 H1 | 1989 750 89F1 | 9 | 12m37.49 | 1m22.10 | +80.93s |
| 11TH | 164 | MARK HATTON A04 | YAMAHA FZR1000 | 1987 1000 89F1 | 9 | 12m39.88 | 1m22.94 | +83.32s |
| 12TH | 718 | ERROL JOHNSON | HONDA CB900 | 1980 900 82S | 8 | 11m22.97 | 1m24.02 | +1 lap |
| 13TH | 290 | PAUL WEBB | YAMAHA FXR1000T | 1987 1000 89F1 | 8 | 11m33.25 | 1m24.39 | +1 lap |
| DNF | 47 | BARRY LONG | DUCATI SS | 1989 983 89F1 | 3 | 4m49.15 | 1m33.27 | +6 laps |
| 3 | SEAN DONNELLY | KAWASAKI Z1200 | 1982 1200 89F1 | Did Not Race | ||||
| 52 | JAMES HOOGEN. A03 | HARRIS XR69 | 1982 1000 89F1 | Did Not Race | ||||
| 96 | RUSSELL BARKER | SUZUKI GSX1100 | 1982 1135 82S | Did Not Race | ||||
| 172 | SHELDON REYNOLDS | HONDA CB900 | 1980 900 82S | Did Not Race | ||||
| 321 | CHRIS SALES | DRESDA TRIUMPH T100R | 1982 615 REG | Did Not Race | ||||
| 415 | MARK GALPIN | DUCATI 916 | 1994 916 95SB | Did Not Race | ||||
| 452 | MIKE HEAD | HARLEY DAVIDSON FXLR | 1987 1851 95F1 | Did Not Race | ||||
| 789 | PETER BOGUSZ | SUZUKI GSXR 1100 | 1989 1200 89F1 | Did Not Race |



