Race 15
GP1: 351-500 PRE'63 CLUB, MOD, FACT & CL'70
Date: Saturday, 31st October, 2020Time: 02:08pmWeather: Overcast, steady breeze, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 34 | TYLER LINCOLN | NORTON ES2 | 1962 500 M5 | 6 | 8m07.67 | 1m19.75 | +0.00s |
| 2ND | 41 | ROGAN CHANDLER | NORTON MANX | 1962 500 CL5 | 6 | 8m12.23 | 1m19.93 | +4.56s |
| 3RD | 37 | JASON EASTON | MATCHL. McINTYRE G50 | 1962 500 M5 | 6 | 8m20.80 | 1m21.07 | +13.13s |
| 4TH | 315 | TERRY GALWAY | NORTON WESTON SPEC. | 1967 494 CL5 | 6 | 8m40.09 | 1m24.56 | +32.42s |
| 5TH | 331 | PETER SMITH | SUZUKI T500 | 1970 500 CL5 | 6 | 8m44.67 | 1m26.16 | +37.00s |
| 6TH | 101 | COLIN TATE | NORTON MANX | 1962 499 F5 | 6 | 8m51.48 | 1m26.81 | +43.81s |
| 7TH | 131 | JOHN CARTER | SEELEY SUZUKI T500 | 1972 500 CL5 | 6 | 8m57.96 | 1m27.67 | +50.29s |
| 8TH | 23 | BRIAN BROOKS | BSA GOLD STAR | 1956 500 C5 | 6 | 9m01.56 | 1m28.45 | +53.89s |
| 9TH | 52 | JAMES HOOGENBOEZEM | MATCHLESS G50 | 1959 499 F5 | 6 | 9m06.31 | 1m27.98 | +58.64s |
| 10TH | 172 | SHELDON REYNOLDS | HONDA CB500/4 | 1970 500 CL5 | 6 | 9m10.83 | 1m29.15 | +63.16s |
| 11TH | 191 | KOB HAIR | TRIUMPH TR5T | 1969 500 CL5 | 6 | 9m13.81 | 1m28.52 | +66.14s |
| 12TH | 278 | MIKE ROSS | BSA B50MX | 1972 500 CL5 | 6 | 9m17.23 | 1m31.25 | +69.56s |
| 13TH | 85 | GRAHAM PETERS | BSA GOLD STAR | 1958 500 C5 | 6 | 9m22.53 | 1m30.20 | +74.86s |
| 14TH | 95 | NEVILLE MICKLESON | VELOCETTE VENOM | 1960 500 C5 | 6 | 9m22.93 | 1m30.66 | +75.26s |
| 15TH | 233 | MIKE BECK | BSA GOLDSTAR | 1953 500 C5 | 6 | 9m23.84 | 1m30.49 | +76.17s |
| 16TH | 181 | CARL STANLEY | NORTON FEATHERBED | 1960 500 M5 | 6 | 9m30.76 | 1m31.50 | +83.09s |
| 17TH | 185 | JOHNNY STEVENS | DUCATI | 1969 450 CL5 | 6 | 9m35.21 | 1m33.75 | +87.54s |
| 18TH | 204 | MELISSA TATE | TRITON T100 | 1961 500 M5 | 5 | 8m10.06 | 1m35.33 | +1 lap |
| 19TH | 285 | TROY DE RAAT | HONDA CB500T | 1975 498 CL5 | 5 | 8m17.59 | 1m37.33 | +1 lap |
| 20TH | 295 | STEVE JAY | TRIUMPH 5TA | 1960 500 M5 | 5 | 8m24.40 | 1m36.99 | +1 lap |
| 21ST | 261 | ADRIENNE TREADHOLME | TRIUMPH/BENELLI 499 | 1975 500 CL5 | 5 | 8m45.83 | 1m41.81 | +1 lap |
| 22ND | 199 | RUSSELL FORREST | HONDA CB450 K4 | 1971 450 CL5 | 5 | 8m46.17 | 1m42.06 | +1 lap |
| 23RD | 813 | JOHN FLIGHT | BSA B33 | 1950 500 C5 | 5 | 8m54.96 | 1m44.22 | +1 lap |
| 24TH | 358 | GREG PAWSON | ARIEL HS MK1 | 1955 497 C5 | 5 | 8m55.21 | 1m44.08 | +1 lap |
| 25TH | 365 | JIM QUILTER | TRIUMPH DAYTONA | 1973 500 CL5 | 5 | 9m50.38 | 1m54.78 | +1 lap |
| DNF | 24 | ZURRIN WIKI | AERMACCHI ALA D'ORO | 1974 382 CL5 | 5 | 6m52.10 | 1m20.63 | +1 lap |
| DNF | 20 | ROBERT CREEMERS | NORTON MANX | 1962 500 F5 | 4 | 5m52.19 | 1m24.87 | +2 laps |
| 26 | MIKE SHARP | NORTON DOMIRACER | 1962 500 F5 | Did Not Race | ||||
| 54 | PATRICK DUDDY | TRIUMPH TIGER 100 | 1951 500 C5 | Did Not Race | ||||
| 86 | GREG NICHOLSON | NORTON DOMINATOR | 1959 500 C5 | Did Not Race | ||||
| 163 | ANDREW KIDD | MANX NORTON 30M | 1962 500 F5 | Did Not Race | ||||
| 367 | BRETT EATON | SUZUKI T500 | 1971 500 CL5 | Did Not Race | ||||
| 447 | PAUL BUCKLEY | NORTON MANX | 1963 500 F5 | Did Not Race |



