31 October - 1 November 2020

NZ Classic Motorcycle Racing Register

Manfeild Autocourse

Practice 07

GP7: PC JUN, PRE'82 JUN, PRE'89 F2&F3 and PRE'95 F2&F3

Date: Saturday, 31st October, 2020Time: 11:22amWeather: Overcast, steady breeze, cool, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST145PAUL BROWNYAMAHA FZR 6001989 600 89F2 1014m08.801m17.08+0.00s
2ND511DEAN BENTLEYYAMAHA FXR1989 600 89F2 1014m10.321m17.53+0.45s
3RD44PETER TANNERSBR NORTON SPECIAL1988 750 89F2 35m34.101m18.98+1.90s
4TH251FINN HARMANDUCATI TT11988 749 89F2 913m43.961m19.76+2.68s
5TH619KIEREN O'NEILLYAMAHA FXR1989 600 89F2 1014m01.611m19.83+2.75s
6TH37JASON EASTONYAMAHA TZ3501980 350 82J 614m00.741m20.53+3.45s
7TH611MALCOLM McDONALDKAWASAKI ZX4001988 400 89F3 710m09.581m21.06+3.98s
8TH626JOCK WOODLEY Z12YAMAHA TZ1980 350 82J 913m10.891m21.46+4.38s
9TH355BRENDON COADDUCATI1988 750 89F2 59m22.121m21.92+4.84s
10TH6JOHN HUMM Z09YAMAHA TZ2501992 250 95F2 913m51.951m22.50+5.42s
11TH399STEVE BROWN Z11YAMAHA TZ1977 350 82J 913m28.571m23.22+6.14s
12TH518HAMISH SIMPSONDUCATI MONO1989 540 89F3 711m27.231m23.27+6.19s
13TH448CRAIG GREENHONDA CBR/ZXR1988 600 89F2 913m57.571m23.41+6.33s
14TH52JAMES HOOGENBOEZEMAPRILIA RS2501994 250 95F3 812m31.671m23.41+6.33s
15TH31LIAMM HUMM Z10YAMAHA YZF6001994 600 95F2 914m00.621m24.08+7.00s
16TH900CHRIS BEAMESHONDA NC301989 399 89F3 711m03.891m24.77+7.69s
17TH256TONY CLARKEYAMAHA FXR1989 600 89F2 914m22.511m25.00+7.92s
18TH396MARC McKENZIEHONDA CBR400RR1988 400 89F3 914m13.901m25.30+8.22s
19TH656MARK TOOTILLHONDA CBR600F1989 600 89F2 914m01.561m26.30+9.22s
20TH374NIELS ANDERSENHONDA VFR001989 400 89F3 914m08.241m26.36+9.28s
21ST479JAMIE FELLHONDA VFR1989 400 95F3 610m01.641m26.52+9.44s
22ND773KENNETH JESTINHONDA NC301989 399 89F3 46m48.001m26.71+9.63s
23RD447PAUL BUCKLEYSUZUKI RGV VJ211989 89F3 813m07.551m26.99+9.91s
24TH811CRAIG PEEBLESYAMAHA TZ3501978 350 82J 914m07.261m28.68+11.60s
25TH392STEVE BIDDLECOMBEDUCATI 7501988 750 89F2 813m34.211m33.02+15.94s
26TH442ROBERT GROVERHONDA KXR XR1989 500 89F3 813m37.391m34.18+17.10s
27TH710GRAEME HAWKESSUZUKI GSX4001981 399 82J 813m34.031m35.89+18.81s
28TH467CHRIS NOBBSSUZUKI GSXR4001991 400 95F3 814m22.931m40.30+23.22s
29TH258ANDREW CHAMPIONSUZUKI GS1981 550 82J 712m57.071m42.43+25.35s
30TH415MARK GALPINDUCATI F31988 400 89F3 713m30.321m46.23+29.15s
75MARK OLIVERHONDA CBR1990 250 95F3 Did Not Qualify
141BILL JAMESYAMAHA XJ1980 600 82J Did Not Qualify
159TERRY PRANGNELLDUCATI MONO1989 496 89F3 Did Not Qualify
208BILLY WORTHINGTONYAMAHA RD350LC1981 350 82J Did Not Qualify
321CHRIS SALESDRESDA TRIUMPH T100R1982 615 REG Did Not Qualify
688JORDAN LESLIEHONDA VFR4001990 399 95F3 Did Not Qualify