Race 22
GP1: 351-500 CLUBMANS, FACTORY, MODIFIED, CLASSIC 70S
Date: Sunday, 23rd February, 2020Time: 04:16pmWeather: Sunny, some cloud, medium breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 42 | NICK WORTHINGTON | NORTON MANX | 1962 500 F5 | 4 | 5m30.61 | 1m20.34 | +0.00s |
| 2ND | 999 | TIM BEATSON | SUZUKI T500 | 1969 500 CL5 | 4 | 5m30.72 | 1m20.48 | +0.11s |
| 3RD | 331 | PETER SMITH | SEELEY SUZUKI T500 | 1970 500 CL5 | 4 | 5m38.07 | 1m22.30 | +7.46s |
| 4TH | 86 | GREG NICHOLSON | NORTON DOMINATOR | 1959 500 C5 | 4 | 5m42.24 | 1m23.35 | +11.63s |
| 5TH | 20 | ROBERT CREEMERS | NORTON MANX | 1962 500 F5 | 4 | 5m49.78 | 1m25.08 | +19.17s |
| 6TH | 131 | JOHN CARTER | SEELEY SUZUKI T500 | 1972 500 CL5 | 4 | 5m50.47 | 1m25.49 | +19.86s |
| 7TH | 23 | BRIAN BROOKS | BSA GOLD STAR | 1956 500 C5 | 4 | 5m53.00 | 1m25.83 | +22.39s |
| 8TH | 172 | SHELDON REYNOLDS | HONDA CB500/4 | 1970 500 CL5 | 4 | 5m56.21 | 1m27.02 | +25.60s |
| 9TH | 278 | MICHAEL ROSS | BSA B50MX | 1972 500 CL5 | 4 | 5m58.21 | 1m26.30 | +27.60s |
| 10TH | 204 | MELISSA TATE | TRITON T100ORN.MANX | 61/62 500 M5 | 4 | 6m06.78 | 1m29.40 | +36.17s |
| 11TH | 22 | ROGER BOURNE | NORTON MANX | 1963 500 F5 | 4 | 6m08.72 | 1m29.84 | +38.11s |
| 12TH | 233 | MIKE BECK | BSA GOLDSTAR | 1955 500 C5 | 4 | 6m14.58 | 1m31.64 | +43.97s |
| 13TH | 162 | PETER HANSEN | TRIUMPH T100C | 1953 500 C5 | 4 | 6m28.42 | 1m34.17 | +57.81s |
| 14TH | 54 | PATRICK DUDDY | TRIUMPH TIGER 100 | 1951 500 C5 | 4 | 6m30.11 | 1m35.57 | +59.50s |
| 15TH | 163 | ANDREW KIDD | NORTON MANX 30M | 1962 500 F5 | 4 | 6m41.89 | 1m37.22 | +71.28s |
| 16TH | 26 | MIKE SHARP | NORTON DOMIRACER | 1962 500 F5 | 4 | 6m42.55 | 1m37.70 | +71.94s |
| 17TH | 181 | CARL STANLEY | NORTON FEATHERBED | 1960 500 M5 | 4 | 6m53.42 | 1m42.70 | +82.81s |
| DNF | 191 | KOB HAIR | TRIUMPH TR5T | 1969 500 CL5 | 3 | 4m31.15 | 1m26.83 | +1 lap |
| 34 | DILLION TELFORD | NORTON ES2 | 1963 500 M5 | Did Not Race | ||||
| 60 | TYLER LINCOLN | NORTON MANX | 1961 500 M5 | Did Not Race | ||||
| 65 | BERNIE SMITH | BSA B33 | 1955 500 C5 | Did Not Race | ||||
| 95 | NEVILLE MICKLESON | VELOCETTE VENOM | 1960 500 C5 | Did Not Race | ||||
| 101 | COLIN TATE | NORTON MANX | 1962 499 F5 | Did Not Race | ||||
| 185 | JOHNNY STEVENS | DUCATI | 1969 450 CL5 | Did Not Race | ||||
| 295 | STEVE JAY | TRIUMPH 5TA | 1960 500 M5 | Did Not Race |



