23 February 2020

NZ Classic Motorcycle Racing Register

Hampton Downs Motorsport Park

Race 21

GP7: POST CLASSIC, PRE82 JUNIOR, PRE89 F3, PRE95 F3

Date: Sunday, 23rd February, 2020Time: 04:05pmWeather: Sunny, some cloud, medium breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST32STEPHEN CRAIGDUCATI TT11986 750 89F2 45m03.561m14.22+0.00s
2ND137GREG SMITHDUCATI TT21983 750 89F2 45m12.711m16.26+9.15s
3RD355BRENDON COADDUCATI1988 750 89F2 45m19.201m18.17+15.64s
4TH916JUSTIN LOWEDUCATI TT1 REPLICA1986 750 89F2 45m19.791m17.07+16.23s
5TH27CHRIS MALCOLMHONDA RS1995 125 95F3 45m20.011m17.64+16.45s
6TH207NIGEL LENNOXKAWASAKI ZXR1989 450 89F2 45m24.571m18.87+21.01s
7TH453BRYAN ASHDOWNYAMAHA TZ1988 250 89F2 45m25.291m17.79+21.73s
8TH396MARC McKENZIEHONDA CBR400RR1988 400 89F3 45m26.761m19.04+23.20s
9TH65WAYNE ANSTISYAMAHA RD350H1980 350 82J 45m29.111m20.03+25.55s
10TH66JACK CLAYYAMAHA TZ250 4DP1993 250 45m34.571m19.71+31.01s
11TH518HAMISH SIMPSONDUCATI MONO1989 540 89F3 45m34.841m21.75+31.28s
12TH448CRAIG GREENHONDA CBR/ZXR1988 600 89F2 45m36.231m19.84+32.67s
13TH39PHIL OADESYAMAHA TZ2501989 250 89F3 45m43.301m23.31+39.74s
14TH208BILLY WORTHINGTONYAMAHA RD350LC1981 350 82J 45m44.961m24.08+41.40s
15TH447PAUL BUCKLEYSUZUKI RGV VJ21L SP1989 250 89F3 45m45.131m23.96+41.57s
16TH374NIELS ANDERSONHONDA VFR 4001989 400 89F3 45m46.101m24.72+42.54s
17TH122RORY GARVEYYAMAHA RZ350LC1983 350 89F2 45m46.971m23.96+43.41s
18TH18GUY WEBSTERYAMAHA LC1981 350 82J 45m59.261m26.70+55.70s
19TH412CLIVE MARTISKAWASAKI ZXR4001989 400 89F3 46m00.411m27.07+56.85s
20TH710GRAEME HAWKESSUZUKI GSX4001981 399 82J 46m04.361m28.13+60.80s
21ST392STEVE BIDDLECOMBEDUCATI 7501989 750 89F2 46m06.991m29.51+63.43s
22ND159TERRY PRANGNELLDUCATO MONO1989 496 89F3 46m10.351m29.56+66.79s
23RD258ANDREW CHAMPIONSUZUKI GS1981 550 82J 35m18.241m43.09+1 lap
DNF49JOHAN HEYNEKEDUCATI 750 SPORT1989 750 89F2 11m27.161m27.16+3 laps
60TYLER LINCOLNYAMAHA RD350LC1980 350 82J Did Not Race
227GARY JOHNSTONDUCATI TT11986 750 89F2 Did Not Race
249PETER DOWMANYAMAH SDR2001987 200 89F3 Did Not Race
551TONY SKLENARS A75HONDA CBR1988 600 89F2 Did Not Race