23 February 2020

NZ Classic Motorcycle Racing Register

Hampton Downs Motorsport Park

Race 14

GP7: POST CLASSIC, PRE82 JUNIOR, PRE89 F3, PRE95 F3

Date: Sunday, 23rd February, 2020Time: 01:44pmWeather: Sunny, some cloud, medium breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST32STEPHEN CRAIGDUCATI TT11986 750 89F2 67m37.681m15.34+0.00s
2ND137GREG SMITHDUCATI TT21983 750 89F2 67m57.861m15.07+20.18s
3RD355BRENDON COADDUCATI1988 750 89F2 68m00.931m18.60+23.25s
4TH916JUSTIN LOWEDUCATI TT1 REPLICA1986 750 89F2 68m01.321m18.38+23.64s
5TH27CHRIS MALCOLMHONDA RS1995 125 95F3 68m02.331m17.69+24.65s
6TH453BRYAN ASHDOWNYAMAHA TZ1988 250 89F2 68m06.951m17.55+29.27s
7TH65WAYNE ANSTISYAMAHA RD350H1980 350 82J 68m07.021m19.44+29.34s
8TH396MARC McKENZIEHONDA CBR400RR1988 400 89F3 68m07.871m18.53+30.19s
9TH518HAMISH SIMPSONDUCATI MONO1989 540 89F3 68m16.271m20.05+38.59s
10TH448CRAIG GREENHONDA CBR/ZXR1988 600 89F2 68m23.921m21.78+46.24s
11TH66JACK CLAYYAMAHA TZ250 4DP1993 250 68m27.411m22.54+49.73s
12TH447PAUL BUCKLEYSUZUKI RGV VJ21L SP1989 250 89F3 68m29.341m22.80+51.66s
13TH208BILLY WORTHINGTONYAMAHA RD350LC1981 350 82J 68m29.811m22.88+52.13s
14TH122RORY GARVEYYAMAHA RZ350LC1983 350 89F2 68m36.781m24.00+59.10s
15TH39PHIL OADESYAMAHA TZ2501989 250 89F3 68m36.901m23.98+59.22s
16TH374NIELS ANDERSONHONDA VFR 4001989 400 89F3 68m41.811m23.68+64.13s
17TH18GUY WEBSTERYAMAHA LC1981 350 82J 68m46.391m25.81+68.71s
18TH710GRAEME HAWKESSUZUKI GSX4001981 399 82J 68m53.441m26.89+75.76s
19TH412CLIVE MARTISKAWASAKI ZXR4001989 400 89F3 68m54.841m25.25+77.16s
20TH392STEVE BIDDLECOMBEDUCATI 7501989 750 89F2 57m38.001m28.46+1 lap
21ST159TERRY PRANGNELLDUCATO MONO1989 496 89F3 57m40.151m28.90+1 lap
22ND258ANDREW CHAMPIONSUZUKI GS1981 550 82J 58m46.941m42.96+1 lap
DNF551TONY SKLENARS A75HONDA CBR1988 600 89F2 56m26.521m16.09+1 lap
DNF60TYLER LINCOLNYAMAHA RD350LC1980 350 82J 45m30.061m19.48+2 laps
DNF227GARY JOHNSTONDUCATI TT11986 750 89F2 34m26.571m26.62+3 laps
DNF49JOHAN HEYNEKEDUCATI 750 SPORT1989 750 89F2 11m21.221m21.22+5 laps
DNF207NIGEL LENNOXKAWASAKI ZXR1989 450 89F2 11m27.361m27.36+5 laps
249PETER DOWMANYAMAH SDR2001987 200 89F3 Did Not Race

 

Notices

COMMENTS:

Bike 137, 20 second time penalty - jump start.