Race 38
GP5: 251-350 PRE63 CLUB, MOD, FACTORY, CLASSIC 70
Date: Sunday, 2nd February, 2020Time: 02:24pmWeather: Sunny, some cloud, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 24 | ZURRIN WIKI | AERMACCHI ALA D'ORO | 1972 350 CL3 | 4 | 5m29.75 | 1m20.07 | +0.00s |
| 2ND | 211 | WARREN LANDON | DUCATI 350 SINGLE | 1968 350 CL3 | 4 | 5m31.79 | 1m20.71 | +2.04s |
| 3RD | 999 | TIM BEATSON | HONDA CB350 | 1970 350 CL3 | 4 | 5m37.03 | 1m21.44 | +7.28s |
| 4TH | 518 | HAMISH SIMPSON | AERMACCHI ALA D'ORO | 1974 350 CL3 | 4 | 5m37.15 | 1m22.19 | +7.40s |
| 5TH | 72 | NEVILLE BULL | NORTON MANX | 1962 350 F3 | 4 | 5m52.34 | 1m25.38 | +22.59s |
| 6TH | 350 | GREG BEATSON | HONDA CB350 | 1969 350 CL3 | 4 | 5m57.74 | 1m27.35 | +27.99s |
| 7TH | 23 | BRIAN BROOKS | BSA GOLD STAR | 1954 350 C3 | 4 | 6m23.08 | 1m32.49 | +53.33s |
| 8TH | 63 | RICHARD WATERER | YAMAHA R5 | 1972 350 CL3 | 4 | 6m28.89 | 1m33.82 | +59.14s |
| 9TH | 901 | AARON JOHNSON | KAWASAKI S2 | 1971 350 CL3 | 4 | 6m30.69 | 1m33.83 | +60.94s |
| 10TH | 6 | JAMES McINTOSH | NORTON MANX | 1961 350 F3 | 4 | 6m30.79 | 1m34.71 | +61.04s |
| 11TH | 99 | GEOFF LONG | TRIUMPH 3TA | 1958 350 M3 | 4 | 6m31.64 | 1m32.72 | +61.89s |
| 12TH | 89 | DANIEL HANLEY | BSA B31 | 1954 350 M3 | 4 | 6m33.43 | 1m35.26 | +63.68s |
| 13TH | 412 | CLIVE MARTIS | BSA B31 | 1954 350 C3 | 4 | 6m39.32 | 1m34.94 | +69.57s |
| 14TH | 141 | BILL JAMES | AJS 7R | 1954 350 F3 | 4 | 6m40.55 | 1m36.67 | +70.80s |
| 15TH | 90 | STEPHEN JONES | TRIUMPH 3TA | 1959 350 M3 | 4 | 6m51.93 | 1m40.57 | +82.18s |
| 16TH | 359 | DEAN RONALD | HONDA CB350 | 1973 350 CL3 | 4 | 7m07.02 | 1m44.11 | +97.27s |
| 17TH | 154 | DEAN RUDLING-HANLEY | TRIUMPH 3TA | 1962 350 M3 | 4 | 7m07.07 | 1m43.81 | +97.32s |
| 18TH | 65 | BERNIE SMITH | BSA GOLD STAR | 1955 350 C3 | 3 | 5m32.06 | 1m41.85 | +1 lap |
| 19TH | 122 | CALLUM BULLARD | BSA MO HALEY SPEC. | 1954 350 M3 | 3 | 5m41.98 | 1m51.06 | +1 lap |
| DNF | 331 | PETER SMITH | HONDA CB350F | 1972 350 CL3 | 2 | 3m03.25 | 1m27.55 | +2 laps |
| DNF | 159 | TERRY PRANGNELL | DUCATI MONZA | 1962 344 M3 | 2 | 3m24.75 | 1m38.08 | +2 laps |
| 2 | BILL SWALLOW | AERMACCHI ALA D'ORA | 1972 349 CL3 | Did Not Race | ||||
| 7 | PAUL JELACA | BULTACO TSS | 1967 350 CL3 | Did Not Race | ||||
| 27 | NOEL HOWE | DUCATI SAXON | 1971 350 CL3 | Did Not Race | ||||
| 40 | NICK CASTERTON. | AJS 7R | 1949 350 F3 | Did Not Race | ||||
| 49 | JOHAN HEYNEKE | AERMACCHI 350 | 1968 350 CL3 | Did Not Race | ||||
| 51 | ROB CHAPPELL | TRIUMPH 3TA | 1961 350 M3 | Did Not Race | ||||
| 59 | RUSSELL RONALD | VELOCETTE KSS | 1948 348 C3 | Did Not Race | ||||
| 83 | STEVE PALLANT | DUCATI MONZA | 1962 340 M3 | Did Not Race | ||||
| 85 | GRAHAM PETERS | BSA GOLD STAR | 1958 350 C3 | Did Not Race | ||||
| 108 | MARK NGATUERE | HONDA 350F | 1972 348 CL3 | Did Not Race | ||||
| 131 | JOHN CARTER | SEELEY YAMAHA R5 | 1971 350 CL3 | Did Not Race | ||||
| 167 | SAM PENDREIGH | AJS 16MS | 1953 350 C3 | Did Not Race | ||||
| 181 | CARL STANLEY | AJS 16M | 1952 350 C3 | Did Not Race | ||||
| 197 | PHIL PRICE | VELO DOHC WORKS REP | 1952 350 F3 | Did Not Race | ||||
| 204 | MELISSA TATE | BSA BB32 | 1954 350 M3 | Did Not Race | ||||
| 270 | JOHN JONES | MATCHLESS G3 | 1951 350 M3 | Did Not Race | ||||
| 292 | GRAEME LANCASTER | BSA BB31 | 1953 350 M3 | Did Not Race | ||||
| 380 | DAVE BLACK | BSA B31 | 1950 350 C3 | Did Not Race | ||||
| 569 | BOB MANN | JAWA 354 | 1955 350 C3 | Did Not Race | ||||
| 710 | GRAEME HAWKES | YAMAHA TR3 | 1970 350 CL3 | Did Not Race |



