1 - 2 February 2020

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 36

GP3: PRE82 SEN / PRE89 F1 / PRE95 F1, SUPERBIKES F2

Date: Sunday, 2nd February, 2020Time: 01:53pmWeather: Sunny, some cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST2DENNIS CHARLETTMcINTSOH SUZ BATH R1982 1135 82S 66m57.531m07.72+0.00s
2ND137GREG SMITHDUCATI 9161994 916 95SB 67m16.691m11.57+19.16s
3RD15EDDIE KATTENBERGBIMOTA YB 81989 1000 89F1 67m24.561m12.36+27.03s
4TH881GIAN LOUIEYAMAHA FZR1989 1000 89F1 67m24.761m12.30+27.23s
5TH789PETER BOGUSZSUZUKI GSXR1989 1100 89F1 67m36.661m13.84+39.13s
6TH213GEOFF IRVINGKAWASAKI ZXR7501989 750 89F1 67m41.141m15.05+43.61s
7TH6GRAHAM MOORHEADKAWASAKI ZX6R1994 600 95F2 67m46.561m15.93+49.03s
8TH996PAUL DUFFYYAMAHA FZR 10001989 1000 89F1 67m51.951m16.56+54.42s
9TH271MAT INESONSUZUKI GSX1.1KATANA1982 1100 82S 67m55.171m16.80+57.64s
10TH45ROBBO ROBINSONBIMOTA YB91994 598 95F2 67m55.571m16.71+58.04s
11TH164MARK HATTONYAMAHA FZR10001987 1000 89F1 67m56.431m16.72+58.90s
12TH289KEN FERGUSSONSUZUKI GSXR1989 1100 89F1 67m57.801m17.42+60.27s
13TH69RICK VAN VELZENYAMAHA FZR10001989 1000 89F1 67m57.911m17.08+60.38s
14TH106ANDREW SKELTONYAMAHA TZ7501978 750 82S 68m07.321m19.09+69.79s
15TH42EVAN LAMBERTONSUZUKI GSXR1995 750 95SB 68m08.951m18.80+71.42s
16TH229PHIL CLARKESUZUKI GS1978 1000 82S 68m13.481m20.77+75.95s
17TH16GARY GOODFELLOWDUCATI CORSA1989 888 89F1 68m14.581m17.73+77.05s
18TH172SHELDON REYNOLDSHONDA CB9001980 900 82S 57m04.641m22.65+1 lap
19TH718ERROL JOHNSONHONDA CB9001980 900 82S 57m05.421m22.77+1 lap
20TH290PAUL WEBBYAMAHA FZR1000T1987 1000 89F1 57m15.931m22.97+1 lap
DNF75DAVE COLEDUCATI / CORSA8994 851748 89F195F2 44m56.571m11.66+2 laps
DNF34DANIEL METTAMYAMAHA OW011989 1000 89F1 33m29.671m07.64+3 laps
DNF4PAUL PAVLETICHBIMOTA YB71994 600 95F2 22m41.661m17.83+4 laps
19CRAIG SEDDONSUZUKI GSXR1989 1127 89F1 Did Not Race
96RUSSELL BARKERSUZUKI GSX11001982 1135 82S Did Not Race
108MARK NGATUEREKAWASAKI ELR1982 1000 82S Did Not Race
230RANDY SCOTTSUZUKI GSXR11001987 1100 89F1 Did Not Race
362JOHN ROPERYAMAHA XV1000 TR11982 1000 82S Did Not Race
364PERRY LETTSUZUKI GSXR1995 750 95SB Did Not Race
513BARRY JOHNSONKAWASAKI Z9001974 980 82S Did Not Race
686MARCO LOZADAYAMAHA FZR7501989 750 89F1 Did Not Race
911PATRIC NUSSBAUMDUCATI SPONDON1988 1026 89F1 Did Not Race