1 - 2 February 2020

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 28

GP3: PRE82 SEN / PRE89 F1 / PRE95 F1, SUPERBIKES F2

Date: Sunday, 2nd February, 2020Time: 10:50amWeather: Sunny, some cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST34DANIEL METTAMYAMAHA OW011989 1000 89F1 66m56.181m07.93+0.00s
2ND2DENNIS CHARLETTMcINTSOH SUZ BATH R1982 1135 82S 66m56.311m07.88+0.13s
3RD137GREG SMITHDUCATI 9161994 916 95SB 67m14.331m10.91+18.15s
4TH15EDDIE KATTENBERGBIMOTA YB 81989 1000 89F1 67m18.951m11.70+22.77s
5TH881GIAN LOUIEYAMAHA FZR1989 1000 89F1 67m24.021m11.95+27.84s
6TH789PETER BOGUSZSUZUKI GSXR1989 1100 89F1 67m33.811m13.39+37.63s
7TH213GEOFF IRVINGKAWASAKI ZXR7501989 750 89F1 67m33.851m13.38+37.67s
8TH4PAUL PAVLETICHBIMOTA YB71994 600 95F2 67m37.791m14.06+41.61s
9TH16GARY GOODFELLOWDUCATI CORSA1989 888 89F1 67m46.831m16.60+50.65s
10TH6GRAHAM MOORHEADKAWASAKI ZX6R1994 600 95F2 67m47.931m15.65+51.75s
11TH271MAT INESONSUZUKI GSX1.1KATANA1982 1100 82S 67m47.941m15.42+51.76s
12TH996PAUL DUFFYYAMAHA FZR 10001989 1000 89F1 67m49.021m15.15+52.84s
13TH289KEN FERGUSSONSUZUKI GSXR1989 1100 89F1 67m51.271m16.75+55.09s
14TH164MARK HATTONYAMAHA FZR10001987 1000 89F1 67m51.481m16.11+55.30s
15TH69RICK VAN VELZENYAMAHA FZR10001989 1000 89F1 67m53.041m16.71+56.86s
16TH45ROBBO ROBINSONBIMOTA YB91994 598 95F2 67m53.551m16.50+57.37s
17TH229PHIL CLARKESUZUKI GS1978 1000 82S 68m03.281m18.74+67.10s
18TH42EVAN LAMBERTONSUZUKI GSXR1995 750 95SB 68m04.951m17.66+68.77s
19TH718ERROL JOHNSONHONDA CB9001980 900 82S 57m04.411m23.09+1 lap
20TH290PAUL WEBBYAMAHA FZR1000T1987 1000 89F1 57m07.241m23.17+1 lap
21ST172SHELDON REYNOLDSHONDA CB9001980 900 82S 57m07.481m23.67+1 lap
DNF75DAVE COLEDUCATI / CORSA8994 851748 89F195F2 33m40.701m11.45+3 laps
19CRAIG SEDDONSUZUKI GSXR1989 1127 89F1 Did Not Race
96RUSSELL BARKERSUZUKI GSX11001982 1135 82S Did Not Race
106ANDREW SKELTONYAMAHA TZ7501978 750 82S Did Not Race
108MARK NGATUEREKAWASAKI ELR1982 1000 82S Did Not Race
230RANDY SCOTTSUZUKI GSXR11001987 1100 89F1 Did Not Race
362JOHN ROPERYAMAHA XV1000 TR11982 1000 82S Did Not Race
364PERRY LETTSUZUKI GSXR1995 750 95SB Did Not Race
513BARRY JOHNSONKAWASAKI Z9001974 980 82S Did Not Race
686MARCO LOZADAYAMAHA FZR7501989 750 89F1 Did Not Race
911PATRIC NUSSBAUMDUCATI SPONDON1988 1026 89F1 Did Not Race