1 - 2 February 2020

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 20

GP3: PRE82 SEN / PRE89 F1 / PRE95 F1, SUPERBIKES F2

Date: Wednesday, 12th February, 2020Time: 04:59pmWeather: Sunny, no cloud, light breeze, hot, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST34DANIEL METTAMYAMAHA OW011989 1000 89F1 67m00.761m08.68+0.00s
2ND2DENNIS CHARLETTMcINTSOH SUZ BATH R1982 1135 82S 67m06.621m09.14+5.86s
3RD137GREG SMITHDUCATI 9161994 916 95SB 67m25.851m12.81+25.09s
4TH15EDDIE KATTENBERGBIMOTA YB 81989 1000 89F1 67m29.651m13.25+28.89s
5TH75DAVE COLEDUCATI1994 748 95F2 67m31.171m13.02+30.41s
6TH881GIAN LOUIEYAMAHA FZR1989 1000 89F1 67m32.601m13.89+31.84s
7TH213GEOFF IRVINGKAWASAKI ZXR7501989 750 89F1 67m36.561m14.59+35.80s
8TH789PETER BOGUSZSUZUKI GSXR1989 1100 89F1 67m45.741m15.29+44.98s
9TH271MAT INESONSUZUKI GSX1.1KATANA1982 1100 82S 67m56.021m16.67+55.26s
10TH108MARK NGATUEREKAWASAKI ELR1982 1000 82S 67m56.471m16.69+55.71s
11TH164MARK HATTONYAMAHA FZR10001987 1000 89F1 68m04.491m18.45+63.73s
12TH45ROBBO ROBINSONBIMOTA YB91994 598 95F2 68m05.181m18.48+64.42s
13TH69RICK VAN VELZENYAMAHA FZR10001989 1000 89F1 68m05.321m18.35+64.56s
14TH4PAUL PAVLETICHBIMOTA YB71994 600 95F2 68m06.141m18.33+65.38s
15TH996PAUL DUFFYYAMAHA FZR 10001989 1000 89F1 68m14.931m19.75+74.17s
16TH42EVAN LAMBERTONSUZUKI GSXR1995 750 95SB 68m22.931m20.99+82.17s
17TH289KEN FERGUSSONSUZUKI GSXR1989 1100 89F1 68m23.691m19.58+82.93s
18TH229PHIL CLARKESUZUKI GS1978 1000 82S 57m08.951m24.03+1 lap
19TH19CRAIG SEDDONSUZUKI GSXR1989 1127 89F1 57m09.561m23.53+1 lap
20TH172SHELDON REYNOLDSHONDA CB9001980 900 82S 57m11.311m23.62+1 lap
21ST718ERROL JOHNSONHONDA CB9001980 900 82S 57m12.971m23.20+1 lap
22ND6GRAHAM MOORHEADKAWASAKI ZX6R1994 600 95F2 57m23.521m19.74+1 lap
23RD290PAUL WEBBYAMAHA FZR1000T1987 1000 89F1 57m24.131m25.72+1 lap
16GARY GOODFELLOWDUCATI CORSA1989 888 89F1 Did Not Race
96RUSSELL BARKERSUZUKI GSX11001982 1135 82S Did Not Race
106ANDREW SKELTONYAMAHA TZ7501978 750 82S Did Not Race
230RANDY SCOTTSUZUKI GSXR11001987 1100 89F1 Did Not Race
362JOHN ROPERYAMAHA XV1000 TR11982 1000 82S Did Not Race
364PERRY LETTSUZUKI GSXR1995 750 95SB Did Not Race
513BARRY JOHNSONKAWASAKI Z9001974 980 82S Did Not Race
686MARCO LOZADAYAMAHA FZR7501989 750 89F1 Did Not Race
911PATRIC NUSSBAUMDUCATI SPONDON1988 1026 89F1 Did Not Race