1 - 2 February 2020

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 14

GP5: 251-350 PRE63 CLUB, MOD, FACTORY, CLASSIC 70

Date: Saturday, 1st February, 2020Time: 03:18pmWeather: Sunny, no cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST24ZURRIN WIKIAERMACCHI ALA D'ORO1972 350 CL3 45m34.791m21.73+0.00s
2ND211WARREN LANDONDUCATI 350 SINGLE1968 350 CL3 45m37.741m22.19+2.95s
3RD518HAMISH SIMPSONAERMACCHI ALA D'ORO1974 350 CL3 45m37.751m22.15+2.96s
4TH72NEVILLE BULLNORTON MANX1962 350 F3 45m53.421m25.19+18.63s
5TH350GREG BEATSONHONDA CB3501969 350 CL3 45m53.881m25.92+19.09s
6TH108MARK NGATUEREHONDA 350F1972 348 CL3 46m03.421m27.63+28.63s
7TH331PETER SMITHHONDA CB350F1972 350 CL3 46m05.451m29.36+30.66s
8TH159TERRY PRANGNELLDUCATI MONZA1962 344 M3 46m17.121m28.47+42.33s
9TH23BRIAN BROOKSBSA GOLD STAR1954 350 C3 46m23.661m32.99+48.87s
10TH7PAUL JELACABULTACO TSS1967 350 CL3 46m23.941m30.10+49.15s
11TH412CLIVE MARTISBSA B311954 350 C3 46m28.661m33.16+53.87s
12TH6JAMES McINTOSHNORTON MANX1961 350 F3 46m32.041m35.37+57.25s
13TH99GEOFF LONGTRIUMPH 3TA1958 350 M3 46m32.351m34.90+57.56s
14TH901AARON JOHNSONKAWASAKI S21971 350 CL3 46m40.641m36.40+65.85s
15TH89DANIEL HANLEYBSA B311954 350 M3 46m43.641m38.42+68.85s
16TH197PHIL PRICEVELO DOHC WORKS REP1952 350 F3 46m47.051m36.59+72.26s
17TH141BILL JAMESAJS 7R1954 350 F3 46m55.601m37.01+80.81s
18TH90STEPHEN JONESTRIUMPH 3TA1959 350 M3 46m57.751m42.21+82.96s
19TH51ROB CHAPPELLTRIUMPH 3TA1961 350 M3 47m01.851m41.50+87.06s
20TH359DEAN RONALDHONDA CB3501973 350 CL3 47m02.481m42.88+87.69s
21ST154DEAN RUDLING-HANLEYTRIUMPH 3TA1962 350 M3 47m07.941m42.16+93.15s
22ND65BERNIE SMITHBSA GOLD STAR1955 350 C3 47m10.331m39.56+95.54s
23RD83STEVE PALLANTDUCATI MONZA1962 340 M3 47m11.621m44.46+96.83s
24TH122CALLUM BULLARDBSA MO HALEY SPEC.1954 350 M3 47m33.481m49.65118.69s
25TH380DAVE BLACKBSA B311950 350 C3 35m55.121m52.16+1 lap
50%710GRAEME HAWKESYAMAHA TR31970 350 CL3 27m53.491m51.83+2 laps
2BILL SWALLOWAERMACCHI ALA D'ORA1972 349 CL3 Did Not Race
27NOEL HOWEDUCATI SAXON1971 350 CL3 Did Not Race
40NICK CASTERTON.AJS 7R1949 350 F3 Did Not Race
49JOHAN HEYNEKEAERMACCHI 3501968 350 CL3 Did Not Race
59RUSSELL RONALDVELOCETTE KSS1948 348 C3 Did Not Race
63RICHARD WATERERYAMAHA R51972 350 CL3 Did Not Race
85GRAHAM PETERSBSA GOLD STAR1958 350 C3 Did Not Race
131JOHN CARTERSEELEY YAMAHA R51971 350 CL3 Did Not Race
167SAM PENDREIGHAJS 16MS1953 350 C3 Did Not Race
181CARL STANLEYAJS 16M1952 350 C3 Did Not Race
204MELISSA TATEBSA BB321954 350 M3 Did Not Race
270JOHN JONESMATCHLESS G31951 350 M3 Did Not Race
292GRAEME LANCASTERBSA BB311953 350 M3 Did Not Race
569BOB MANNJAWA 3541955 350 C3 Did Not Race
999TIM BEATSONHONDA CB3501970 350 CL3 Did Not Race