1 - 2 February 2020

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 12

GP3: PRE82 SEN / PRE89 F1 / PRE95 F1, SUPERBIKES F2

Date: Wednesday, 12th February, 2020Time: 09:41amWeather: Sunny, some cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST34DANIEL METTAMYAMAHA OW011989 1000 89F1 66m59.431m08.27+0.00s
2ND2DENNIS CHARLETTMcINTSOH SUZ BATH R1982 1135 82S 67m00.591m08.69+1.16s
3RD75DAVE COLEDUCATI1994 748 95F2 67m16.181m10.80+16.75s
4TH15EDDIE KATTENBERGBIMOTA YB 81989 1000 89F1 67m19.591m11.51+20.16s
5TH881GIAN LOUIEYAMAHA FZR1989 1000 89F1 67m36.761m13.72+37.33s
6TH213GEOFF IRVINGKAWASAKI ZXR7501989 750 89F1 67m40.991m15.13+41.56s
7TH789PETER BOGUSZSUZUKI GSXR1989 1100 89F1 67m44.981m14.77+45.55s
8TH4PAUL PAVLETICHBIMOTA YB71994 600 95F2 67m45.981m14.93+46.55s
9TH108MARK NGATUEREKAWASAKI ELR1982 1000 82S 67m49.681m16.22+50.25s
10TH271MAT INESONSUZUKI GSX1.1KATANA1982 1100 82S 67m52.541m16.28+53.11s
11TH6GRAHAM MOORHEADKAWASAKI ZX6R1994 600 95F2 67m52.641m16.25+53.21s
12TH164MARK HATTONYAMAHA FZR10001987 1000 89F1 67m59.621m17.73+60.19s
13TH45ROBBO ROBINSONBIMOTA YB91994 598 95F2 68m00.941m18.13+61.51s
14TH69RICK VAN VELZENYAMAHA FZR10001989 1000 89F1 68m04.741m18.30+65.31s
15TH289KEN FERGUSSONSUZUKI GSXR1989 1100 89F1 68m04.931m18.58+65.50s
16TH996PAUL DUFFYYAMAHA FZR 10001989 1000 89F1 68m05.131m18.43+65.70s
17TH106ANDREW SKELTONYAMAHA TZ7501978 750 82S 68m11.831m18.11+72.40s
18TH42EVAN LAMBERTONSUZUKI GSXR1995 750 95SB 68m12.601m19.82+73.17s
19TH229PHIL CLARKESUZUKI GS1978 1000 82S 68m15.191m20.35+75.76s
20TH172SHELDON REYNOLDSHONDA CB9001980 900 82S 57m12.831m23.93+1 lap
21ST290PAUL WEBBYAMAHA FZR1000T1987 1000 89F1 57m14.591m23.80+1 lap
22ND718ERROL JOHNSONHONDA CB9001980 900 82S 57m16.541m24.46+1 lap
DNF19CRAIG SEDDONSUZUKI GSXR1989 1127 89F1 34m20.321m23.92+3 laps
DNF16GARY GOODFELLOWDUCATI CORSA1989 888 89F1 23m00.221m17.47+4 laps
96RUSSELL BARKERSUZUKI GSX11001982 1135 82S Did Not Race
137GREG SMITHDUCATI 9161994 916 95SB Did Not Race
230RANDY SCOTTSUZUKI GSXR11001987 1100 89F1 Did Not Race
362JOHN ROPERYAMAHA XV1000 TR11982 1000 82S Did Not Race
364PERRY LETTSUZUKI GSXR1995 750 95SB Did Not Race
513BARRY JOHNSONKAWASAKI Z9001974 980 82S Did Not Race
686MARCO LOZADAYAMAHA FZR7501989 750 89F1 Did Not Race
911PATRIC NUSSBAUMDUCATI SPONDON1988 1026 89F1 Did Not Race

 

Notices

COMMENTS:

Bike 16, 20 second time penalty - jump start.

Bike 137, disqualified from the race.