Race 10
GP1: 351-500 PRE63 CLUB, MOD, FACTORY, CLASSIC 70s
Date: Saturday, 1st February, 2020Time: 02:29pmWeather: Sunny, no cloud, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 60 | TYLER LINCOLN | NORTON MANX | 1961 500 M5 | 4 | 7m50.59 | 1m17.51 | +0.00s |
| 2ND | 45 | LEIGH TIDMAN | WESTON SPECIAL | 1967 494 CL5 | 4 | 7m51.15 | 1m18.07 | +0.56s |
| 3RD | 41 | ROGAN CHANDLER | NORTON MANX | 1962 500 CL5 | 4 | 8m04.89 | 1m21.47 | +14.30s |
| 4TH | 42 | NICK WORTHINGTON | NORTON MANX | 1962 500 F5 | 4 | 8m05.26 | 1m21.73 | +14.67s |
| 5TH | 20 | ROBERT CREEMERS | NORTON MANX | 1962 500 F5 | 4 | 8m08.34 | 1m22.05 | +17.75s |
| 6TH | 331 | PETER SMITH | SUZUKI T500 | 1970 500 CL5 | 4 | 8m11.66 | 1m23.08 | +21.07s |
| 7TH | 101 | COLIN TATE | NORTON MANX | 1962 499 F5 | 4 | 8m22.00 | 1m26.23 | +31.41s |
| 8TH | 23 | BRIAN BROOKS | BSA GOLD STAR | 1956 500 C5 | 4 | 8m23.46 | 1m26.19 | +32.87s |
| 9TH | 367 | BRETT EATON | SUZUKI T500 | 1971 500 CL5 | 4 | 8m32.42 | 1m27.67 | +41.83s |
| 10TH | 86 | GREG NICHOLSON | NORTON DOMINATOR | 1959 500 C5 | 4 | 8m34.65 | 1m27.27 | +44.06s |
| 11TH | 95 | NEVILLE MICKLESON | VELOCETTE VENOM | 1960 500 C5 | 4 | 8m36.18 | 1m28.13 | +45.59s |
| 12TH | 172 | SHELDON REYNOLDS | HONDA CB500/4 | 1970 500 CL5 | 4 | 8m36.65 | 1m29.43 | +46.06s |
| 13TH | 112 | NEVILLE WILLS | NORTON MANX | 1962 500 F5 | 4 | 8m37.45 | 1m28.80 | +46.86s |
| 14TH | 278 | MIKE ROSS | BSA B50MX | 1972 500 CL5 | 4 | 8m40.23 | 1m29.57 | +49.64s |
| 15TH | 233 | MIKE BECK | BSA GOLDSTAR | 1955 500 C5 | 4 | 8m40.37 | 1m29.34 | +49.78s |
| 16TH | 999 | GREG BEATSON | SUZUKI T500 | 1969 500 CL5 | 4 | 8m48.01 | 1m31.41 | +57.42s |
| 17TH | 162 | PETER HANSEN | TRIUMPH T100C | 1953 500 C5 | 4 | 9m07.07 | 1m37.07 | +76.48s |
| 18TH | 204 | MELISSA TATE | TRITON T100 | 1961 500 M5 | 4 | 9m07.83 | 1m33.74 | +77.24s |
| 19TH | 54 | PATRICK DUDDY | TRIUMPH TIGER 100 | 1951 500 C5 | 4 | 9m09.26 | 1m35.75 | +78.67s |
| 20TH | 170 | DENNIS ISBISTER | NORTON MANX | 1962 500 F5 | 4 | 9m13.13 | 1m37.95 | +82.54s |
| 21ST | 163 | ANDREW KIDD | NORTON MANX 30M | 1962 500 F5 | 4 | 9m20.83 | 1m37.09 | +90.24s |
| 22ND | 26 | MIKE SHARP | NORTON DOMIRACER | 1962 500 F5 | 4 | 9m21.95 | 1m38.15 | +91.36s |
| 23RD | 199 | RUSSELL FORREST | HONDA CB450 K4 | 1971 450 CL5 | 4 | 9m25.21 | 1m38.69 | +94.62s |
| 24TH | 285 | TROY DE RAAT | HONDA CB500T | 1975 498 CL5 | 4 | 9m28.11 | 1m40.88 | +97.52s |
| 25TH | 59 | RUSSELL RONALD | VELOCETTE VENOM | 1956 500 C5 | 4 | 9m28.56 | 1m40.36 | +97.97s |
| 26TH | 358 | GREG PAWSON | ARIEL HS MK1 | 1955 497 C5 | 3 | 7m52.02 | 1m43.34 | +1 lap |
| 27TH | 359 | DEAN RONALD | YAMAHA XT500 | 1975 500 CL5 | 3 | 8m05.00 | 1m48.42 | +1 lap |
| DNF | 131 | JOHN CARTER | SEELEY SUZUKI T500 | 1972 500 CL5 | 2 | 5m31.50 | 1m26.87 | +2 laps |
| DNF | 295 | STEVE JAY | TRIUMPH 5TA | 1960 500 M5 | 2 | 6m06.21 | 1m44.42 | +2 laps |
| 24 | ZURRIN WIKI | AERMACCHI ALA D'ORO | 1974 382 CL5 | Did Not Race | ||||
| 34 | DANIEL METTAM | NORTON ES2 | 1963 500 CL5 | Did Not Race | ||||
| 46 | STEWART LIND | NORTON MANX | 1962 499 F5 | Did Not Race | ||||
| 65 | BERNIE SMITH | BSA GOLD STAR | 1955 500 C5 | Did Not Race | ||||
| 85 | GRAHAM PETERS | BSA GOLD STAR | 1958 500 C5 | Did Not Race | ||||
| 115 | IAN SHINGLETON | BSA GOLD STAR | 1955 500 M5 | Did Not Race | ||||
| 152 | JOHN McCLINTOCK | BSA DBD34 | 1958 500 C5 | Did Not Race | ||||
| 154 | DEAN RUDLING-HANLEY | NORTON DOMI RACER | 1955 500 C5 | Did Not Race | ||||
| 181 | CARL STANLEY | NORTON FEATHERBED | 1960 500 M5 | Did Not Race | ||||
| 258 | ANDREW CHAMPION | MATCHLESS G80 | 1952 498 C5 | Did Not Race | ||||
| 427 | JON KINSLEY-SMITH. | TRIUMPH TROPHY | 1973 500 CL5 | Did Not Race |
Notices
COMMENTS:
Red flag displayed at 1m00s



