1 - 2 February 2020

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Practice 07

GP7: PRE82 JUNIOR / PRE89 F2 & F3

Date: Saturday, 1st February, 2020Time: 12:28pmWeather: Sunny, no cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST998RODNEY O'CONNORDUCATI 750 F11988 748 89F2 912m46.391m15.87+0.00s
2ND405FINN HARMANDUCATI SPORT1989 750 89F2 79m28.111m16.20+0.33s
3RDCCRAIG GREENHONDA CBR/ZXR1988 600 89F2 912m45.981m16.72+0.85s
4TH453BRYAN ASHDOWNYAMAHA TZ1988 250 89F2 912m25.171m17.09+1.22s
5TH511DEAN BENTLEYYAMAHA FZR1989 600 89F2 912m54.011m17.25+1.38s
6TH294STEVE BRIDGEDUCATI TT21988 750 89F2 69m07.631m17.54+1.67s
7TH743MIKE LINDBIMOTA DB11986 750 89F2 912m32.921m17.60+1.73s
8TH626JOCK WOODLEYYAMAHA TZ1980 350 82J 912m41.441m17.90+2.03s
9TH49JOHAN HEYNEKEDUCATI 750 SPORT1989 750 89F2 913m02.491m18.44+2.57s
10TH44PETER TANNERSBR NORTON SPECIAL1988 750 89F2 34m51.481m19.15+3.28s
11TH688JORDAN LESLIEHONDA VFR4001990 399 95F3 68m29.141m19.21+3.34s
12TH551TONY SKLENARSHONDA CBR6001988 600 89F2 913m02.891m19.24+3.37s
13TH355BRENDON COADDUCATI 7501988 750 89F2 612m58.841m19.70+3.83s
14TH251TIM BARNESDUCATI TT11988 749 89F2 912m37.051m20.19+4.32s
15TH396MARC McKENZIEHONDA CBR400RR1988 400 89F3 913m15.451m20.47+4.60s
16TH352STEVE DE GROOTDUCATI TT1982 583 82J 913m12.211m20.57+4.70s
17TH600COLIN LYFORDBIMOTA YB91989 600 89F2 912m27.651m20.60+4.73s
18TH916JUSTIN LOWEDUCATI TT1 REPLICA1986 750 89F2 69m28.731m21.39+5.52s
19TH518HAMISH SIMPSONDUCATI MONO1989 540 89F3 812m14.401m21.55+5.68s
20TH207NIGEL LENNOXKAWASAKI ZXR1989 450 89F2 913m12.451m21.77+5.90s
21ST47CHRIS BRIDGEDUCATI TT21981 600 82J 710m43.651m22.81+6.94s
22ND65WAYNE ANSTISYAMAHA RD350H1980 350 82J 913m14.191m23.09+7.22s
23RD374NIELS ANDERSENHONDA VFR1989 400 89F3 812m30.011m24.55+8.68s
24TH447PAUL BUCKLEYSUZUKI RGB VJ21 L1989 250 89F3 913m21.601m25.31+9.44s
25TH401RAY WARINGKAWASAKI ZXR1989 400 89F3 69m49.901m26.60+10.73s
26TH811CRAIG PEEBLESYAMAHA TZR 2501988 250 89F3 812m50.871m26.77+10.90s
27TH327ERNIE CUDBYYAMAHA FZR1989 600 89F2 813m11.471m27.24+11.37s
28TH85JED RICEDUCATI TT21980 600 82J 812m19.801m28.19+12.32s
29TH392STEVE BIDDLECOMBEDUCATI 750 SPORT1989 750 89F2 812m42.311m29.74+13.87s
30TH159TERRY PRANGNELLDUCATI MONO1989 496 89F3 711m59.371m30.51+14.64s
31ST39PHIL OADESYAMAHA RD350LC1981 350 82J 711m50.521m30.79+14.92s
32ND208NO DETAILSNO DETAILSNO DETAILS 211m06.891m32.80+16.93s
33RD18GUY WEBSTERYAMAHA LC1981 350 82J 712m28.981m32.81+16.94s
34TH371GEORGE VACULIK-HAM.HONDA CBR600F1987 600 89F2 712m03.351m33.60+17.73s
35TH710GRAEME HAWKESSUZUKI GSX4001981 399 82J 711m24.311m33.81+17.94s
36TH109MATT BARRIESUZUKI GS5501981 500 82J 611m52.411m39.52+23.65s
37TH528LUCY DOWMANYAMAHA SDR2001987 200 89F3 712m42.861m44.99+29.12s
38TH282SHANE GRAVESDUCATI F11984 750 89F2 11m53.091m53.09+37.22s
39TH653TIM DEBENHAMDUCATI PANTAH1981 500 82J 612m13.751m54.13+38.26s
3STEPHEN CRAIGDUCATI TT11986 750 89F2 Did Not Qualify
60TYLER LINCOLNYAMAHA TZ3501980 350 82J Did Not Qualify
137GREG SMITHDUCATI TT21983 750 89F2 Did Not Qualify
145PAUL BROWNYAMAHA FZR6001989 600 89F2 Did Not Qualify
230RANDY SCOTTHONDA CBR6001987 598 89F2 Did Not Qualify
412CLIVE MARTISKAWASAKI ZXR4001989 400 89F3 Did Not Qualify
556BILLY WORTHINGTONYAMAHA RD350LC1981 350 82J Did Not Qualify
771MIKE REIDSUZUKI RG250WD1983 250 89F3 Did Not Qualify