26 - 27 October 2019

NZ Classic Motorcycle Racing Register

Manfeild Autocourse

Race 21

GP7: POST CLASSIC JUNIOR, PRE82 JUNIORS, PRE89 F2/F3

Date: Saturday, 26th October, 2019Time: 03:53pmWeather: Cloudy, some sun light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST145PAUL BROWNYAMAHA FZR 6001989 600 89F2 67m56.101m15.74+0.00s
2ND511DEAN BENTLEYYAMAHA FXR1989 600 89F2 67m56.291m18.04+0.19s
3RD49JOHAN HEYNEKEDUCATI 750 SPORT1989 750 89F2 67m56.941m17.55+0.84s
4TH626JOCK WOODLEYYAMAHA TZ350C1976 350 82J 68m03.891m19.56+7.79s
5TH251TIM BARNESDUCATI TT11988 749 89F2 68m05.671m16.38+9.57s
6TH282SHANE GRAVESDUCATI F11985 750 89F2 68m07.661m18.92+11.56s
7TH355BRENDON COADDUCATI1988 750 89F2 68m11.081m19.31+14.98s
8TH352STEVE DE GROOTDUCATI TTZ1982 583 82J 68m14.601m21.09+18.50s
9TH43KERRY CHAPMANYAMAHA TZR1988 250 89F3 68m14.661m20.81+18.56s
10TH396MARC McKENZIEHONDA CBR400RR1988 400 89F3 68m15.401m20.54+19.30s
11TH73DARRYN COLVILLENORTON COMMANDO SPEC1988 748 89F2 68m22.951m22.67+26.85s
12TH108NO DETAILSNO DETAILSNO DETAILS 68m23.311m21.53+27.21s
13TH621TIM KENDALLHONDA CBR1988 600 89F2 68m25.701m21.95+29.60s
14TH65WAYNE ANSTISYAMAHA RD350 H1980 350 82J 68m26.531m22.75+30.43s
15TH448CRAIG GREENHONDA CBR/ZXR1988 600 89F2 68m27.401m21.30+31.30s
16TH60TYLER LINCOLNYAMAHA RD350LC1980 350 82J 68m31.471m23.08+35.37s
17TH199RUSSELL FORRESTYAMAHA FZR1989 599 89F2 68m34.781m23.10+38.68s
18TH321CHRIS SALESHONDA XR5001981 599 82J 68m35.961m22.93+39.86s
19TH401RAY WARINGKAWASAKI ZXR1989 400 89F3 68m52.671m27.41+56.57s
20TH256TONY CLARKEYAMAHA TZ1973 350 82J 68m58.431m27.57+62.33s
21ST351NO DETAILSNO DETAILSNO DETAILS 69m04.331m28.91+68.23s
22ND374NIELS ANDERSENHONDA VFR001989 400 89F3 69m05.521m28.87+69.42s
23RD67NO DETAILSNO DETAILSNO DETAILS 69m09.081m28.16+72.98s
24TH85JED RICEDUCATI TTZ1980 600 82J 69m16.021m31.30+79.92s
25TH392STEVE BIDDLECOMBEDUCATI 750 SPORT1989 750 89F2 69m21.561m31.64+85.46s
26TH159TERRY PRANGNELLDUCATI MONO1989 496 89F3 69m21.901m31.74+85.80s
27TH710GRAEME HAWKESSUZUKI GSX4001981 399 82J 58m13.231m35.41+1 lap
28TH417MARTIN McCLINTOCKYAMAHA RD350LC1982 350 82J 58m14.761m35.84+1 lap
33%30JAMIE FELLHONDA CBR1991 600 95F3 29m04.101m34.24+4 laps
DNF773KENNETH JESTINHONDA NC301989 399 89F3 46m01.031m24.62+2 laps
DNF22ROGER BOURNEDUCATI TT21982 600 82J 46m33.021m35.42+2 laps
DNF405FINLAY HARMANDUCATI SPORT1989 750 89F2 11m21.441m21.44+5 laps
DNF208BILLY WORTHINGTONYAMAHA RD3501981 350 82J 14m25.104m25.10+5 laps
18KIEREN O'NEILLHONDA VFR1989 400 REG 89f3 Did Not Race
465KIM DE LAUTOURHONDA NSR MC211991 250 95F3 Did Not Race
551TONY SKLENARSHONDA CBR1988 600 89F2 Did Not Race
903KIM DE LAUTOURSUZUKI RGV 2501989 250 95F3 Did Not Race