Race 28
GP7: PRE '82 JUNIOR, PRE '89 F2 & F3
Date: Sunday, 6th October, 2019Time: 10:56amWeather: Cloudy, some sun, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. | 
|---|---|---|---|---|---|---|---|---|
| 1ST | 355 | BRENDON COAD | DUCATI | 1988 750 89F2 | 6 | 8m09.55 | 1m20.50 | +0.00s | 
| 2ND | 43 | KERRY CHAPMAN | YAMAHA TZR | 1988 250 89F3 | 6 | 8m09.94 | 1m19.62 | +0.39s | 
| 3RD | 396 | MARC McKENZIE | HONDA CBR400RR | 1988 400 89F3 | 6 | 8m10.70 | 1m20.60 | +1.15s | 
| 4TH | 60 | TYLER LINCOLN | YAMAHA RD350LC | 1980 350 82J | 6 | 8m11.09 | 1m20.21 | +1.54s | 
| 5TH | 453 | BRYAN ASHDOWN | YAMAHA TZ | 1988 250 89F2 | 6 | 8m15.77 | 1m19.53 | +6.22s | 
| 6TH | 600 | COLIN LYFORD | BIMOTA YB9 | 1989 600 89F2 | 6 | 8m23.90 | 1m21.83 | +14.35s | 
| 7TH | 108 | MARK NGATUERE | HONDA CBR600 | 1989 598 89F2 | 6 | 8m35.55 | 1m22.99 | +26.00s | 
| 8TH | 251 | TIM BARNES | DUCATI TT1 | 1988 746 89F2 | 6 | 8m36.88 | 1m24.83 | +27.33s | 
| 9TH | 73 | DARRYN COLVILLE | NORTON COMMANDO SPEC | 1988 748 89F2 | 6 | 8m38.68 | 1m24.74 | +29.13s | 
| 10TH | 208 | BILLY WORTHINGTON | YAMAHA RD350LC | 1981 350 82J | 6 | 8m39.30 | 1m23.96 | +29.75s | 
| 11TH | 448 | CRAIG GREEN | HONDA CBR/ZXR | 1988 600 89F2 | 6 | 8m39.74 | 1m24.20 | +30.19s | 
| 12TH | 374 | NIELS ANDERSEN | HONDA VFR 400 | 1989 400 89F3 | 6 | 9m13.18 | 1m29.45 | +63.63s | 
| 13TH | 710 | GRAEME HAWKES | SUZUKI GSX400 | 1981 399 82J | 6 | 9m22.05 | 1m31.71 | +72.50s | 
| 14TH | 392 | STEVE BIDDLECOMBE | DUCATI 750 SPORT | 1989 750 89F2 | 6 | 9m39.68 | 1m34.11 | +90.13s | 
| 15TH | 417 | MARTIN McCLINTOCK | YAMAHA RD350LC | 1982 350 82J | 6 | 9m39.76 | 1m32.78 | +90.21s | 
| 16TH | 111 | CHRIS VAN OOSTEROM | YAM DS7/HON MT125R | 71/77 250/125 REG | 5 | 8m45.78 | 1m42.53 | +1 lap | 
| DNF | 145 | PAUL BROWN | YAMAHA FZR 600 | 1989 600 89F2 | 1 | 1m36.31 | 1m36.31 | +5 laps | 
| 4 | COLIN LYFORD | BIMOTA YB7 | 1989 600 89F2 | Did Not Race | ||||
| 35 | BRENDON COAD | DUCATI | 1988 750 89F2 | Did Not Race | ||||
| 158 | SCOTT MOIR | YAMAHA RD350 | 1973 350 82J | Did Not Race | ||||
| 207 | NIGEL LENNOX | KAWASAKI ZXR | 1989 450 89F2 | Did Not Race | ||||
| 458 | AARON DE'ARTH | HONDA FT400 | 1982 398 82J | Did Not Race | 



