Race 08
GP1: 351-500 PRE63 CLUBMANS, FACTORY, MOD. & CLASSIC 70S
Date: Saturday, 5th October, 2019Time: 12:52pmWeather: Overcast, no breeze, cool, track damp.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 24 | ZURRAN WIKI | AEMACCHI ALA D'ORA | 1974 382 CL5 | 4 | 6m23.94 | 1m33.05 | +0.00s |
| 2ND | 191 | KOB HAIR | TRIUMPH T100C TM | 1969 500 CL5 | 4 | 6m31.64 | 1m36.56 | +7.70s |
| 3RD | 278 | MIKE ROSS | BSA V50MX | 1972 500 CL5 | 4 | 6m32.60 | 1m36.57 | +8.66s |
| 4TH | 41 | ROGAN CHANDLER | NORTON MANX | 1962 500 CL5 | 4 | 6m47.75 | 1m39.06 | +23.81s |
| 5TH | 42 | NICK WORTHINGTON | NORTON MANX | 1960 500 F5 | 4 | 6m51.67 | 1m40.30 | +27.73s |
| 6TH | 331 | PETER SMITH | SUZUKI TR500 | 1970 500 CL5 | 4 | 6m58.10 | 1m41.51 | +34.16s |
| 7TH | 23 | BRIAN BROOKS | BSA GOLD STAR | 1956 500 CL5 | 4 | 7m02.80 | 1m41.81 | +38.86s |
| 8TH | 101 | COLIN TATE | NORTON MANX | 1962 499 F5 | 4 | 7m09.02 | 1m45.24 | +45.08s |
| 9TH | 233 | MIKE BECK | BSA GOLDSTAR | 1955 500 C5 | 4 | 7m09.76 | 1m44.72 | +45.82s |
| 10TH | 115 | IAN SHINGLETON | BSA GOLD STAR | 1955 500 M5 | 4 | 7m20.65 | 1m45.79 | +56.71s |
| 11TH | 162 | PETER HANSEN | TRIUMPH T100C | 1955 500 C5 | 4 | 7m21.35 | 1m47.25 | +57.41s |
| 12TH | 172 | SHELDON REYNOLDS | HONDA CB500/4 | 1970 500 CL5 | 4 | 7m27.41 | 1m49.33 | +63.47s |
| 13TH | 204 | MELISSA TATE | TRITON T100 | 1961 500 M5 | 4 | 7m28.25 | 1m48.54 | +64.31s |
| 14TH | 308 | BRUCE FRASER | JABS 1 | 1961 500 M5 | 4 | 7m28.72 | 1m48.83 | +64.78s |
| 15TH | 285 | TROY DE RAAT | HONDA CB500T | 1975 498 CL5 | 4 | 7m29.27 | 1m47.59 | +65.33s |
| 16TH | 199 | RUSSELL FORREST | HONDA CB450 K4 | 1971 450 CL5 | 4 | 7m42.69 | 1m52.56 | +78.75s |
| 17TH | 258 | ANDREW CHAMPION | MATCHLESS G80 | 1952 498 C5 | 4 | 7m47.59 | 1m53.49 | +83.65s |
| 18TH | 295 | STEVE JAY | MATCHLESS G80S | 1952 500 C5 | 4 | 8m02.25 | 1m55.28 | +98.31s |
| 19TH | 299 | SIMON JACKSON | HONDA CB450 | 1971 450 CL5 | 3 | 7m06.88 | 2m18.86 | +1 lap |
| 26 | MIKE SHARP | NORTON DOMIRACER | 1962 500 F5 | Did Not Race | ||||
| 95 | NEVILLE MICKLESON | VELOCETTE VENOM | 1960 500 C5 | Did Not Race | ||||
| 185 | JOHNNY STEVENS | DUCATI | 1969 450 CL5 | Did Not Race | ||||
| 999 | TIM BEATSON | SUZUKI T500 | 1969 500 CL5 | Did Not Race |



